50-66.7 kmpl
109.7-124.8cc
7.47 PS @ 7000 rpm
Title | Specification |
---|---|
Number of gears | - |
Seat Height | 765 mm |
Mileage | 66.7 |
Tyre Size Front | 90/90-12 |
Tyre Size Rear | 90/90-12 |
Fuel Tank Capacity | 6 Litres |
Title | Specification |
---|---|
Front Suspension | Telescopic hydraulic |
Rear Suspension | 3 step adjustable type coil spring with hydraulic damper |
Tyre Size | 90/90-12 |
Wheel Type | Alloy Wheels |
Odometer | Analogue |
In the market for a new TVS Jupiter Standard scooter? Know all the details including pricing, specifications and detailed information. Also go through our expert reviews, videos and a comprehensive image gallery.
Engine Type | Single cylinder& 4 stroke& CVTi& fuel injection |
Engine Capacity | 109.7 cc |
Max Power | 7.47 PS @ 7000 rpm |
Max Torque | 8.4 Nm @ 5500 rpm |
No of Cylinders | 1 |
No of valves per cylinder | 2 |
Bore x Stroke | 53.5 mm x 48.8 mm |
Fuel Type | Petrol |
Fuelling | Fuel Injection |
Cooling type | Air Cooled |
Type | Automatic |
Number of Gears | - |
Clutch Type | Automatic |
Configuration | Single Cylinder |
Mileage (Claimed) | 66.7 Kmpl |
Max Speed | 80 |
Body Type | Scooter |
Suspension - Front | Telescopic hydraulic |
Suspension - Rear | 3 step adjustable type coil spring with hydraulic damper |
Frame Type | High Rigidity Underbone Type |
Length | 1834 mm |
Width | 678 mm |
Height | 1286 mm |
Unladden/Kerb Weight | 109 Kg |
Wheelbase | 1275 mm |
Seat Height | 765 mm |
Ground Clearance | 150 mm |
Fuel Tank Capacity | 6 Litres |
Front Disc/Drum Size | 130 mm |
Rear Disc/Drum Size | 130 mm |
Front Type | Drum |
Rear Type | Drum |
Front Tyre Size | 90/90-12 |
Rear Tyre Size | 90/90-12 |
Tyre Size Spare | No |
Wheel Type | Alloy Wheels |
Charging Socket | Yes |
Battery Capacity | 0.048 |
Battery Type | Maintenance Free |
Console Type | Analogue |
Engine Kill Switch | No |
Fuel level guage | Yes |
Handle Type | Handle Lock ( Dual-side enabled) |
Luggage Space | 21 Litres |
Odometer | Analogue |
Seat Style | Single |
Shutter Lock | Yes |
Speedometer | Analogue |
Start Type | Kick & Self Start |
Tachometer | No |
ABS - Anti-lock braking system | No |
Brake Assist | No |
Power Modes | No |
Slipper Clutch | Automatic |
Traction Control System | No |
MID (Multi Info Display) | No |
Autumn Brown
Indi Blue
Matte Blue
Midnight Black
Pristine White
Sunlit Ivory
Titanium Grey
Volcano Red
Walnut Brown