Opening gallery...

Triumph Speed Twin
The Triumph Speed Twin is a modern retro roadster powered by a 1200cc parallel-twin engine producing around 100PS. It features ride-by-wire, traction control, riding modes, dual-channel ABS, LED lighting, and sporty chassis setup while maintaining classic styling.
Triumph Speed Twin Latest Update
Last Updated On 20th Dec'23 : The Triumph Speed Twin, a contemporary classic motorcycle, seamlessly combines vintage aesthetics with cutting-edge performance. Although there haven't been any recent updates on this bike, Triumph India has recently launched an enticing lineup of limited-edition models called the Stealth Editions. These editions showcase eight distinctive designs from their collection of retro motorcycles.
Speed Twin Price: The motorcycle comes with a price of Rs 11.09 lakh (ex-showroom) in India.
Engine: It has a 1200cc engine that produces 112 Nm of peak torque and 98.6 bhp of power. A 6-speed gearbox with a wet, multi-plate torque-assist clutch is coupled to the engine.
Features: The Triumph Speed Twin comes with the ride-by-wire throttle which guarantees the ideal throttle response for improved rideability, safety, and control. For the newest generation Speed Twin, the three riding modes—Rain, Road, and Sport—have been improved with unique throttle maps and traction control settings.
EMI ₹ 20,962 /mo
Speed Twin Highlights
On Target
The Triumph Speed Twin is a medley of classic British styling with modern tech and thrilling performance.
What We Like
Powerful 1200cc engine, premium fit & finish, agile handling on curves, and advanced riding aids for better dynamics.
What We Do Not Like
Pricey maintenance, firm suspension, limited touring comfort, and slightly heavy in traffic.
Engine
| Engine Capacity | 1200 cc |
| Engine Type | Liquid cooled |
| Configuration | SOHC |
| Cooling Type | Liquid Cooled |
Competitor Comparison
| Model | Engine Size | Engine Type |
|---|---|---|
| Bonneville T100 | 900 cc | Liquid cooled& 8 valve& SOHC |
| Street Triple 765 | 765 cc | Liquid-cooled& 12 valve& DOHC& inline 3-cylinder |
| Speed Twin 900 | 900 cc | 270 Crank Angle Parallel Twin & 8 Valve & SOHC |
| Bonneville T120 | 1200 cc | Liquid cooled 8 valve SOHC 270 crank angle parallel twin |
| Z900 | 948 cc | Liquid-cooled& 4-stroke In-Line Four |
Power
98.6 bhp @ 7250 rpm
Speed Twin's 98.6 bhp Power is about 14% higher than the segment average of 87.02 bhp.
Power of Speed Twin Competitors
| Model | Power |
|---|---|
| Bonneville T100 | 64.1 bhp @ 7400 rpm |
| Street Triple 765 | 118.4 bhp @ 11500 rpm, 128.2 bhp @ 12000 rpm |
| Speed Twin 900 | 64.11 @ 7500 rpm |
| Bonneville T120 | 78.9 bhp @ 6550 rpm |
| Z900 | 123.64 bhp @ 9500 rpm |
| Scrambler 900 | 64.1 bhp @ 7250 rpm |
| Scrambler 1200 | 89 bhp @ 7000 rpm |
| V-Strom 800DE | 83 bhp @ 8500 rpm |
| Scrambler NightShift | 71.87 bhp @ 8250 rpm |
| Scrambler Full Throttle | 71.87 bhp @ 8250 rpm |
Torque
112 Nm @ 4250 rpm
Speed Twin's 112 Nm Torque is about 34% higher than the segment average of 84.08 Nm.
Torque of Speed Twin Competitors
| Model | Torque |
|---|---|
| Bonneville T100 | 80 Nm @ 3750 rpm |
| Street Triple 765 | 80 Nm @ 9500 rpm |
| Speed Twin 900 | 80 Nm @ 3800 rpm |
| Bonneville T120 | 105 Nm @ 3500 rpm |
| Z900 | 97.4 Nm @ 7700 rpm |
| Scrambler 900 | 80 Nm @ 3250 rpm |
| Scrambler 1200 | 110 Nm @ 4250 rpm |
| V-Strom 800DE | 78 Nm @ 6800 rpm |
| Scrambler NightShift | 65.2 Nm @ 7000 rpm |
| Scrambler Full Throttle | 65.2 Nm @ 7000 rpm |
Speed Twin Mileage
Mileage of Speed Twin Competitors
| Model | Mileage |
|---|---|
| Speed Twin 900 | 27 kmpl |
| Scrambler 900 | 23 kmpl |
| Bonneville T120 | 22.2 kmpl |
| Bonneville T100 | 22 kmpl |
| Street Triple 765 | 19.2 kmpl |
| Scrambler NightShift | 19 kmpl |
| Scrambler Full Throttle | 19 kmpl |
| Z900 | 15.26 kmpl |
Kerb Weight
216 kg
Speed Twin's 216 kg Kerb Weight is close to the segment average of 216.89 kg.
Kerb Weight of Speed Twin Competitors
| Model | Kerb Weight (kg) |
|---|---|
| Bonneville T100 | 228 kg |
| Street Triple 765 | 188 kg, 189 kg |
| Speed Twin 900 | 216 kg |
| Bonneville T120 | 236 kg |
| Z900 | 212 kg |
| Scrambler 900 | 223 kg |
| Scrambler 1200 | 228 kg |
| V-Strom 800DE | 232 kg |
Triumph Speed Twin Prices
₹ 23,855/mon
₹ 24,134/mon
Variant Wise Comparison
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Fixed | Fixed |
Front Disc Size | 320 | 320 |
Front Suspension Preload Adjuster | ||
Front Tyre Pressure (Rider & Pillion) | 36 | 36 |
Average Speed Indicator | ||
Call/SMS Alerts | ||
Geo Fencing | ||
Low Battery Indicator | ||
Low Oil Indicator |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up |
Spark Plugs | ||
Engine Capacity | 1200 | 1200 |
Engine Type | Liquid cooled | Liquid cooled |
No. of Cylinders | 2 | 2 |
Riding Modes Switch | ||
Touch Screen Display | ||
Fuel level guage | Digital | Digital |
Gear Indicator | ||
Tachometer | Analogue | Analogue |
AHO (Automatic Headlight On) | ||
Hazard Warning Indicator | ||
Hazard Warning Switch | ||
Radial Tyres | ||
Side Stand Alarm |
Length | 2099 | 2099 |
Width | 778 | 778 |
Height | 1115 | 1115 |
Wheelbase | 1413 | 1413 |
Fuel Tank Capacity | 14.5 | 14.5 |
Daytime Running Lights | ||
LED headlight |
Basic Warranty | 2 Years/Unlimited kms | 2 Years/Unlimited kms |
Frame Type | Tubular steel & with steel cradles | Tubular steel & with steel cradles |
Expert Verdict on Speed Twin
91Wheels Expert
Triumph Speed Twin Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
![]() ₹11.09 - ₹11.22 Lakh* | 1200 cc | 99 bhp | 112 Nm @ 4250 rpm | 19.6 kmpl | 216 kg | 809 mm |
| 1200 cc | 78.9 bhp @ 6550 rpm | 105 Nm @ 3500 rpm | 22.2 kmpl | 236 kg | 790 mm | |
| 803 cc | 71.87 bhp @ 8250 rpm | 65.2 Nm @ 7000 rpm | 19 kmpl | - | 795 mm | |
| 900 cc | 64.11 @ 7500 rpm | 80 Nm @ 3800 rpm | 27 kmpl | 216 kg | 765 mm | |
| 803 cc | 71.87 bhp @ 8250 rpm | 65.2 Nm @ 7000 rpm | 19 kmpl | - | 795 mm | |
| 776 cc | 83 bhp @ 8500 rpm | 78 Nm @ 6800 rpm | - | 232 kg | 855 mm | |
| 900 cc | 64.1 bhp @ 7250 rpm | 80 Nm @ 3250 rpm | 23 kmpl | 223 kg | 790 mm | |
| 900 cc | 64.1 bhp @ 7400 rpm | 80 Nm @ 3750 rpm | 22 kmpl | 228 kg | 790 mm | |
| 765 cc | 128.2 bhp @ 12000 rpm | 80 Nm @ 9500 rpm | 19.2 kmpl | 188 kg | 836 mm | |
| 1200 cc | 89 bhp @ 7000 rpm | 110 Nm @ 4250 rpm | - | 228 kg | 820 mm | |
| 948 cc | 123.64 bhp @ 9500 rpm | 97.4 Nm @ 7700 rpm | 15.26 kmpl | 212 kg | 820 mm |
Speed Twin Owner Reviews

Reviews (4)
Locate Your Nearest Dealership
Speed Twin News & Expert Reviews
Upcoming Bikes
Explore More Options

₹11.09 - ₹11.22 Lakh*
Ex-Showroom Price
Explore Triumph Speed Twin
Exclusive Offers
Find Offers from nearby dealers
Speed Twin Mileage
Mileage Report
Would you like 91Wheels to review the Speed Twin next?
Top Cafe Racer Bikes You Should Not Miss




















