Opening gallery...

Triumph Speed Twin 900
The Speed Twin 900 is a retro roadster powered by a 900cc parallel-twin engine producing around 65PS. It features ride-by-wire throttle, traction control, dual-channel ABS, LED lighting, and relaxed ergonomics suited for everyday riding.
Triumph Speed Twin 900 Latest Update
Last Updated On 22nd Nov'23 : Triumph has unveiled updates to the 2024 Speed Twin 900, offering fresh appeal with two new color options: Carnival Red and Phantom Black. The Carnival Red variant features black accents and a tank stripe, while the Phantom Black showcases a distinct dark green shade with blacked-out components. Beyond the new colors, the motorcycle retains its existing design and features.
Speed Twin 900 Price : The Speed Twin 900 comes in single variant priced at Rs 8.49 lakh.
Engine : The bike comes with 900 cc Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin engine belting out 64.1 bhp of power and 80 Nm of torque.
Features : The Speed Twin 900 comes with Torque assist clutch, Ride-by-wire throttle with switchable traction control, 2 riding modes (road and rain), LED rear light with distinctive light pattern, Single dial analogue speedometer with multi-function LCD display, Immobiliser transponder built into the key, Under seat USB charging socket to name a few.
Speed Twin 900 : While the T100 and T120 are retro classics with spoke wheels, the Speed Twin 900 gets modern styling with alloy wheels and upswept exhaust.
Colours : Triumph Speed Twin 900 is available in 3 colours: Matt Silver Ice, Jet Black and Matt Ironstone.
Rivals : The main competitor to the Speed Twin 900 are Triumph Street Triple, Ducati Scrambler 800, Kawasaki Z900.
Speed Twin 900 Highlights
Engine
| Engine Capacity | 900 cc |
| Engine Type | 270 Crank Angle Parallel Twin & 8 Valve & SOHC |
| Configuration | SOHC |
| Cooling Type | Liquid Cooled |
Competitor Comparison
| Model | Engine Size | Engine Type |
|---|---|---|
| Speed Twin | 1200 cc | Liquid cooled |
| Z900 | 948 cc | Liquid-cooled& 4-stroke In-Line Four |
| KLX 450R | 449 cc | Single Cylinder& 4-stroke& 4-Valves& DOHC |
| KX 450 | 449 cc | Liquid-cooled& 4-stroke& single-cylinder |
| Z650 RS | 649 cc | Liquid-cooled& 4-stroke Parallel Twin |
Power
64.11 @ 7500 rpm
Speed Twin 900's 64.11 bhp Power is about 23% lower than the segment average of 82.84 bhp.
Power of Speed Twin 900 Competitors
| Model | Power |
|---|---|
| Speed Twin | 98.6 bhp @ 7250 rpm |
| Z900 | 123.64 bhp @ 9500 rpm |
| KLX 450R | 51 bhp |
| KX 450 | 53 bhp |
| Z650 RS | 67.06 bhp @ 8000 rpm |
| Daytona 660 | 93.8 bhp @ 11250 rpm |
| Cromwell 1200 | 81.8 bhp @ 6500 rpm |
| CB650R | 93.8 bhp @ 12000 rpm |
Torque
80 Nm @ 3800 rpm
Speed Twin 900's 80 Nm Torque is about 6% higher than the segment average of 75.78 Nm.
Torque of Speed Twin 900 Competitors
| Model | Torque |
|---|---|
| Speed Twin | 112 Nm @ 4250 rpm |
| Z900 | 97.4 Nm @ 7700 rpm |
| KLX 450R | 50 Nm |
| KX 450 | 44.7 Nm |
| Z650 RS | 62.1 Nm @ 6700 rpm |
| Daytona 660 | 69 Nm @ 8250 rpm |
| Cromwell 1200 | 108 Nm @ 3100 rpm |
| CB650R | 63 Nm @ 9500 rpm |
Speed Twin 900 Mileage
Mileage of Speed Twin 900 Competitors
| Model | Mileage |
|---|---|
| KX 450 | 25 kmpl |
| KLX 450R | 23 kmpl |
| Speed Twin | 19.6 kmpl |
| Z900 | 15.26 kmpl |
Kerb Weight
216 kg
Speed Twin 900's 216 kg Kerb Weight is about 7% higher than the segment average of 202.62 kg.
Kerb Weight of Speed Twin 900 Competitors
| Model | Kerb Weight (kg) |
|---|---|
| Speed Twin | 216 kg |
| Z900 | 212 kg |
| KLX 450R | 126 kg |
| KX 450 | 110.2 kg |
| Z650 RS | 192 kg |
| Daytona 660 | 201 kg |
| GSX 8R | 205 kg |
| Cromwell 1200 | 455 kg |
| 450 SX-F | 102 kg |
| CB650R | 207 kg |
Seat Height
765 mm
Speed Twin 900's 765 mm Seat Height is about 11% lower than the segment average of 851.2 mm.
Seat Height of Speed Twin 900 Competitors
| Model | Seat Height (mm) |
|---|---|
| Speed Twin | 809 mm |
| Z900 | 820 mm |
| KLX 450R | 935 mm |
| KX 450 | 960 mm |
| Z650 RS | 800 mm |
| Daytona 660 | 810 mm |
| GSX 8R | 810 mm |
| Cromwell 1200 | 800 mm |
| 450 SX-F | 958 mm |
| CB650R | 810 mm |
Triumph Speed Twin 900 Prices
₹ 20,709/mon
₹ 21,968/mon
Variant Wise Comparison
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Fixed | Fixed |
Front Disc Size | 310 | 310 |
Front Suspension Preload Adjuster | ||
Front Tyre Pressure (Rider & Pillion) | 32 | 32 |
Expert Verdict on Speed Twin 900

91Wheels Expert
Triumph Speed Twin 900 Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
![]() ₹9.71 - ₹10.21 Lakh* | 900 cc | 64.11 @ 7500 rpm | 80 Nm @ 3800 rpm | 27 kmpl | 198 - 223 kg | 760 mm |
| 1200 cc | 98.6 bhp @ 7250 rpm | 112 Nm @ 4250 rpm | 19.6 kmpl | 216 kg | 809 mm | |
| 1222 cc | 81.8 bhp @ 6500 rpm | 108 Nm @ 3100 rpm | - | 455 kg | 800 mm | |
| 660 cc | 93.8 bhp @ 11250 rpm | 69 Nm @ 8250 rpm | - | 201 kg | 810 mm | |
| 948 cc | 123.64 bhp @ 9500 rpm | 97.4 Nm @ 7700 rpm | 15.26 kmpl | 212 kg | 820 mm | |
| 449 cc | 53 bhp | 44.7 Nm | 25 kmpl | 110.2 kg | 960 mm | |
| 776 cc | - | - | - | 205 kg | 810 mm | |
| 449.9 cc | - | - | - | 102 kg | 958 mm | |
| 649 cc | 93.8 bhp @ 12000 rpm | 63 Nm @ 9500 rpm | - | 207 kg | 810 mm | |
| 449 cc | 51 bhp | 50 Nm | 23 kmpl | 126 kg | 935 mm | |
| 649 cc | 67.06 bhp @ 8000 rpm | 62.1 Nm @ 6700 rpm | - | 192 kg | 800 mm |
Speed Twin 900 Owner Reviews

Reviews (16)

Triumph Dealers in New Delhi
Explore 1 authorized Triumph dealers. Get best prices.



Triumph Dealers in Kolkata
Explore 1 authorized Triumph dealers. Get best prices.

Triumph Dealers in Ahmedabad
Explore 1 authorized Triumph dealers. Get best prices.

Triumph Dealers in Hyderabad
Explore 1 authorized Triumph dealers. Get best prices.
Speed Twin 900 News & Expert Reviews
Latest News




2025 Triumph Bonneville Bobber, Speedmaster, T120, And Speed Twin 900 Unveiled In New Colour

Upcoming Bikes
Explore More Options

₹9.71 - ₹10.21 Lakh*
Ex-Showroom Price
Explore Triumph Speed Twin 900
Exclusive Offers
Find Offers from nearby dealers
Speed Twin 900 Mileage
Mileage Report
Would you like 91Wheels to review the Speed Twin 900 next?








