BMW XM XM Mild Hybrid(Electric + Petrol) AT
4.4 (4)

Variant
XM Mild Hybrid(Electric + Petrol) AT
City
Select City
On Road Price in New Delhi
₹ 3,01,90,230
View breakup
- Ex-Showroom₹ 2,54,55,000
- Insurance₹ 11,70,930
- RTO₹ 33,09,150
- TCS₹ 2,54,550
- Fast tag₹ 600
EMIs from ₹5,57,459/month
Ad
Colours of XM XM Mild Hybrid(Electric + Petrol) AT
XM ColoursKey Highlights of BMW XM XM Mild Hybrid(Electric + Petrol) AT
- Massage Seats
- Gesture Control
- Voice Command
- Wireless Charger
- GPS & Navigation
BMW XM XM Mild Hybrid(Electric + Petrol) AT Overview
Price: The ex-showroom price of XM XM Mild Hybrid(Electric + Petrol) AT is ₹ 2.55 Cr and the on road price is ₹ 3.02 Cr.
Mileage: This variant claimed an ARAI Mileage of 61.9 kmpl.
Colours: This variant is available in 7 colour(s): Tornonto Red Metallic, Cape York Green Metallic, Marina Bay Blue Metallic, Mineral White Metallic, Dark Grey Metallic, Carbon Black Metallic and Black Saphire.
Performance: It is powered by a 4395 cc engine. The S68 Twin- turbocharged V8 Plug-in Hybrid puts out a power of 644 bhp @ 5400-7200 rpm and generates a torque of 800 Nm @ 1600-5000 rpm.
Specs & Features: XM XM Mild Hybrid(Electric + Petrol) AT comes with Front Row Ventilated Seats, Cooled Ventilated Seats Type, AC, Rear AC Vents, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Multifunction Steering Wheel, Leather streering wheels, 3 Drive Modes, Smart Key Keyless Entry, Parking Assist, Front and Rear Parking Sensors, Electronically Adjustable Seats, Headlight and Ignition On Reminder, Rear Row Seat Adjustment, Leather Seat Upholstery, Folding Rear Seat, Split Rear Seat, Massage Seats, Adjustable Headrests, Cup Holders, puddle lamp, Glovebox Lamp, Headlight Height Adjuster, Distance to Empty display, GPS & Navigation, Ambient Light, Driver & Co-Driver Side Front Seat Back Pockets, Front & Rear Cabin Lights, Manual Adjust - Slide And Recline Co-Driver Seat Adjustment, 12V Only Charging Outlets - Front Row, Usb And Type C Charging Outlets - Second Row, Led Headlamps, Fixed With Storage Front Armrest, Yes, With Cup Holders Rear Armrest, Electric Park Brake Parking Brake, Tilt & Telescopic Adjustable Steering, Manual Adjust - Slide& Recline And Height Driver Seat Adjustment, Digital Instrument Console and Paddle Shifters.
Mileage: This variant claimed an ARAI Mileage of 61.9 kmpl.
Colours: This variant is available in 7 colour(s): Tornonto Red Metallic, Cape York Green Metallic, Marina Bay Blue Metallic, Mineral White Metallic, Dark Grey Metallic, Carbon Black Metallic and Black Saphire.
Performance: It is powered by a 4395 cc engine. The S68 Twin- turbocharged V8 Plug-in Hybrid puts out a power of 644 bhp @ 5400-7200 rpm and generates a torque of 800 Nm @ 1600-5000 rpm.
Specs & Features: XM XM Mild Hybrid(Electric + Petrol) AT comes with Front Row Ventilated Seats, Cooled Ventilated Seats Type, AC, Rear AC Vents, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Multifunction Steering Wheel, Leather streering wheels, 3 Drive Modes, Smart Key Keyless Entry, Parking Assist, Front and Rear Parking Sensors, Electronically Adjustable Seats, Headlight and Ignition On Reminder, Rear Row Seat Adjustment, Leather Seat Upholstery, Folding Rear Seat, Split Rear Seat, Massage Seats, Adjustable Headrests, Cup Holders, puddle lamp, Glovebox Lamp, Headlight Height Adjuster, Distance to Empty display, GPS & Navigation, Ambient Light, Driver & Co-Driver Side Front Seat Back Pockets, Front & Rear Cabin Lights, Manual Adjust - Slide And Recline Co-Driver Seat Adjustment, 12V Only Charging Outlets - Front Row, Usb And Type C Charging Outlets - Second Row, Led Headlamps, Fixed With Storage Front Armrest, Yes, With Cup Holders Rear Armrest, Electric Park Brake Parking Brake, Tilt & Telescopic Adjustable Steering, Manual Adjust - Slide& Recline And Height Driver Seat Adjustment, Digital Instrument Console and Paddle Shifters.
XM XM Mild Hybrid(Electric + Petrol) AT Specifications
Comfort & Convenience
| Ventilated Seats | Front Row |
| Ventilated Seats Type | Cooled |
| AC | Yes |
| Rear AC Vents | Yes |
| Automatic climate control | Yes |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Yes |
| Cruise Control | Yes |
| Start / Stop Button | Yes |
| Power Steering | Yes |
| Multifunction Steering Wheel | Yes |
| Leather streering wheels | Yes |
| Drive Modes | 3 |
| Keyless Entry | Smart Key |
| Parking Assist | Yes |
| Parking Sensors | Front and Rear |
| Electronically Adjustable Seats | Yes |
| Glove Box Cooling | No |
| Headlight and Ignition On Reminder | Yes |
| Rear Row Seat Adjustment | Yes |
| Seat Upholstery | Leather |
| Folding Rear Seat | Yes |
| Split Rear Seat | Yes |
| Massage Seats | Yes |
| Adjustable Headrests | Yes |
| Cup Holders | Yes |
| puddle lamp | Yes |
| Glovebox Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty display | Yes |
| GPS & Navigation | Yes |
| Ambient Light | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side |
| Parcel Tray | No |
| Seat Back Table | No |
| Boss Mode | No |
| Sunshades | No |
| Head Up Display | No |
| Reclining Rear Seats | No |
| Cabin Lights | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V Only |
| Charging Outlets - Second Row | Usb And Type C |
| Charging Outlets - Third Row | No |
| Headlamps | Led |
| Front Armrest | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height |
| Auto Park | No |
| Instrument Console | Digital |
| Paddle Shifters | Yes |
Engine & Transmission
| Engine Capacity | 4395 cc |
| Engine Type | S68 Twin- turbocharged V8 Plug-in Hybrid |
| No. of Cylinders | 4 |
| No. of valves per cylinder | 4 |
| Cylinder Configuration | DOHC |
| Fuel Type | Hybrid |
| Transmission Type | Automatic |
| Gears | 8 |
| Power | 644 bhp @ 5400-7200 rpm |
| Torque | 800 Nm @ 1600-5000 rpm |
| Drivetrain | AWD |
| ARAI Certified Economy | 61.9 kmpl |
| Range | 88 km/charge |
| Top Speed | 249 kmph |
| Acceleration | 4.3 secs (0-100 km/h) |
| Emission Norm | BS6 Phase 2 |
| Turbocharger | Yes |
| Compression Ratio | 10.5:1 |
| Fuelling | DFi |
Dimensions & Capacity
| Length | 5110 mm |
| Width | 2210 mm |
| Height | 1755 mm |
| Wheelbase | 3105 mm |
| Ground Clearance | 220 mm |
| No. of Seats | 5 |
| No. of Doors | 5 |
| Fuel Tank Capacity | 69 Litres |
| Engine Oil Capacity | 11.4 Litres |
| Boot Space | 527 Litres |
| Kerb Weight | 2785 kg |
| Body Type | SUV |
Brakes, Suspension & Tyres
| Front Suspension | Double-wishbone with 'M' Adaptive Dampers |
| Rear Suspension | Five-link axle with 'M' Adaptive Dampers |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Spare Wheel | {255/40 R21}& Alloy Wheels |
| Front Tyre Size | 285/45 R21 |
| Rear Tyre Size | 315/40 R21 |
| Turning Radius | 6.25 meters |
| Wheels Type | Alloy Wheels |
| Wheels Size | 275/40?R22 |
Safety
| Airbags | 6 |
| ISOFIX (Child-Seat Mount) | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| EBA (Electronic Brake Assist) | Yes |
| ESP (Electronic Stability Program) | Yes |
| ASR / Traction Control | Yes |
| Tyre Pressure Monitoring System | Yes |
| Lane Departure Warning | Yes |
| Emergency Brake Light Flashing | Yes |
| Seat Belt Warning | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Hill Assist | Yes |
| Hill Descent Control | Yes |
| Parking Camera | Rear Only |
| Blind Spot Detection | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Fog Lights | Yes |
| Door Ajar Warning | Yes |
| Dashcam | Front & Rear |
| BNCAP Adult Rating | Not Tested |
| BNCAP Child Rating | Not Tested |
| BNCAP Rating | Not Tested |
| GNCAP Adult Rating | Not Tested |
| GNCAP Child Rating | Not Tested |
| GNCAP Rating | Not Tested |
| Inside Rear View Mirror | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes |
| Lane Watch Camera/ Side Mirror Camera | No |
| ADAS | Yes |
| ADAS Type | Level 2 |
Exterior
| Power Windows | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Daytime Running Lights | Yes |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Outside door handles | Body Colored |
| Bumpers | Black |
| Antenna | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted |
| Roof Rails | No |
| Bonnet | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold |
| Tail Gate | Powered |
| Outside Rear View Mirrors | Black With Indicators |
| Sunroof | No |
Instrumentation
| Low Fuel Level Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Fuel level guage | Digital |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Avg fuel economy display | Yes |
Infotainment & Communication
| Voice Command | Yes |
| Infotainment Screen | Yes |
| Multifunction Display | Yes |
| Touchscreen Size | 14.9 inches |
| Display Screen for Rear Passengers | No |
| Bluetooth Compatibility | Yes |
| Gesture Control | Yes |
| Integrated Music System | Premium Type With Subwoofer |
| Speakers | 20 |
| AM/FM Radio | Yes |
| Wireless Charger | Yes - Front |
| Front tweeters | No |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay |
Warranty
| Basic Warranty | 2 Years/Unlimited Kms |
| Extended Warranty | Upto 10 Years/ unlimited kms |
Ad
Ad
Top competitors of BMW XM XM Mild Hybrid(Electric + Petrol) AT
XM Mild Hybrid(Electric + Petrol) AT (₹ 3.02 Cr)
Current variant
BMW XM Gallery
XM ImagesBMW XM Car Owner Reviews
4.4
4 ratings and reviews
- Maintenance Cost5.0
- Features3.4
- View all parameters
Write A Review
All (1)Color(1)Driving(1)Looks(1)
- MMuthu3 Year ago3.7The?XM?predisposes everyone to dislike it because it looks villainousLikes (1)ReplyRead more
BMW XM Questions and Answers
- No Data Found
-
91Wheels Expert • 2 years agoBMW XM is a hybrid SUV car which is available in Indian automobile market. As BMW XM is a hybrid car with Electric and petrol fuel option, the combined mileage of BMW XM is 61.9 kmpl. For more details, please click on BMW XM
Helpful(7) Reply
- No Data Found
Ad
Exclusive Offers
91wheels Offer
Cash reward of Rs. X000 on car purc ...
Get Offers
XM On Road Price in India
| City | On Road Price |
|---|---|
| New Delhi | ₹ 3.02 Cr onwards |
| Pune | ₹ 3.02 Cr onwards |
| Mumbai | ₹ 3.02 Cr onwards |
| Kolkata | ₹ 3.02 Cr onwards |
| Ahmedabad | ₹ 3.02 Cr onwards |
| Hyderabad | ₹ 3.02 Cr onwards |
| Chennai | ₹ 3.02 Cr onwards |
| Bangalore | ₹ 3.02 Cr onwards |
| Guwahati | ₹ 3.02 Cr onwards |
| Lucknow | ₹ 3.02 Cr onwards |
Search Your City
Top SUV Cars
Tata Sierra₹ 11.49 - ₹ 21.29 Lakh*
Hyundai Creta₹ 10.79 - ₹ 20.20 Lakh*
Mahindra XUV 7X0₹ 13.66 - ₹ 24.92 Lakh*
Toyota Urban Cruiser HyRyder₹ 10.95 - ₹ 19.76 Lakh*
KIA Seltos₹ 10.99 - ₹ 19.99 Lakh*
Ad


















