Best MatchPetrolManualNot sure which variant to pick?
Tell us about your driving needs and we’ll recommend the one that fits you best.
| Models | Visual Comparison | Fuel Types | Engine | Power | Mileage | Seating Capacity | Battery Warranty | Ground Clearance | Boot Space | Safety Rating | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
₹5.73 - ₹6.75 Lakh* | See Highlights | Petrol | 998 | 67.56 bhp @ 5600 rpm | 24.97, 26 | 5 | - | 170 mm | 292 Litres | - | Compare Maruti Suzuki Celerio Variants |
| Petrol | 1197 cc | 90.9 PS @ 6000 rpm | 23.56 kmpl, 24.43 kmpl | 5 | - | 165 mm | 335 Litres | - | Celerio vs Maruti Suzuki Wagon R | ||
| Petrol, CNG | 998 cc | 67.59 bhp @ 5600 rpm, 55.92 bhp @ 5300 rpm | 24.39 kmpl, 24.9 kmpl, 33.4 kmpl | 5, 4 | - | 167 mm | 214 Litres | - | Celerio vs Maruti Suzuki Alto K10 | ||
| Petrol | 1199 cc | 86 PS @ 6000 rpm | 20.09 kmpl | 5 | No | 170 mm | 242 Litres | 4 ★GNCAP | Celerio vs Tata Tiago | ||
| Petrol | 1199 cc | 87.8 PS @ 6000 rpm | 18.8 kmpl | 5 | No | 193 mm | 366 Litres | 5 ★BNCAP | Celerio vs Tata Punch | ||
| Petrol, CNG | 1197 cc | 83 PS @ 6000 rpm, 69 PS @ 6000 rpm | 21 kmpl, 18 kmpl | 5 | - | 165 mm | - | - | Celerio vs Hyundai Grand i10 Nios |

Find Offers from nearby dealers
Petrol · Manual · 24.97 kmpl
Petrol · Automatic (AGS) · 26 kmpl
CNG · Manual · 34.43 kmpl
Petrol · Manual · 24.97 kmpl
Petrol · Automatic (AGS) · 26 kmpl
Petrol · Manual · 24.97 kmpl
Additional features over ZXI AT (AGS)
Petrol · Automatic (AGS) · 26 kmpl
Additional features over ZXI+

Reviews with Images
Very Bad experience!