Does Tata Nexon come with a sunroof option?
Yes, Tata Nexon does come with a sunroof configuration in 17 variant(s).
Note: A sunroof is a transparent or solid panel integrated into the roof of a vehicle. It can be opened or raised to let in sunlight and fresh air into the interior of the vehicle.
Nexon is also equipped with other premium features like Adjustable ORVMs, Bootlid Opener, Daytime Running Lights, LED headlight, Power Windows, Turn Indicators on ORVMs, Automatic Headlamps, Follow Me Home Headlamps, Rain Sensing Wipers, Rear Wiper, Sunroof Type and Rear Defogger.
Variant | Price | Sun Roof |
---|---|---|
Smart 1.2 Petrol 5 Speed | 8.00 Lakh | No |
Smart + 1.2 Petrol 5 Speed | 8.90 Lakh | No |
Smart + S 1.2 Petrol 5 Speed | 9.20 Lakh | Yes |
Smart + 1.2 Petrol 6 Speed AT | 9.60 Lakh | No |
Pure + 1.2 Petrol 6 Speed | 9.70 Lakh | No |
Pure + S 1.2 Petrol 6 Speed | 10.00 Lakh | No |
Smart + 1.5 Diesel 5 Speed | 10.00 Lakh | No |
Smart + S 1.5 Diesel 6 Speed | 10.30 Lakh | No |
Pure + 1.2 Petrol 6 Speed AT | 10.40 Lakh | No |
Pure + S 1.2 Petrol 6 Speed AT | 10.70 Lakh | No |
Creative 1.2 Petrol 6 Speed | 11.00 Lakh | No |
Pure + 1.5 Diesel 6 Speed | 11.00 Lakh | No |
Creative + S 1.2 Petrol 6 Speed | 11.30 Lakh | Yes |
Pure + S 1.5 Diesel 6 Speed | 11.30 Lakh | Yes |
Creative 1.2 Petrol 6 Speed AT | 11.70 Lakh | No |
Pure + 1.5 Diesel 6 Speed AT | 11.70 Lakh | No |
Creative + S 1.2 Petrol 6 Speed AT | 12.00 Lakh | Yes |
Creative 1.2 Petrol 7 Speed AT (DCA) | 12.20 Lakh | Yes |
Creative + PS 1.2 Petrol 6 Speed DT | 12.30 Lakh | Yes |
Creative 1.5 Diesel 6 Speed | 12.40 Lakh | Yes |
Creative + S 1.5 Diesel 6 Speed | 12.70 Lakh | Yes |
Creative 1.5 Diesel 6 Speed AT | 13.10 Lakh | Yes |
Fearless + PS 1.2 Petrol 6 Speed DT | 13.30 Lakh | Yes |
Creative + S 1.5 Diesel 6 Speed AT | 13.40 Lakh | Yes |
Creative + PS 1.2 Petrol 7 Speed AT (DCA) DT | 13.50 Lakh | Yes |
Creative + PS 1.5 Diesel 6 Speed DT | 13.70 Lakh | Yes |
Creative + PS 1.5 Diesel 6 Speed AT DT | 14.40 Lakh | Yes |
Fearless + PS 1.2 Petrol 7 Speed AT (DCA) DT | 14.50 Lakh | Yes |
Fearless + PS 1.5 Diesel 6 Speed DT | 14.70 Lakh | Yes |
Fearless + PS 1.5 Diesel 6 Speed AT DT | 15.60 Lakh | Yes |
Key Features of Tata Nexon
Other SpecsExplore more on Tata Nexon

Don't miss out on Latest Offers!
Ad
Other Tata Nexon FAQ's
View More Nexon FAQsTata Nexon Competitors
Ad
Tata Nexon Videos
More Tata VideosExplore More Options
Tata Nexon Car Owner Reviews
4.4
587 ratings and reviews
- Comfort4.8
- Design4.7
- Performance4.5
- View all parameters
Write A Review
All (206)Features / Safety(127)Comfort(71)Driving(67)Design(54)Seat(41)Show more
- SShivam23 Aug 20255.0Good comfort and excellent driving experience. The car has good power, is well-designed, and offers great mileage. Driving it feels very enjoyable. The Nexon is very comfortable, and its safety and security features are excellent. Overall, a great car.LikeReplyRead more
- AWAnkit Walia09 Aug 20255.0I like this car. Safety first so I buy this car. I have automatic version of this car. Pickup is so good.Likes (1)ReplyRead more
- BBharat06 Aug 20255.0An amazing car with poor mileage and disappointing repair and maintenance services. It offers great comfort and excellent road grip. The feature where the audio volume increases with speed is a nice touch.Likes (1)ReplyRead more
- AGABHISHEK GUPTA02 Aug 20254.4I think the car is best for everyone who want to buy a car for traveling and tata nexon is the best option for that i want now thats it.LikeReplyRead more
- jsjitendra shukla02 Aug 20255.0I had a great experience driving the Tata Nexon. The car offers excellent service support, strong engine performance, and impressive safety features. The interior design is stylish, and the ground clearance is very good. Overall, it's a feature-rich and reliable vehicle!LikeReplyRead more
Nexon On Road Price in India
City | On Road Price |
---|---|
New Delhi | ₹ 8.98 Lakh onwards |
Pune | ₹ 9.30 Lakh onwards |
Mumbai | ₹ 9.30 Lakh onwards |
Kolkata | ₹ 8.86 Lakh onwards |
Ahmedabad | ₹ 8.90 Lakh onwards |
Hyderabad | ₹ 8.98 Lakh onwards |
Chennai | ₹ 9.46 Lakh onwards |
Bangalore | ₹ 9.54 Lakh onwards |
Guwahati | ₹ 8.98 Lakh onwards |
Lucknow | ₹ 9.06 Lakh onwards |
Search Your City
Research More on Nexon
Ad