Honda Amaze 2nd Gen vs Tata Tiago CNG
Amaze 2nd Gen vs Tiago CNG
| Key Highlights | Honda Amaze 2nd Gen | Tata Tiago CNG |
|---|---|---|
| Price | Rs.5.99 Lakh | Rs.5.49 Lakh |
| Engine Capacity | 1199 cc | 1199 cc |
| Power | 89bhp@6000 rpm | 74.47 @ 6000 rpm |
| Mileage/Range | 18.6 kmpl | 26.49 kmpl |
+ Add Car 3 |
Specifications Overview
| Amaze 2nd Gen specifications | Tiago CNG specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 6.55 Lakh Price Breakup | 6.00 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol |
| User Rating | 4.5 | 4.4 |
| Boot Space (Litres) | 420 Litres | - |
| Transmission Type | Manual | Manual |
| Engine Displacement | 1199 cc | 1199 cc |
| Max Power (bhp @rpm) | 89bhp@6000 rpm | 74.47 @ 6000 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Amaze 2nd Gen Brakes, Suspension & Tyres | Tiago CNG Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | McPherson Strut& Coil Spring | Independent Lower wishbone McPherson Strut with coil spring |
Rear Suspension | Torsion Bar& Coil Spring | Semi-independent& closed profile twist beam with dual path strut |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Spare Wheel | {175/65 R14}& Steel Rim | {155/80 R13}& Steel Rim |
Front Tyre Size | 175/65 R14 | 175/65 R14 |
Rear Tyre Size | 175/65 R14 | 175/65 R14 |
Turning Radius | 4.7 meters | 4.9 meters |
Wheels Size | R14 | R14 |
Wheels Type | Steel Rims | Steel Rims |
Exterior
| Amaze 2nd Gen Exterior | Tiago CNG Exterior | |
|---|---|---|
Power Windows | Front & Rear With Auto Down (Driver Only) | No |
Rear Wiper | No | No |
Rear Defogger | No | No |
Daytime Running Lights | No | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Outside door handles | Body Colored | Black |
Bumpers | Body Coloured | Body Coloured |
Antenna | Sharkfin | No |
Rear Spoiler | Body Coloured Boot Mounted | Black Roof Mounted |
Roof Rails | No | No |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Electrically Adjustable with Autofold | Manually Adjustable |
Tail Gate | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Body Coloured With Indicators | Black |
Instrumentation
| Amaze 2nd Gen Instrumentation | Tiago CNG Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | No |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | No |
Shift Indicator | No | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital |
Odometer | Analogue | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
| Amaze 2nd Gen Infotainment & Communication | Tiago CNG Infotainment & Communication | |
|---|---|---|
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | Yes | Yes |
Display Screen for Rear Passengers | No | No |
Bluetooth Compatibility | Yes | No |
Gesture Control | - | No |
Integrated Music System | Standard Company Fitted | No |
Speakers | 4 | - |
AM/FM Radio | Yes | No |
Wireless Charger | No | No |
Front tweeters | No | No |
Android Auto and Apple Carplay | No | No |
Warranty
| Amaze 2nd Gen Warranty | Tiago CNG Warranty | |
|---|---|---|
Basic Warranty | 3 Years/Unlimited Kms | 3 Years/100000 Kms |
Extended Warranty | 7 Years/Unlimited Kms | Upto 5 Years/125000 Kms |
Engine & Transmission
| Amaze 2nd Gen Engine & Transmission | Tiago CNG Engine & Transmission | |
|---|---|---|
Engine Capacity | 1199 cc | 1199 cc |
Engine Type | i-VTEC | 1.2L Revotron Bi Fuel |
No. of Cylinders | 4 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | SOHC | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 6 | 5 |
Power | 89bhp@6000 rpm | 74.47 @ 6000 rpm |
Torque | 110 Nm @ 4800 rpm | 96.5 Nm @ 3500 rpm |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 18.6 kmpl | 19.01 kmpl |
Top Speed | 160 kmph | 150 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | - | No |
Comfort & Convenience
| Amaze 2nd Gen Comfort & Convenience | Tiago CNG Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | No |
AC | Yes | Yes |
Rear AC Vents | No | No |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only | No |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | No |
Keyless Entry | Foldable Key | No |
Parking Assist | No | No |
Parking Sensors | Rear Only | Rear Only |
Safety
| Amaze 2nd Gen Safety | Tiago CNG Safety | |
|---|---|---|
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | No |
ESP (Electronic Stability Program) | No | No |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | No |
Hill Assist | No | No |
Hill Descent Control | No | No |
Dimensions & Capacity
| Amaze 2nd Gen Dimensions & Capacity | Tiago CNG Dimensions & Capacity | |
|---|---|---|
Length | 3995 mm | 3767 mm |
Width | 1695 mm | 1677 mm |
Height | 1498 mm | 1535 mm |
Wheelbase | 2470 mm | 2400 mm |
Ground Clearance | 170 mm | 168 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 35 Litres | 60 Litres |
Engine Oil Capacity | 3.5 Litres | - |
Boot Space | 420 Litres | - |
Kerb Weight | 920 kg | 935 kg |
Body Type | Sedan | Hatchback |
Pros & Cons
| Amaze 2nd Gen Pros & Cons | Tiago CNG Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Honda Amaze 2nd Gen and Tata Tiago CNG
Safety
Amaze 2nd Gen comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Seat Belt Warning, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning. Tiago CNG has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Child Safety Lock, Door Ajar Warning.
Body
Amaze 2nd Gen has doors and seats. It is an with 420 Litres boot space, 35 Litres fuel tank capacityand a ground clearance of 170 mm. It is 1695 mm wide, 1498 mm high and 3995 mm long. It has 920 kg kerb weight and 2470 mm wheel base. Alternativelly, Tiago CNG is an with doors and seats ,60 Litres fuel tank capacity, 168 mm ground clearance.It has 1535 mm height, 3767 mm length, 1677 mm width, and 935 kgkerb weight.
Transmission
Honda Amaze 2nd Gen comes with FWD and 6 Manual transmission. And Tiago CNG comes with FWD and 5 Manual transmission.


















