Airbag Details | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹6.00 Lakh* Onwards | Data Not Available |
Airbags | 6 Available in all Variants, ₹6.00 Lakh* Onwards | 2 Available in all Variants, ₹7.60 Lakh* Onwards |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph Available in 1 Variant, ₹6.00 Lakh* Onwards 1 beep over 80kmph & Continuous beeps over 120kmph Available in 14 Variants, ₹6.75 Lakh* Onwards | 1 beep over 80kmph& Continuous beeps over 120kmph Available in all Variants, ₹7.60 Lakh* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
ESP (Electronic Stability Program) | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Tyre Pressure Monitoring System | Available in 14 Variants, ₹6.75 Lakh* Onwards | Available in 4 Variants, ₹10.00 Lakh* Onwards |
Seat Belt Warning | Available in all Variants, ₹6.00 Lakh* Onwards | Available in 7 Variants, ₹8.45 Lakh* Onwards |
Rear Middle Three Point seatbelt | ||
Hill Assist | Available in all Variants, ₹6.00 Lakh* Onwards | |
Parking Camera | Rear Only Available in 12 Variants, ₹7.80 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Engine Immobiliser | ||
Central Locking | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Speed Sensing Door Lock | ||
Child Safety Lock | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Fog Lights | Available in 1 Variant, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Door Ajar Warning | ||
BNCAP Adult Rating | Not Tested | Data Not Available |
BNCAP Child Rating | Not Tested | Data Not Available |
BNCAP Rating | Not Tested | Data Not Available |
Dashcam | Front Only Available in 3 Variants, ₹10.39 Lakh* Onwards | Data Not Available |
GNCAP Adult Rating | 3 Star | Data Not Available |
GNCAP Child Rating | 3 Star | Data Not Available |
GNCAP Rating | Not Tested | Data Not Available |
Inside Rear View Mirror | Manually Adjustable Available in 10 Variants, ₹6.00 Lakh* Onwards Auto Dimming Available in 5 Variants, ₹9.20 Lakh* Onwards | Data Not Available |
EBA (Electronic Brake Assist) | Data Not Available | Available in 4 Variants, ₹10.00 Lakh* Onwards |
ASR / Traction Control | Data Not Available | Available in all Variants, ₹7.60 Lakh* Onwards |
AC | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Rear AC Vents | Available in 13 Variants, ₹7.00 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Automatic climate control | Available in 13 Variants, ₹6.00 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Heater | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹6.00 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Cruise Control | Available in 12 Variants, ₹7.80 Lakh* Onwards | Available in 2 Variants, ₹10.00 Lakh* Onwards |
Start / Stop Button | Available in 13 Variants, ₹6.00 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Power Steering | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Leather streering wheels | Available in 7 Variants, ₹8.66 Lakh* Onwards | Available in 4 Variants, ₹10.00 Lakh* Onwards |
Keyless Entry | Foldable Key Available in 2 Variants, ₹6.75 Lakh* Onwards Smart Key Available in 12 Variants, ₹7.80 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Parking Assist | Available in 14 Variants, ₹6.75 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Parking Sensors | Available in 1 Variant, ₹6.00 Lakh* Onwards Rear Only Available in 14 Variants, ₹6.75 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Electronically Adjustable Seats | Available in 4 Variants, ₹7.00 Lakh* Onwards | |
Glove Box Cooling | Available in all Variants, ₹6.00 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Headlight and Ignition On Reminder | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Rear Row Seat Adjustment | ||
Seat Upholstery | Fabric Available in 10 Variants, ₹6.00 Lakh* Onwards Artificial Leather Available in 5 Variants, ₹9.20 Lakh* Onwards | Fabric Available in 7 Variants, ₹7.60 Lakh* Onwards Leatherette Available in 1 Variant, ₹11.00 Lakh* Onwards |
Split Rear Seat | Available in all Variants, ₹7.60 Lakh* Onwards | |
Adjustable Headrests | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Cup Holders | ||
puddle lamp | ||
Headlight Height Adjuster | ||
Distance to Empty display | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
GPS & Navigation | Available in 5 Variants, ₹9.20 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Adjustable Steering | Tilt & Telescopic Available in all Variants, ₹6.00 Lakh* Onwards | Data Not Available |
Ambient Light | Available in 7 Variants, ₹8.66 Lakh* Onwards | Data Not Available |
Cabin Lights | Front Only | Data Not Available |
Charging Outlets - Front Row | 12V, Usb And Type C Available in all Variants, ₹6.00 Lakh* Onwards | Data Not Available |
Charging Outlets - Second Row | Usb Only Available in 13 Variants, ₹7.00 Lakh* Onwards | Data Not Available |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in all Variants, ₹6.00 Lakh* Onwards | Data Not Available |
Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height Manual Adjust - Slide And Recline Powered - 12 Way Powered - 16 Way Manual Adjust - side and recline | Data Not Available |
Front Armrest | Fixed With Storage Sliding With Storage | Data Not Available |
Front Seat Back Pockets | Co-Driver Side Only | Data Not Available |
Headlamps | Halogen Available in 8 Variants, ₹6.00 Lakh* Onwards Led Available in 7 Variants, ₹8.66 Lakh* Onwards | Data Not Available |
Instrument Console | Digital Available in all Variants, ₹6.00 Lakh* Onwards | Analogue - Digital Available in all Variants, ₹7.60 Lakh* Onwards |
Paddle Shifters | Available in 2 Variants, ₹8.81 Lakh* Onwards | |
Parcel Tray | Data Not Available | |
Parking Brake | Manual Hand Brake Available in 13 Variants, ₹6.00 Lakh* Onwards Electric Park Brake Available in 2 Variants, ₹6.75 Lakh* Onwards | Data Not Available |
Drive Modes | 2 Available in 8 Variants, ₹8.43 Lakh* Onwards | 2 Available in all Variants, ₹7.60 Lakh* Onwards |
Folding Rear Seat | Data Not Available | Available in all Variants, ₹7.60 Lakh* Onwards |
Glovebox Lamp | Data Not Available | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Engine Capacity | 1197 cc Available in all Variants, ₹6.00 Lakh* Onwards | 1199 cc Available in all Variants, ₹7.60 Lakh* Onwards |
Engine Type | 1.2 l Kappa Available in all Variants, ₹6.00 Lakh* Onwards | 1.2 L CNG Available in all Variants, ₹7.60 Lakh* Onwards |
No. of Cylinders | 4 Available in all Variants, ₹6.00 Lakh* Onwards | 3 Available in all Variants, ₹7.60 Lakh* Onwards |
No. of valves per cylinder | 4 Available in all Variants, ₹6.00 Lakh* Onwards | 4 Available in all Variants, ₹7.60 Lakh* Onwards |
Fuel Type | Petrol Available in all Variants, ₹6.00 Lakh* Onwards | CNG Available in all Variants, ₹7.60 Lakh* Onwards |
Transmission Type | Manual Available in 9 Variants, ₹6.00 Lakh* Onwards Automatic (IVT) Available in 6 Variants, ₹8.81 Lakh* Onwards | Manual Available in all Variants, ₹7.60 Lakh* Onwards |
Power | 81.86 bhp @ 6000 rpm Available in 9 Variants, ₹6.00 Lakh* Onwards 86.80 bhp @ 6000 rpm Available in 6 Variants, ₹8.81 Lakh* Onwards | 72.41 bhp @ 6000 rpm Available in 5 Variants, ₹7.60 Lakh* Onwards 72 bhp @ 6000 rpm Available in 3 Variants, ₹10.00 Lakh* Onwards |
Torque | 114.7 Nm @ 4200 rpm Available in all Variants, ₹6.00 Lakh* Onwards | 103 Nm @ 3500 rpm Available in all Variants, ₹7.60 Lakh* Onwards |
Drivetrain | FWD Available in all Variants, ₹6.00 Lakh* Onwards | FWD Available in all Variants, ₹7.60 Lakh* Onwards |
ARAI Certified Economy | 19 kmpl Available in 1 Variant, ₹6.00 Lakh* Onwards 20 kmpl Available in 13 Variants, ₹6.75 Lakh* Onwards 16 kmpl Available in 1 Variant, ₹8.66 Lakh* Onwards | 26.2 kmpl Available in all Variants, ₹7.60 Lakh* Onwards |
Top Speed | 160 kmph Available in all Variants, ₹6.00 Lakh* Onwards | 165 kmph Available in all Variants, ₹7.60 Lakh* Onwards |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Compression Ratio | 10.5:1 | 11.3 |
Fuelling | MPFi | Revotron |
Cylinder Configuration | Data Not Available | DOHC |
Gears | Data Not Available | 5 Available in all Variants, ₹7.60 Lakh* Onwards |
Length | 3995 mm | 3990 mm |
Width | 1775 mm | 1755 mm |
Height | 1505 mm | 1523 mm |
Wheelbase | 2580 mm | 2501 mm |
Ground Clearance | 170 mm | 165 mm |
No. of Seats | 5 Available in all Variants, ₹6.00 Lakh* Onwards | 5 Available in all Variants, ₹7.60 Lakh* Onwards |
No. of Doors | 4 5 | 5 |
Fuel Tank Capacity | 37 Litres Available in all Variants, ₹6.00 Lakh* Onwards | 60 Litres Available in all Variants, ₹7.60 Lakh* Onwards |
Engine Oil Capacity | 3.6 Litres Available in all Variants, ₹6.00 Lakh* Onwards | 3.5 Litres Available in all Variants, ₹7.60 Lakh* Onwards |
Boot Space | 311 Litres | 210 Litres |
Kerb Weight | 1098 kg 1066 kg 1042 kg 1190 kg 1160 kg | 965 kg 1025 kg 1035 kg 1030 kg |
Body Type | Hatchback | Hatchback |
Front Suspension | McPherson Strut | Independent MacPherson dual path strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle | Twist beam with coil spring and shock absorber |
Front Brakes | Disc | Disc Drum |
Rear Brakes | Drum | Drum |
Spare Wheel | 185/70 R14, Steel Rim 185/65 R15, Steel Rim | Steel |
Front Tyre Size | 185/70 R14 Available in 1 Variant, ₹6.00 Lakh* Onwards 185/65 R15 Available in 2 Variants, ₹6.75 Lakh* Onwards 195/55 R16 Available in 12 Variants, ₹7.80 Lakh* Onwards | 165/80 R14 Available in 1 Variant, ₹7.60 Lakh* Onwards 185/60 R16 Available in 7 Variants, ₹8.45 Lakh* Onwards |
Rear Tyre Size | 185/70 R14 Available in 1 Variant, ₹6.00 Lakh* Onwards 185/65 R15 Available in 2 Variants, ₹6.75 Lakh* Onwards 195/55 R16 Available in 12 Variants, ₹7.80 Lakh* Onwards | 165/80 R14 Available in 1 Variant, ₹7.60 Lakh* Onwards 185/60 R16 Available in 7 Variants, ₹8.45 Lakh* Onwards |
Turning Radius | 4.75 meters 5.2 meters | 5 meters |
Wheels Size | R14 Available in 1 Variant, ₹6.00 Lakh* Onwards R15 Available in 2 Variants, ₹6.75 Lakh* Onwards R16 Available in 12 Variants, ₹7.80 Lakh* Onwards | R14 Available in 1 Variant, ₹7.60 Lakh* Onwards R16 Available in 7 Variants, ₹8.45 Lakh* Onwards |
Wheels Type | Steel Rims Styled Steel Wheels Diamond Cut Alloy | Data Not Available |
Power Windows | Front & Rear Available in 1 Variant, ₹6.00 Lakh* Onwards Front & Rear With Auto Down (Driver Only) Available in 7 Variants, ₹6.75 Lakh* Onwards Front & Rear With Auto Up & Down (Driver Only) Available in 7 Variants, ₹8.66 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Rear Wiper | Yes, With Wash Available in 7 Variants, ₹8.66 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Rear Defogger | Available in 12 Variants, ₹7.80 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Daytime Running Lights | Available in 13 Variants, ₹7.00 Lakh* Onwards | Available in 5 Variants, ₹9.70 Lakh* Onwards |
Automatic Headlamps | Available in 14 Variants, ₹6.75 Lakh* Onwards | Available in 6 Variants, ₹8.75 Lakh* Onwards |
Follow Me Home Headlamps | Available in all Variants, ₹6.00 Lakh* Onwards | Available in 7 Variants, ₹8.45 Lakh* Onwards |
Antenna | Roof Mounted Sharkfin | Data Not Available |
Bonnet | Manual Lift | Data Not Available |
Bumpers | Body Coloured | Data Not Available |
Outside door handles | Body Coloured Chrome | Data Not Available |
Outside Mirrors | Manually Adjustable Electrically Adjustable Electrically Adjustable with Autofold | Data Not Available |
Outside Rear View Mirrors | Body Coloured Available in 11 Variants, ₹6.00 Lakh* Onwards Black Available in 4 Variants, ₹8.43 Lakh* Onwards | Data Not Available |
Rear Spoiler | Body Coloured Roof Mounted | Data Not Available |
Sunroof | Single Pane Sunroof Available in 8 Variants, ₹7.00 Lakh* Onwards Single Pane Sunroof With Voice Commands Available in 5 Variants, ₹9.20 Lakh* Onwards | Data Not Available |
Tail Gate | Manual Operation | Data Not Available |
Low Fuel Level Warning | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Adjustable Cluster Brightness | Available in all Variants, ₹6.00 Lakh* Onwards | Available in all Variants, ₹7.60 Lakh* Onwards |
Fuel level guage | Digital | Digital |
Gear Indicator | ||
Shift Indicator | ||
Tachometer | Digital Available in all Variants, ₹6.00 Lakh* Onwards | Analogue Available in all Variants, ₹7.60 Lakh* Onwards |
Speedometer | Digital Available in all Variants, ₹6.00 Lakh* Onwards | Digital Available in all Variants, ₹7.60 Lakh* Onwards |
Odometer | Digital Available in all Variants, ₹6.00 Lakh* Onwards | Digital Available in all Variants, ₹7.60 Lakh* Onwards |
Avg fuel economy display | Data Not Available | Available in all Variants, ₹7.60 Lakh* Onwards |
Voice Command | Available in 12 Variants, ₹7.80 Lakh* Onwards | Available in 7 Variants, ₹8.45 Lakh* Onwards |
Infotainment Screen | Available in 12 Variants, ₹7.80 Lakh* Onwards | |
Multifunction Display | Available in all Variants, ₹6.00 Lakh* Onwards | Available in 7 Variants, ₹8.45 Lakh* Onwards |
Touchscreen Size | 8 inches Available in 8 Variants, ₹6.00 Lakh* Onwards 10.25 inches Available in 5 Variants, ₹9.20 Lakh* Onwards | 7 inches Available in 6 Variants, ₹8.45 Lakh* Onwards 10.24 inches Available in 1 Variant, ₹10.70 Lakh* Onwards |
Bluetooth Compatibility | Available in 12 Variants, ₹7.80 Lakh* Onwards | Available in 7 Variants, ₹8.45 Lakh* Onwards |
Integrated Music System | Premium Type With Subwoofer Available in 10 Variants, ₹8.34 Lakh* Onwards | Available in 7 Variants, ₹8.45 Lakh* Onwards |
AM/FM Radio | ||
Wireless Charger | Yes - Front Available in 7 Variants, ₹8.66 Lakh* Onwards | Available in 4 Variants, ₹10.00 Lakh* Onwards |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay Available in 11 Variants, ₹7.80 Lakh* Onwards Wired Android Auto & Apple Carplay Available in 1 Variant, ₹9.20 Lakh* Onwards | Data Not Available |
Front tweeters | Data Not Available | |
Speakers | 4 Available in 2 Variants, ₹6.75 Lakh* Onwards 6 Available in 2 Variants, ₹7.80 Lakh* Onwards 7 Available in 10 Variants, ₹8.34 Lakh* Onwards | 4 Available in 4 Variants, ₹8.45 Lakh* Onwards 6 Available in 1 Variant, ₹9.70 Lakh* Onwards 8 Available in 2 Variants, ₹10.20 Lakh* Onwards |
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 7 Years | Upto 5 Years/125000 Kms |
Pros |
|
|
Cons |
|
|
| Models | Fuel Type | Engine | Mileage | Seating Capacity | Compare |
|---|---|---|---|---|---|
![]() ₹6.00 - ₹10.63 Lakh* | Petrol | 1197 cc | Upto 19 kmpl | 5 Seater | |
| Petrol, CNG | 1197 cc | For Petrol22.94 kmplFor CNG30.61 km/kg | 5 Seater | i20 vs Baleno | |
| Petrol, CNG | 998 cc | For Petrol22.89 kmplFor CNG28.51 km/kg | 5 Seater | i20 vs Fronx | |
| Petrol, CNG | 1197 cc | For Petrol25.75 kmplFor CNG32.85 km/kg | 5 Seater | i20 vs Swift | |
| Petrol, Diesel | 998 cc | - | 5 Seater | i20 vs Venue | |
| Petrol, CNG | 120 cc | For Petrol22.79 kmplFor CNG28.51 km/kg | 5 Seater | i20 vs Taisor | |
| Petrol, Diesel, CNG | 1199 cc | For Petrol/Diesel23.64 kmplFor CNG26.2 km/kg | 5 Seater | i20 vs Altroz | |
| Petrol, Diesel | 1199 cc | 24.08 kmpl | 5 Seater | i20 vs Nexon | |
| Petrol, Diesel | 998 cc | 20.7 kmpl | 5 Seater | i20 vs Sonet |




