Engine Type | Permanent Magnet Synchronous Motor (PMSM) Available in all Variants, ₹23.84 Lakh* Onwards | Data Not Available |
No. of Cylinders | Electric Type Available in all Variants, ₹23.84 Lakh* Onwards | Data Not Available |
No. of valves per cylinder | Electric Type Available in all Variants, ₹23.84 Lakh* Onwards | Data Not Available |
Fuel Type | Electric Available in all Variants, ₹23.84 Lakh* Onwards | Electric Available in all Variants, ₹24.99 Lakh* Onwards |
Transmission Type | Automatic Available in all Variants, ₹23.84 Lakh* Onwards | Automatic Available in all Variants, ₹24.99 Lakh* Onwards |
Gears | Not App Available in all Variants, ₹23.84 Lakh* Onwards | Data Not Available |
Power | 134.10 Bhp Available in 1 Variant, ₹23.84 Lakh* Onwards 136 PS Available in 1 Variant, ₹24.03 Lakh* Onwards | Data Not Available |
Torque | 395 Nm Available in all Variants, ₹23.84 Lakh* Onwards | 310 Nm Available in all Variants, ₹24.99 Lakh* Onwards |
Battery Capacity | 39.2 kwh Available in all Variants, ₹23.84 Lakh* Onwards | 49.92 kwh Available in 1 Variant, ₹24.99 Lakh* Onwards 60.48 kwh Available in 2 Variants, ₹29.85 Lakh* Onwards |
Battery Type | Lithium-ion polymer Available in 1 Variant, ₹23.84 Lakh* Onwards lithium-ion polymer Available in 1 Variant, ₹24.03 Lakh* Onwards | Lithium ion Available in all Variants, ₹24.99 Lakh* Onwards |
Charging Time | 6 Hrs 10 Min Available in all Variants, ₹23.84 Lakh* Onwards | 50 mins (0% to 80%) Available in all Variants, ₹24.99 Lakh* Onwards |
Fast Charging | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Drivetrain | FWD Available in all Variants, ₹23.84 Lakh* Onwards | FWD Available in all Variants, ₹24.99 Lakh* Onwards |
Range | 452 km/charge Available in all Variants, ₹23.84 Lakh* Onwards | 468 km/charge Available in 1 Variant, ₹24.99 Lakh* Onwards 521 km/charge Available in 2 Variants, ₹29.85 Lakh* Onwards |
Top Speed | 165 kmph Available in all Variants, ₹23.84 Lakh* Onwards | 160 kmph Available in all Variants, ₹24.99 Lakh* Onwards |
Emission Norm | Not Applicable | Data Not Available |
Compression Ratio | Data Not Available | |
Fuelling | Electric | Data Not Available |
Motor Power | 100kW Available in 1 Variant, ₹23.84 Lakh* Onwards | 150000 W Available in all Variants, ₹24.99 Lakh* Onwards |
Length | 4180 mm | 4455 mm |
Width | 1800 mm | 1875 mm |
Height | 1570 mm | 1615 mm |
Wheelbase | 2600 mm | 2720 mm |
Ground Clearance | 172 mm | 175 mm |
No. of Seats | 5 Available in all Variants, ₹23.84 Lakh* Onwards | 5 Available in all Variants, ₹24.99 Lakh* Onwards |
No. of Doors | 5 | 5 |
Boot Space | 332 Litres | 440 Litres |
Kerb Weight | 1535 kg | 1680 kg 1750 kg |
Body Type | SUV | SUV |
Front Suspension | McPherson Strut Type | Macpherson Strut |
Rear Suspension | Multi-Link | Multi-link |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | Space Saver | {215/60 R17}& Alloy Wheels |
Front Tyre Size | 215/55 R17 Available in all Variants, ₹23.84 Lakh* Onwards | 215/60 R17 Available in 1 Variant, ₹24.99 Lakh* Onwards 215/55 R18 Available in 2 Variants, ₹29.85 Lakh* Onwards |
Rear Tyre Size | 215/55 R17 Available in all Variants, ₹23.84 Lakh* Onwards | 215/60 R17 Available in 1 Variant, ₹24.99 Lakh* Onwards 215/55 R18 Available in 2 Variants, ₹29.85 Lakh* Onwards |
Turning Radius | 5.3 meters | 5.5 meters |
Wheels Size | R17 Available in all Variants, ₹23.84 Lakh* Onwards | R18 Available in all Variants, ₹24.99 Lakh* Onwards |
Wheels Type | Data Not Available | Alloy Wheels |
Airbags | 6 Available in all Variants, ₹23.84 Lakh* Onwards | 6 Available in 2 Variants, ₹24.99 Lakh* Onwards 7 Available in 1 Variant, ₹33.99 Lakh* Onwards |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph Available in all Variants, ₹23.84 Lakh* Onwards | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹24.99 Lakh* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
EBA (Electronic Brake Assist) | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
ESP (Electronic Stability Program) | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
ASR / Traction Control | Available in 1 Variant, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Tyre Pressure Monitoring System | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Lane Departure Warning | Available in 1 Variant, ₹33.99 Lakh* Onwards | |
Emergency Brake Light Flashing | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Seat Belt Warning | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Rear Middle Three Point seatbelt | ||
Rear Middle Head Rest | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Hill Assist | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Hill Descent Control | Available in all Variants, ₹24.99 Lakh* Onwards | |
Parking Camera | Available in all Variants, ₹23.84 Lakh* Onwards | Front and Rear Available in all Variants, ₹24.99 Lakh* Onwards |
Blind Spot Detection | Available in 1 Variant, ₹33.99 Lakh* Onwards | |
Engine Immobiliser | Data Not Available | |
Central Locking | Keyless Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Speed Sensing Door Lock | ||
Child Safety Lock | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Fog Lights | Halogen on rear Available in all Variants, ₹23.84 Lakh* Onwards | |
Door Ajar Warning | ||
Airbag Details | Data Not Available | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in 2 Variants, ₹24.99 Lakh* Onwards 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Center side) Available in 1 Variant, ₹33.99 Lakh* Onwards |
ADAS | Data Not Available | Available in 1 Variant, ₹33.99 Lakh* Onwards |
Blind Spot Monitor | Data Not Available | Available in 1 Variant, ₹33.99 Lakh* Onwards |
BNCAP Adult Rating | Data Not Available | Not Tested |
BNCAP Child Rating | Data Not Available | Not Tested |
BNCAP Rating | Data Not Available | Not Tested |
GNCAP Adult Rating | Data Not Available | Not Tested |
GNCAP Child Rating | Data Not Available | Not Tested |
GNCAP Rating | Data Not Available | Not Tested |
Inside Rear View Mirror | Data Not Available | Auto Dimming Available in all Variants, ₹24.99 Lakh* Onwards |
Surround View Camera | Data Not Available | Yes& 360 View Camera Available in all Variants, ₹24.99 Lakh* Onwards |
ADAS Type | Data Not Available | Level 2 Available in 1 Variant, ₹33.99 Lakh* Onwards |
AC | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Automatic climate control | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Heater | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Driver & Co-Driver Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Cruise Control | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Start / Stop Button | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Power Steering | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Leather streering wheels | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Drive Modes | 4 Available in 1 Variant, ₹23.84 Lakh* Onwards | 3 Available in all Variants, ₹24.99 Lakh* Onwards |
Keyless Entry | Available in all Variants, ₹23.84 Lakh* Onwards | Smart Key Available in all Variants, ₹24.99 Lakh* Onwards |
Parking Assist | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Parking Sensors | Rear Available in all Variants, ₹23.84 Lakh* Onwards | |
Electronically Adjustable Seats | Available in 1 Variant, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Headlight and Ignition On Reminder | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Seat Upholstery | Leather Available in all Variants, ₹23.84 Lakh* Onwards | Leather Available in all Variants, ₹24.99 Lakh* Onwards |
Folding Rear Seat | Full Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Split Rear Seat | 60:40 split Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Adjustable Headrests | Front & Rear Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Cup Holders | Front & Rear | |
puddle lamp | ||
Glovebox Lamp | Available in all Variants, ₹24.99 Lakh* Onwards | |
Headlight Height Adjuster | ||
Distance to Empty display | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Navigation System | Available in all Variants, ₹23.84 Lakh* Onwards | |
Instrument Console | Digital Available in all Variants, ₹23.84 Lakh* Onwards | Digital Available in all Variants, ₹24.99 Lakh* Onwards |
Paddle Shifters | Available in all Variants, ₹23.84 Lakh* Onwards | |
Ventilated Seats | Data Not Available | Front Row Available in 1 Variant, ₹33.99 Lakh* Onwards |
Ventilated Seats Type | Data Not Available | Cooled Available in 1 Variant, ₹33.99 Lakh* Onwards |
Rear AC Vents | Data Not Available | Available in all Variants, ₹24.99 Lakh* Onwards |
Adjustable Steering | Data Not Available | Electrically Adjustable Available in all Variants, ₹24.99 Lakh* Onwards |
Ambient Light | Data Not Available | Available in 2 Variants, ₹29.85 Lakh* Onwards |
Cabin Lights | Data Not Available | Front Only |
Charging Outlets - Front Row | Data Not Available | 12V& Usb And Type C Available in all Variants, ₹24.99 Lakh* Onwards |
Charging Outlets - Second Row | Data Not Available | Usb And Type C Available in all Variants, ₹24.99 Lakh* Onwards |
Co-Driver Seat Adjustment | Data Not Available | Powered - 4 Way Available in all Variants, ₹24.99 Lakh* Onwards |
Driver Seat Adjustment | Data Not Available | Powered - 6 Way |
Front Armrest | Data Not Available | Fixed With Storage |
Front Seat Back Pockets | Data Not Available | Driver & Co-Driver Side |
Headlamps | Data Not Available | Led Available in all Variants, ₹24.99 Lakh* Onwards |
Parking Brake | Data Not Available | Electric Park Brake Available in all Variants, ₹24.99 Lakh* Onwards |
Power Windows | Front & Rear Available in all Variants, ₹23.84 Lakh* Onwards | Front & Rear With Auto Up & Down (All Four) Available in all Variants, ₹24.99 Lakh* Onwards |
Rear Wiper | Available in all Variants, ₹23.84 Lakh* Onwards | |
Rear Defogger | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Daytime Running Lights | LED Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Automatic Headlamps | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Follow Me Home Headlamps | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Antenna | Data Not Available | Sharkfin |
Bonnet | Data Not Available | Manual Lift |
Bumpers | Data Not Available | Body Coloured |
Outside door handles | Data Not Available | Body Colored |
Outside Mirrors | Data Not Available | Electrically Adjustable |
Outside Rear View Mirrors | Data Not Available | Body Coloured Available in all Variants, ₹24.99 Lakh* Onwards |
Rear Spoiler | Data Not Available | Body Coloured Roof Mounted |
Roof Rails | Data Not Available | Silver Finish |
Sunroof | Data Not Available | Panoramic Sunroof Available in all Variants, ₹24.99 Lakh* Onwards |
Tail Gate | Data Not Available | Powered |
Low Fuel Level Warning | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Adjustable Cluster Brightness | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Fuel level guage | Digital | Digital |
Gear Indicator | Data Not Available | |
Tachometer | Digital Available in all Variants, ₹23.84 Lakh* Onwards | Digital Available in all Variants, ₹24.99 Lakh* Onwards |
Speedometer | Digital Available in 1 Variant, ₹23.84 Lakh* Onwards | Digital Available in all Variants, ₹24.99 Lakh* Onwards |
Odometer | Digital Available in all Variants, ₹23.84 Lakh* Onwards | Digital Available in all Variants, ₹24.99 Lakh* Onwards |
Avg fuel economy display | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Voice Command | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Infotainment Screen | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Multifunction Display | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Touchscreen Size | 7 Inch Available in all Variants, ₹23.84 Lakh* Onwards | 12.7 inches Available in all Variants, ₹24.99 Lakh* Onwards |
Bluetooth Compatibility | Available in all Variants, ₹23.84 Lakh* Onwards | Available in all Variants, ₹24.99 Lakh* Onwards |
Integrated Music System | Available in all Variants, ₹23.84 Lakh* Onwards | Premium Type Available in all Variants, ₹24.99 Lakh* Onwards |
Speakers | 6 Available in all Variants, ₹23.84 Lakh* Onwards | 6 Available in 2 Variants, ₹24.99 Lakh* Onwards 8 Available in 1 Variant, ₹33.99 Lakh* Onwards |
AM/FM Radio | ||
Wireless Charger | Available in all Variants, ₹23.84 Lakh* Onwards | Yes - Front Available in all Variants, ₹24.99 Lakh* Onwards |
Android Auto and Apple Carplay | Data Not Available | Wired Android Auto & Apple Carplay Available in all Variants, ₹24.99 Lakh* Onwards |
Basic Warranty | Upto 5 Year Standard 3 Years / Unlimited Kms | 6 Years/150000 kms |
Extended Warranty | 5 Years 4 Years or 60000 KMS | Data Not Available |
Pros |
|
|
Cons |
|
|
| Models | Fuel Type | Mileage | Seating Capacity |
|---|---|---|---|
![]() ₹24.99 - ₹33.99 Lakh* | Electric | - | 5 Seater |
| Electric | 510 km/charge | 5 Seater | |
| Electric | 656 km/charge | 5 Seater | |
| Electric | 622 km/charge | 5 Seater | |
| Electric | 449 km/charge | 5 Seater | |
| Electric | 683 km/charge | 5 Seater | |
| Electric | 461 km/charge | 5 Seater | |
| Electric | 542 km/charge | 5 Seater | |
| Electric | 489 km/charge | 5 Seater |




