KIA Carens vs Mahindra Bolero Neo Plus
Carens vs Bolero Neo Plus
Key Highlights | KIA Carens | Mahindra Bolero Neo Plus |
---|---|---|
Price | Rs.11.41 Lakh | Rs.11.39 Lakh |
Engine Capacity | 1497 cc | 2184 cc |
Power | 113.42 bhp @ 6300 rpm | 118.35 bhp @ 4000 rpm |
Mileage/Range | 17.9 kmpl | 14 kmpl |
+ Add Car 3 |
Specifications Overview
Carens specifications | Bolero Neo Plus specifications | |
---|---|---|
Variant Name | ||
On Road Price | 13.22 Lakh Price Breakup | 13.48 Lakh Price Breakup |
Fuel Type | Petrol | Diesel |
User Rating | 4.3 | 4.6 |
Boot Space (Litres) | 216 Litres | 696 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1497 cc | 2184 cc |
Max Power (bhp @rpm) | 113.42 bhp @ 6300 rpm | 118.35 bhp @ 4000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Carens Exterior | Bolero Neo Plus Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | No | - |
Rear Wiper | No | Yes |
Rear Defogger | No | No |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | - |
LED headlight | No | - |
Projector headlight | No | - |
Automatic Headlamps | Yes | - |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Carens Brakes, Suspension & Tyres | Bolero Neo Plus Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | Double Wish-Bone with Coil Spring and Stabilizer Bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link with Coil Spring and Stabilizer Bar |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Wheels | Alloy | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 195/65 R15 | 215/70 R16 |
Rear Tyre Size | 195/65 R15 | 215/70 R16 |
Turning Radius | 10.2 meters | - |
Tyre Size Spare | 195/65 R15 | 215/70 R16 |
Wheels Size | R15 | R16 |
Instrumentation
Carens Instrumentation | Bolero Neo Plus Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | No | - |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | - |
Tachometer | Digital | - |
Speedometer | Digital | Analogue |
Odometer | Digital | - |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Carens Infotainment & Communication | Bolero Neo Plus Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | Yes | - |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | No | No |
Gesture Control | No | - |
Integrated Music System | Yes | No |
AM/FM Radio | Yes | No |
USB Compatibility | Yes | No |
Wireless Charger | No | No |
Warranty
Carens Warranty | Bolero Neo Plus Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 5 Years/unlimited Kms | Upto 5 Years/150000 Kms |
Engine & Transmission
Carens Engine & Transmission | Bolero Neo Plus Engine & Transmission | |
---|---|---|
Engine Capacity | 1497 cc | 2184 cc |
Engine Type | Smartstream G 1.5 | 2.2 litre mHawk Diesel Engine |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Fuel Type | Petrol | Diesel |
Transmission Type | Manual | Manual |
Gears | 6 | 6 Speed |
Power | 113.42 bhp @ 6300 rpm | 118.35 bhp @ 4000 rpm |
Torque | 144 Nm @ 4500 rpm | 280 Nm @ 1800-2800 rpm |
Drivetrain | FWD | RWD |
ARAI Certified Economy | 17.9 kmpl | 14 kmpl |
Top Speed | 174 kmph | - |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | No | - |
Compression Ratio | 10.9 :1 | - |
Comfort & Convenience
Carens Comfort & Convenience | Bolero Neo Plus Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | Yes | - |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | - |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | - |
Drive Modes | - | No |
Keyless Entry | No | No |
Electronic Parking Brake | No | - |
Safety
Carens Safety | Bolero Neo Plus Safety | |
---|---|---|
NCAP Rating | 3 Star (Global NCAP) | - |
Airbags | 6 | 2 |
ISOFIX (Child-Seat Mount) | Yes | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | 118.35 bhp @ 4000 rpm |
ASR / Traction Control | Yes | - |
Tyre Pressure Monitoring System | Yes | - |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | No |
Rear Middle Head Rest | No | No |
Dimensions & Capacity
Carens Dimensions & Capacity | Bolero Neo Plus Dimensions & Capacity | |
---|---|---|
Length | 4540 mm | 4400 mm |
Width | 1800 mm | 1795 mm |
Height | 1708 mm | 1812 mm |
Wheelbase | 2780 mm | 2680 mm |
Ground Clearance | 195 mm | - |
No. of Seats | 7 | 9 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 45 Litres | 60 Litres |
Engine Oil Capacity | 4.2 Litres | 6 Litres |
Boot Space | 216 Litres | 696 Litres |
Kerb Weight | 1630 kg | - |
Body Type | MUV | SUV |
Pros & Cons
Carens Pros & Cons | Bolero Neo Plus Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of KIA Carens and Mahindra Bolero Neo Plus
Safety
Carens comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Bolero Neo Plus has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Seat Belt Warning, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Carens has doors and seats. It is an with 216 Litres boot space, 45 Litres fuel tank capacityand a ground clearance of 195 mm. It is 1800 mm wide, 1708 mm high and 4540 mm long. It has 1630 kg kerb weight and 2780 mm wheel base. Alternativelly, Bolero Neo Plus is an with doors and seats ,60 Litres fuel tank capacity, 696 Litres boot space, It has 1812 mm height, 4400 mm length, 1795 mm width, .
Transmission
KIA Carens comes with FWD and 6 Manual transmission. And Bolero Neo Plus comes with RWD and 6 Speed Manual transmission.