Mahindra Bolero Neo Plus vs Maruti Suzuki Brezza
Bolero Neo Plus vs Brezza
| Key Highlights | Mahindra Bolero Neo Plus | Maruti Suzuki Brezza |
|---|---|---|
| Price | Rs.10.77 Lakh | Rs.8.26 Lakh |
| Engine Capacity | 2184 cc | 1462 cc |
| Power | 118.35 bhp @ 4000 rpm | 101.7 bhp @ 6000 rpm |
| Mileage/Range | 14 kmpl | 17.8 kmpl |
Specifications Overview
| Bolero Neo Plus specifications | Brezza specifications | Nexon specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 12.74 Lakh Price Breakup | 9.24 Lakh Price Breakup | 8.22 Lakh Price Breakup |
| Fuel Type | Diesel | Petrol | Petrol |
| User Rating | 4.5 | 4.2 | 4.4 |
| Boot Space (Litres) | 696 Litres | 328 Litres | 382 Litres |
| Transmission Type | Manual | Manual | Manual |
| Engine Displacement | 2184 cc | 1462 cc | 1199 cc |
| Max Power (bhp @rpm) | 118.35 bhp @ 4000 rpm | 101.7 bhp @ 6000 rpm | 118.27 bhp @ 5500 rpm |
| Colors | |||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Bolero Neo Plus Brakes, Suspension & Tyres | Brezza Brakes, Suspension & Tyres | Nexon Brakes, Suspension & Tyres | |
|---|---|---|---|
Front Suspension | Double Wish-Bone with Coil Spring and Stabilizer Bar | Mac Pherson Strut coil | Independent& Lower Wishbone& McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link with Coil Spring and Stabilizer Bar | Torsion Beam and CoiL Spring | Semi-independent& Open Profile Twist Beam with Stabiliser Bar& Coil Spring and Shock Absorber |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Spare Wheel | {215/70 R16}& Steel Rim | {215/60 R16}& Steel Rim | {195/60 R16}, Steel Rim |
Front Tyre Size | 215/70 R16 | 215/60 R16 | 195/60 R16 |
Rear Tyre Size | 215/70 R16 | 215/60 R16 | 195/60 R16 |
Turning Radius | - | 5.2 meters | 5.1 meters |
Wheels Size | R16 | R16 | R16 |
Wheels Type | Steel Rims | Steel Rim With Wheel Covers | Steel Rims |
Exterior
| Bolero Neo Plus Exterior | Brezza Exterior | Nexon Exterior | |
|---|---|---|---|
Power Windows | Front & Rear | Front & Rear | Front Only |
Rear Wiper | No | No | No |
Rear Defogger | No | No | No |
Daytime Running Lights | No | No | Yes |
Automatic Headlamps | - | No | No |
Follow Me Home Headlamps | No | No | No |
Outside door handles | Bkack | Body Coloured | Body Coloured |
Bumpers | Black | Black | Body Coloured |
Antenna | Roof Mounted | Sharkfin | Sharkfin |
Rear Spoiler | Body Coloured Roof Mounted | Black Roof Mounted | Black Roof Mounted |
Roof Rails | No | Silver Finish | Silver Finish |
Bonnet | Manual Lift | Manual Lift | Manual Lift |
Outside Mirrors | Manually Adjustable | Electrically Adjustable | Manually Adjustable |
Tail Gate | Manual Operation | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Body Coloured | Black | Body Coloured With Indicators |
Instrumentation
| Bolero Neo Plus Instrumentation | Brezza Instrumentation | Nexon Instrumentation | |
|---|---|---|---|
Low Fuel Level Warning | Yes | Yes | Yes |
Adjustable Cluster Brightness | - | No | No |
Fuel level guage | Digital | Digital | Digital |
Gear Indicator | - | Yes | Yes |
Shift Indicator | - | No | Yes |
Tachometer | - | Analogue | Digital |
Speedometer | Analogue | Analogue | Digital |
Odometer | Semi-Digital | Digital | Digital |
Avg fuel economy display | - | Yes | - |
Infotainment & Communication
| Bolero Neo Plus Infotainment & Communication | Brezza Infotainment & Communication | Nexon Infotainment & Communication | |
|---|---|---|---|
Voice Command | - | No | No |
Infotainment Screen | No | Yes | No |
Multifunction Display | - | No | Yes |
Display Screen for Rear Passengers | - | No | - |
Bluetooth Compatibility | No | No | No |
Integrated Music System | No | Standard Company Fitted | No |
AM/FM Radio | No | No | No |
Wireless Charger | No | No | No |
Front tweeters | No | No | - |
Android Auto and Apple Carplay | No | No | No |
Warranty
| Bolero Neo Plus Warranty | Brezza Warranty | Nexon Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 5 Years/150000 Kms | Upto 6 Years/160000 kms | Upto 5 Years/125000 Kms |
Engine & Transmission
| Bolero Neo Plus Engine & Transmission | Brezza Engine & Transmission | Nexon Engine & Transmission | |
|---|---|---|---|
Engine Capacity | 2184 cc | 1462 cc | 1199 cc |
Engine Type | 2.2 litre mHawk Diesel Engine | K15C Smart Hybrid | 1.2L Turbocharged Revotron Engine |
No. of Cylinders | 4 | 4 | 3 |
No. of valves per cylinder | 4 | 4 | 4 |
Cylinder Configuration | Four cylinders | Four Cylinders | Three Cylinder |
Fuel Type | Diesel | Petrol | Petrol |
Transmission Type | Manual | Manual | Manual |
Gears | 6 | 5 | 5 |
Power | 118.35 bhp @ 4000 rpm | 101.7 bhp @ 6000 rpm | 118.27 bhp @ 5500 rpm |
Torque | 280 Nm @ 1800-2800 rpm | 139 Nm @ 4300 rpm | 170 Nm @ 1750-4000 rpm |
Fast Charging | - | No | - |
Drivetrain | RWD | FWD | FWD |
ARAI Certified Economy | 14 kmpl | 17.8 kmpl | 17.44 kmpl |
Top Speed | - | 159 kmph | 180 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
| Bolero Neo Plus Comfort & Convenience | Brezza Comfort & Convenience | Nexon Comfort & Convenience | |
|---|---|---|---|
Ventilated Seats | No | No | No |
Ventilated Seats Type | No | No | No |
AC | Yes | Yes | Yes |
Rear AC Vents | - | Yes | No |
Automatic climate control | - | No | No |
Heater | Yes | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | No | Yes |
Cruise Control | - | No | No |
Start / Stop Button | - | No | No |
Power Steering | Yes | Yes | Yes |
Multifunction Steering Wheel | No | No | No |
Leather streering wheels | - | No | No |
Drive Modes | - | - | 3 |
Keyless Entry | No | Foldable Key | No |
Parking Sensors | No | Rear Only | No |
Safety
| Bolero Neo Plus Safety | Brezza Safety | Nexon Safety | |
|---|---|---|---|
Airbags | 2 | 6 | 6 |
ISOFIX (Child-Seat Mount) | No | Yes | Yes |
Overspeed Warning | 1 beep over 80 kmph & Continuous beeps over 120 kmph | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes | Yes |
EBA (Electronic Brake Assist) | - | Yes | Yes |
ESP (Electronic Stability Program) | - | Yes | Yes |
ASR / Traction Control | - | Yes | No |
Tyre Pressure Monitoring System | - | No | No |
Lane Departure Warning | - | No | No |
Emergency Brake Light Flashing | Yes | - | - |
Seat Belt Warning | - | Yes | Yes |
Rear Middle Three Point seatbelt | - | Yes | Yes |
Rear Middle Head Rest | - | No | No |
Hill Assist | - | Yes | Yes |
Dimensions & Capacity
| Bolero Neo Plus Dimensions & Capacity | Brezza Dimensions & Capacity | Nexon Dimensions & Capacity | |
|---|---|---|---|
Length | 4400 mm | 3995 mm | 3995 mm |
Width | 1795 mm | 1790 mm | 1804 mm |
Height | 1812 mm | 1685 mm | 1620 mm |
Wheelbase | 2680 mm | 2500 mm | 2498 mm |
Ground Clearance | - | 198 mm | 208 mm |
No. of Seats | 9 | 5 | 5 |
No. of Doors | 5 | 5 | 5 |
Fuel Tank Capacity | 60 Litres | 48 Litres | 44 Litres |
Engine Oil Capacity | 6 Litres | 4 Litres | 5.5 Litres |
Boot Space | 696 Litres | 328 Litres | 382 Litres |
Kerb Weight | - | 1110 kg | - |
Body Type | SUV | SUV | SUV |
Pros & Cons
| Bolero Neo Plus Pros & Cons | Brezza Pros & Cons | Nexon Pros & Cons | |
|---|---|---|---|
Pros |
|
|
|
Cons |
|
|
|
Detailed Comparison of Mahindra Bolero Neo Plus and Maruti Suzuki Brezza
Safety
Bolero Neo Plus comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Engine Immobiliser, Central Locking, Child Safety Lock, Fog Lights, Door Ajar Warning. Brezza has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Bolero Neo Plus has doors and seats. It is an with 696 Litres boot space, 60 Litres fuel tank capacity. It is 1795 mm wide, 1812 mm high and 4400 mm long. It has kerb weight and 2680 mm wheel base. Alternativelly, Brezza is an with doors and seats ,48 Litres fuel tank capacity, 328 Litres boot space, 198 mm ground clearance.It has 1685 mm height, 3995 mm length, 1790 mm width, and 1110 kgkerb weight.
Transmission
Mahindra Bolero Neo Plus comes with RWD and 6 Manual transmission. And Brezza comes with FWD and 5 Manual transmission.


















