Tata Tiago EV vs Honda Amaze
Tiago EV vs Amaze
| Key Highlights | Tata Tiago EV | Honda Amaze |
|---|---|---|
| Price | Rs.7.99 Lakh | Rs.7.41 Lakh |
| Engine Capacity | N/A | 1199 cc |
| Power | N/A | 88.50 bhp @ 6000 rpm |
| Mileage/Range | 223 km/charge | 18.65 kmpl |
+ Add Car 3 |
Specifications Overview
| Tiago EV specifications | Amaze specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 8.41 Lakh Price Breakup | 8.32 Lakh Price Breakup |
| Fuel Type | Electric | Petrol |
| User Rating | 4.3 | 4.3 |
| Boot Space (Litres) | 240 Litres | 416 Litres |
| Transmission Type | Automatic | Manual |
| Engine Displacement | - | 1199 cc |
| Max Power (bhp @rpm) | - | 88.50 bhp @ 6000 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Tiago EV Brakes, Suspension & Tyres | Amaze Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Independent lower wishbone Mcpherson dual path (Strut type) | McPherson Strut with Coil Spring |
Rear Suspension | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Torsion beam with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Spare Wheel | No& With Puncture Kit | {175/65 R14)& Steel Rim |
Front Tyre Size | 175/65 R14 | 175/65 R14 |
Rear Tyre Size | 175/65 R14 | 175/65 R14 |
Turning Radius | 5.1 meters | 4.7 meters |
Wheels Size | R14 | R14 |
Wheels Type | Steel Rim With Wheel Covers | Steel Rim With Wheel Covers |
Exterior
| Tiago EV Exterior | Amaze Exterior | |
|---|---|---|
Power Windows | No | Front & Rear With Auto Up & Down (All Four) |
Rear Wiper | No | No |
Rear Defogger | No | - |
Daytime Running Lights | No | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | Yes |
Outside door handles | Body Coloured | Body Coloured |
Bumpers | Body Coloured | Body Coloured |
Antenna | Sharkfin | Sharkfin |
Rear Spoiler | Black Roof Mounted | No |
Roof Rails | No | No |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Manually Adjustable | Manually Adjustable |
Tail Gate | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
Instrumentation
| Tiago EV Instrumentation | Amaze Instrumentation | |
|---|---|---|
Low Fuel Level Warning | No | Yes |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | No | - |
Tachometer | No | Semi - Digital |
Speedometer | Digital | Semi - Digital |
Odometer | Digital | Semi - Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
| Tiago EV Infotainment & Communication | Amaze Infotainment & Communication | |
|---|---|---|
Voice Command | No | Yes |
Infotainment Screen | No | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 7 inches | 8 inches |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Standard Company Fitted | Premium Type |
Speakers | 2 | 4 |
AM/FM Radio | No | Yes |
Wireless Charger | No | No |
Front tweeters | No | No |
Android Auto and Apple Carplay | No | Wireless Android Auto & Apple Carplay |
Warranty
| Tiago EV Warranty | Amaze Warranty | |
|---|---|---|
Basic Warranty | 3 Years/125000 Kms | 3 Years/Unlimited Kms |
Extended Warranty | Upto 6 Years/160000 Kms | 7 Years/Unlimited Kms |
Engine & Transmission
| Tiago EV Engine & Transmission | Amaze Engine & Transmission | |
|---|---|---|
Engine Capacity | - | 1199 cc |
Engine Type | - | 1199 Water Cooled Inline 4 Cylinder I-Vtec SOHC |
No. of Cylinders | Yes | 4 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | 3 | SOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Manual |
Gears | 1 | 5 |
Power | - | 88.50 bhp @ 6000 rpm |
Torque | 110 Nm | 110 Nm @ 4800 rpm |
Battery Capacity | 19.2 kwh | - |
Battery Type | Lithium Ion | - |
Charging Time | 3.6 Hours | - |
Drivetrain | FWD | FWD |
ARAI Certified Economy | - | 18.65 kmpl |
Comfort & Convenience
| Tiago EV Comfort & Convenience | Amaze Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | No |
AC | Yes | Yes |
Rear AC Vents | No | Yes |
Automatic climate control | Yes | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | Yes |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | - |
Drive Modes | 2 | - |
Keyless Entry | No | No |
Parking Assist | Yes | - |
Safety
| Tiago EV Safety | Amaze Safety | |
|---|---|---|
Airbags | 2 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | - |
ESP (Electronic Stability Program) | No | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | No |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Hill Assist | No | Yes |
Dimensions & Capacity
| Tiago EV Dimensions & Capacity | Amaze Dimensions & Capacity | |
|---|---|---|
Length | 3769 mm | 3995 mm |
Width | 1677 mm | 1733 mm |
Height | 1536 mm | 1500 mm |
Wheelbase | 2400 mm | 2470 mm |
Ground Clearance | 165 mm | 172 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | - | 35 Litres |
Engine Oil Capacity | - | 3.7 Litres |
Boot Space | 240 Litres | 416 Litres |
Kerb Weight | 1235 kg | 952 kg |
Body Type | Hatchback | Sedan |
Pros & Cons
| Tiago EV Pros & Cons | Amaze Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Tata Tiago EV and Honda Amaze
Safety
Tiago EV comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Amaze has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Engine Immobiliser, Central Locking, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera.
Body
Tiago EV has doors and seats. It is an with 240 Litres boot space, fuel tank capacityand a ground clearance of 165 mm. It is 1677 mm wide, 1536 mm high and 3769 mm long. It has 1235 kg kerb weight and 2400 mm wheel base. Alternativelly, Amaze is an with doors and seats ,35 Litres fuel tank capacity, 416 Litres boot space, 172 mm ground clearance.It has 1500 mm height, 3995 mm length, 1733 mm width, and 952 kgkerb weight.
Transmission
Tata Tiago EV comes with FWD and 1 Automatic transmission. And Amaze comes with FWD and 5 Manual transmission.

















