Toyota Hilux vs Mahindra XEV 9e
Hilux vs XEV 9e
| Key Highlights | Toyota Hilux | Mahindra XEV 9e |
|---|---|---|
| Price | Rs.28.02 Lakh | Rs.21.90 Lakh |
| Engine Capacity | 2755 cc | N/A |
| Power | 201.15 bhp @ 3400 rpm | N/A |
| Mileage/Range | 10 kmpl | 542 km/charge |
Specifications Overview
| Hilux specifications | XEV 9e specifications | Harrier EV specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 33.10 Lakh Price Breakup | 23.13 Lakh Price Breakup | 22.70 Lakh Price Breakup |
| Fuel Type | Diesel | Electric | Electric |
| User Rating | 4.2 | 4.7 | 4.4 |
| Boot Space (Litres) | 435 Litres | 663 Litres | 502 Litres |
| Transmission Type | Manual | Automatic | - |
| Engine Displacement | 2755 cc | - | - |
| Max Power (bhp @rpm) | 201.15 bhp @ 3400 rpm | - | - |
| Colors | |||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Hilux Brakes, Suspension & Tyres | XEV 9e Brakes, Suspension & Tyres | Harrier EV Brakes, Suspension & Tyres | |
|---|---|---|---|
Front Suspension | Double Wishbone | McPherson strut iLink Independent Suspension and Stabilizer bar | Independent Front Suspension with McPherson Strut and Stabilizer bar |
Rear Suspension | Leaf Spring Rigid Axle | 5-Link Independent Suspension and Stabilizer bar | Independent Multilink Rear Suspension with Stabilizer bar |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Disc | Disc |
Spare Wheel | - | {135/80 R18}& Steel Rim | {155/90 R18}, Steel Rim |
Front Tyre Size | 265/65 R17 | 245/55 R19 | 245/60 R18 |
Rear Tyre Size | 265/65 R17 | 245/55 R19 | 245/60 R18 |
Turning Radius | 6.4 meters | 10 meters | 5.75 meters |
Wheels Size | R17 | R19 | R18 |
Wheels Type | Alloy Wheels | Steel Rims | Alloy Wheels |
Exterior
| Hilux Exterior | XEV 9e Exterior | Harrier EV Exterior | |
|---|---|---|---|
Power Windows | Front & Rear With Auto Up & Down (All Four) | No | No |
Rear Wiper | No | Yes& With Rain-Sensing | No |
Rear Defogger | No | Yes | No |
Daytime Running Lights | No | Yes | Yes |
Automatic Headlamps | Yes | Yes | No |
Follow Me Home Headlamps | Yes | Yes | Yes |
Outside door handles | Chrome | Body Coloured | Body Coloured |
Bumpers | Body Coloured | Black | Body Coloured |
Antenna | Roof Mounted | Sharkfin | Sharkfin |
Rear Spoiler | No | Body Coloured Roof Mounted | Black Roof Mounted |
Roof Rails | No | No | Black |
Bonnet | Manual Lift | Manual Lift | Manual Lift |
Outside Mirrors | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable With Auto Fold |
Tail Gate | Manual Operation | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators | Body Coloured |
Instrumentation
| Hilux Instrumentation | XEV 9e Instrumentation | Harrier EV Instrumentation | |
|---|---|---|---|
Low Fuel Level Warning | Yes | - | - |
Adjustable Cluster Brightness | Yes | Yes | - |
Fuel level guage | Digital | Digital | Digital |
Gear Indicator | Yes | - | - |
Shift Indicator | No | No | - |
Tachometer | Analogue | Digital | - |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Avg fuel economy display | Yes | - | - |
Infotainment & Communication
| Hilux Infotainment & Communication | XEV 9e Infotainment & Communication | Harrier EV Infotainment & Communication | |
|---|---|---|---|
Voice Command | Yes | - | Yes |
Infotainment Screen | Yes | Yes | Yes |
Multifunction Display | Yes | Yes | Yes |
Touchscreen Size | 8 inches | - | 10.24 inches |
Display Screen for Rear Passengers | - | Yes | - |
Bluetooth Compatibility | Yes | - | Yes |
Gesture Control | - | No | No |
Integrated Music System | Premium Type | Standard Company Fitted | Premium Type |
Speakers | 6 | 6 | 6 |
AM/FM Radio | Yes | Yes | Yes |
Wireless Charger | No | No | No |
Front tweeters | Yes | No | Yes |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
Warranty
| Hilux Warranty | XEV 9e Warranty | Harrier EV Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years/100000 Kms | Lifetime warranty | Vehicle warranty 3 Years/125000Kms - Battery Warranty Lifetime Warranty/Unlimited Kms |
Extended Warranty | Upto 5 Years/220000 Kms | - | - |
Engine & Transmission
| Hilux Engine & Transmission | XEV 9e Engine & Transmission | Harrier EV Engine & Transmission | |
|---|---|---|---|
Engine Capacity | 2755 cc | - | - |
Engine Type | Four Cylinder | - | - |
No. of Cylinders | 4 | - | - |
No. of valves per cylinder | 4 | - | - |
Fuel Type | Diesel | Electric | Electric |
Transmission Type | Manual | Automatic | - |
Gears | 6 | - | - |
Power | 201.15 bhp @ 3400 rpm | - | - |
Torque | 420 Nm @ 1400 rpm | 380 Nm | 315 Nm |
Battery Capacity | - | 59 kwh | 65 kwh |
Battery Type | - | Lithium ion | Lithium Ion |
Charging Time | - | 20 mins (20-100 %) | 25 mins (20-80%) |
Fast Charging | - | Yes | Yes |
Drivetrain | AWD | RWD | RWD |
ARAI Certified Economy | 10 kmpl | - | - |
Comfort & Convenience
| Hilux Comfort & Convenience | XEV 9e Comfort & Convenience | Harrier EV Comfort & Convenience | |
|---|---|---|---|
Ventilated Seats | No | No | No |
Ventilated Seats Type | No | No | No |
AC | Yes | Yes | Yes |
Rear AC Vents | No | Yes | Yes |
Automatic climate control | No | Yes | Yes |
Heater | Yes | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes | - |
Cruise Control | Yes | Yes | Yes |
Start / Stop Button | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multifunction Steering Wheel | Yes | No | Yes |
Leather streering wheels | Yes | Yes | Yes |
Drive Modes | 3 | 5 | 3 |
Keyless Entry | Smart Key | No | Smart Key |
Parking Assist | Yes | - | No |
Safety
| Hilux Safety | XEV 9e Safety | Harrier EV Safety | |
|---|---|---|---|
Airbags | 7 | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | - | Yes |
EBA (Electronic Brake Assist) | Yes | - | No |
ESP (Electronic Stability Program) | Yes | Yes | Yes |
ASR / Traction Control | Yes | - | Yes |
Tyre Pressure Monitoring System | Yes | Yes | - |
Lane Departure Warning | - | No | No |
Emergency Brake Light Flashing | Yes | - | No |
Seat Belt Warning | Yes | Yes | - |
Rear Middle Three Point seatbelt | Yes | - | - |
Rear Middle Head Rest | Yes | Yes | - |
Hill Assist | Yes | - | - |
Dimensions & Capacity
| Hilux Dimensions & Capacity | XEV 9e Dimensions & Capacity | Harrier EV Dimensions & Capacity | |
|---|---|---|---|
Length | 5325 mm | 4789 mm | 4607 mm |
Width | 1855 mm | 1907 mm | 2132 mm |
Height | 1815 mm | 1694 mm | 1740 mm |
Wheelbase | 3085 mm | 2775 mm | 2741 mm |
Ground Clearance | 190 mm | 207 mm | - |
No. of Seats | 5 | 5 | 5 |
No. of Doors | 4 | 4 | 5 |
Fuel Tank Capacity | 80 Litres | - | - |
Engine Oil Capacity | 7.5 Litres | - | - |
Boot Space | 435 Litres | 663 Litres | 502 Litres |
Kerb Weight | 2910 kg | - | - |
Body Type | MUV | SUV | SUV |
Pros & Cons
| Hilux Pros & Cons | XEV 9e Pros & Cons | Harrier EV Pros & Cons | |
|---|---|---|---|
Pros |
|
|
|
Cons |
|
|
|
Detailed Comparison of Toyota Hilux and Mahindra XEV 9e
Safety
Hilux comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning. XEV 9e has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Head Rest, Child Safety Lock.
Body
Hilux has doors and seats. It is an with 435 Litres boot space, 80 Litres fuel tank capacityand a ground clearance of 190 mm. It is 1855 mm wide, 1815 mm high and 5325 mm long. It has 2910 kg kerb weight and 3085 mm wheel base. Alternativelly, XEV 9e is an with doors and seats 663 Litres boot space, 207 mm ground clearance.It has 1694 mm height, 4789 mm length, 1907 mm width, .
Transmission
Toyota Hilux comes with AWD and 6 Manual transmission. And XEV 9e comes with RWD and Automatic transmission.






















