| | Front Row Available in 4 Variants, ₹16.00 Lakh* Onwards |
| Available in all Variants, ₹13.89 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
| Available in all Variants, ₹13.89 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
Automatic climate control | Available in all Variants, ₹13.89 Lakh* Onwards | Single Zone Available in all Variants, ₹11.00 Lakh* Onwards |
| Available in all Variants, ₹13.89 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in 1 Variant, ₹14.96 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
| Available in all Variants, ₹13.89 Lakh* Onwards | Data Not Available |
| Available in all Variants, ₹13.89 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
| Available in all Variants, ₹13.89 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹13.89 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
| Available in all Variants, ₹13.89 Lakh* Onwards | Data Not Available |
| 3 Available in all Variants, ₹13.89 Lakh* Onwards | Data Not Available |
| Smart Key Available in all Variants, ₹13.89 Lakh* Onwards | Data Not Available |
| Available in 1 Variant, ₹14.96 Lakh* Onwards | Data Not Available |
Electronically Adjustable Seats | Available in all Variants, ₹13.89 Lakh* Onwards | Available in 4 Variants, ₹16.00 Lakh* Onwards |
| Available in 1 Variant, ₹14.96 Lakh* Onwards | Available in 8 Variants, ₹14.30 Lakh* Onwards |
Headlight and Ignition On Reminder | Available in all Variants, ₹13.89 Lakh* Onwards | Data Not Available |
| | |
| Fabric Available in 1 Variant, ₹13.89 Lakh* Onwards Leatherette Available in 1 Variant, ₹14.96 Lakh* Onwards | Fabric Available in 9 Variants, ₹11.00 Lakh* Onwards Leatherette Available in 2 Variants, ₹19.00 Lakh* Onwards |
| Available in all Variants, ₹13.89 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
| Available in all Variants, ₹13.89 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
| Available in all Variants, ₹13.89 Lakh* Onwards | Available in all Variants, ₹11.00 Lakh* Onwards |
| | |
| Available in 1 Variant, ₹14.96 Lakh* Onwards | Available in 8 Variants, ₹14.30 Lakh* Onwards |
Distance to Empty display | Available in all Variants, ₹13.89 Lakh* Onwards | Data Not Available |
| Available in all Variants, ₹13.89 Lakh* Onwards | Available in 8 Variants, ₹14.30 Lakh* Onwards |
| Electrically Adjustable Available in all Variants, ₹13.89 Lakh* Onwards | Electrically Adjustable Available in all Variants, ₹11.00 Lakh* Onwards |
Charging Outlets - Front Row | Usb Only Available in 1 Variant, ₹13.89 Lakh* Onwards Usb And Type C Available in 1 Variant, ₹14.96 Lakh* Onwards | 12V Only Available in 1 Variant, ₹11.00 Lakh* Onwards 12V And Type C Available in 10 Variants, ₹12.70 Lakh* Onwards |
Charging Outlets - Second Row | Usb Only Available in all Variants, ₹13.89 Lakh* Onwards | 12V And Type C Available in 10 Variants, ₹12.70 Lakh* Onwards |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in all Variants, ₹13.89 Lakh* Onwards | Manual Adjust - Slide And Recline Available in 7 Variants, ₹11.00 Lakh* Onwards Powered - 4 Way Available in 4 Variants, ₹16.00 Lakh* Onwards |
| Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide And Recline |
| | |
| | |
| LED Available in all Variants, ₹13.89 Lakh* Onwards | Led Available in all Variants, ₹11.00 Lakh* Onwards |
| Digital Available in all Variants, ₹13.89 Lakh* Onwards | Analogue Available in 3 Variants, ₹11.00 Lakh* Onwards Digital Available in 8 Variants, ₹14.30 Lakh* Onwards |
| Electric Park Brake With Auto Hold Available in all Variants, ₹13.89 Lakh* Onwards | Manual Hand Brake Available in all Variants, ₹11.00 Lakh* Onwards |
| | |
| | Available in all Variants, ₹11.00 Lakh* Onwards |
| Data Not Available | Cooled Available in 4 Variants, ₹16.00 Lakh* Onwards |
| Data Not Available | Rear Only Available in 1 Variant, ₹11.00 Lakh* Onwards Front & Rear Available in 10 Variants, ₹12.70 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹11.00 Lakh* Onwards |
| Data Not Available | |
| Data Not Available | Available in 7 Variants, ₹13.80 Lakh* Onwards |
| Data Not Available | |