| | Available in all Variants, ₹80,494* Onwards |
| 1 Available in all Variants, ₹86,999* Onwards | Data Not Available |
| Automatic Available in all Variants, ₹86,999* Onwards | Automatic Available in all Variants, ₹80,494* Onwards |
| 2.3 kwh Available in 3 Variants, ₹86,999* Onwards 3 kwh Available in 1 Variant, ₹97,999* Onwards | Data Not Available |
| LFP Available in all Variants, ₹86,999* Onwards | Data Not Available |
| (0-100%) 5-6 Hours Available in all Variants, ₹86,999* Onwards | Data Not Available |
| 118 km/charge Available in 3 Variants, ₹86,999* Onwards 142 km/charge Available in 1 Variant, ₹97,999* Onwards | Data Not Available |
| 45 kmph Available in 1 Variant, ₹86,999* Onwards 65 kmph Available in 3 Variants, ₹89,999* Onwards | 95 kmph Available in all Variants, ₹80,494* Onwards |
| 2500 W Available in 1 Variant, ₹86,999* Onwards 2400 W Available in 3 Variants, ₹89,999* Onwards | Data Not Available |
| 6.5 secs (0-40 kmph) Available in 1 Variant, ₹89,999* Onwards | Data Not Available |
| 110 Nm Available in 1 Variant, ₹89,999* Onwards | 10.4 Nm @ 6000 rpm Available in all Variants, ₹80,494* Onwards |
| Data Not Available | 124.6 cc Available in all Variants, ₹80,494* Onwards |
| Data Not Available | Air Cooled, 4 stroke, SI Engine Available in all Variants, ₹80,494* Onwards |
| Data Not Available | 1 Available in all Variants, ₹80,494* Onwards |
No. of valves per cylinder | Data Not Available | 1 Available in all Variants, ₹80,494* Onwards |
| Data Not Available | 52.4mm X 57.8mm Available in all Variants, ₹80,494* Onwards |
| Data Not Available | Air Cooled Available in all Variants, ₹80,494* Onwards |
| Data Not Available | |
| Data Not Available | 9.8 bhp @ 7250 rpm Available in all Variants, ₹80,494* Onwards |
| Data Not Available | 52.8 kmpl Available in all Variants, ₹80,494* Onwards |