River Indie vs Ola Electric S1 Pro Gen 3
Do you want to find out which scooter is the best, River Indie or Ola Electric S1 Pro Gen 3? 91Wheels brings you a detailed comparison between Indie and S1 Pro Gen 3. River Indie Price starts at Rs.1.43 Lakh (ex-showroom) for STD and Ola Electric S1 Pro Gen 3 Price starts at Rs.1.40 Lakh (ex-showroom) for 3 kWh. River Indie can generate 6.7 kW power whereas Ola Electric S1 Pro Gen 3 can generate N/A power. In terms of range, Indie provides a range of 161km/charge (base model), and S1 Pro Gen 3 has a range of 176km/charge (base model). River Indie is available in 3 colours & 1 variants whereas Ola Electric S1 Pro Gen 3 is available in 5 colours & 6 variants.
Indie vs S1 Pro Gen 3
| Key Highlights | River Indie | Ola Electric S1 Pro Gen 3 |
|---|---|---|
| Price | Rs.1.43 Lakh | Rs.1.40 Lakh |
| Engine Capacity | N/A | N/A |
| Power | 6.7 kW | N/A |
| Mileage/Range | 161 km/charge | 176 km/charge |
Ad
Specifications Overview
| Indie specifications | S1 Pro Gen 3 specifications | Roadster X specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 1.49 Lakh Price Breakup | 1.46 Lakh Price Breakup | 99,084 Price Breakup |
| User Rating | 4.3 | 4.1 | 4.2 |
| Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| Indie Brakes, Suspension & Tyres | S1 Pro Gen 3 Brakes, Suspension & Tyres | Roadster X Brakes, Suspension & Tyres | |
|---|---|---|---|
Braking System | CBS | CBS | Single Channel ABS |
Calliper Type | - | Fixed | - |
Front Disc Size | 240 | - | - |
Front Wheel Size | 110/70 R14 | R12 | 18 inches |
Rear Wheel Size | 120/70 R14 | R12 | 17 inches |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | Telescopic Suspension with Hydraulic Dampers | Twin telescopic | Telescopic |
Rear Suspension | Coil spring with Twin Hydraulic Dampers | Mono Shock | Twin Shock |
Front Tyre Size | 14 inches | 90/90 - R12 | 80/100 R18 |
Rear Tyre Size | 14 inches | 90/90 - R12 | 100/90 R17 |
Front Type | Disc | Disc | Drum |
Rear Disc/Drum Size | 200 mm | - | - |
Rear Type | Disc | Disc | Drum |
Tubeless Tyres | - | - | Yes |
Tyre Size Spare | No | No | No |
Instrumentation
| Indie Instrumentation | S1 Pro Gen 3 Instrumentation | Roadster X Instrumentation | |
|---|---|---|---|
Riding Modes Switch | Yes | Yes | Yes |
Touch Screen Display | - | Yes | - |
Fuel level guage | Digital | Digital | Digital |
Tachometer | Digital | Digital | - |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
| Indie Exterior | S1 Pro Gen 3 Exterior | Roadster X Exterior | |
|---|---|---|---|
Daytime Running Lights | - | - | Yes |
LED headlight | Yes | Yes | Yes |
Warranty
| Indie Warranty | S1 Pro Gen 3 Warranty | Roadster X Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years Battery and Motor Warranty | Vehicle warranty - 3 Years/40000 Kms Battery Warranty - 3 Years/50000 Kms | 3 Years/50000 Kms |
Body & Suspension
| Indie Body & Suspension | S1 Pro Gen 3 Body & Suspension | Roadster X Body & Suspension | |
|---|---|---|---|
Colors | |||
Images | |||
Frame Type | Steel Tubular
Dual Cradle | Tubular & Sheet metal | Double Cradle |
Engine & Transmission
| Indie Engine & Transmission | S1 Pro Gen 3 Engine & Transmission | Roadster X Engine & Transmission | |
|---|---|---|---|
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 4 kwh | 3 kwh | 2.5 kwh |
Battery Type | Lithium-Ion | Lithium ion | Lithium ion |
Charging Time | 5 Hours | 7 Hours 15 min (0-80%) | 6.2 Hours (0-80%) |
Fast Charging | Yes | Yes | Yes |
Range | 161 km/charge | 176 km/charge | 140 km/charge |
Top Speed | 90 kmph | 125 kmph | 105 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | Yes | Yes | Yes |
Max Power | 6.7 kW | - | - |
Max Torque | 26 Nm | - | - |
Motor Power | - | 11000 W | 7000 W |
Number of Gears | Single | - | - |
Comfort & Convenience
| Indie Comfort & Convenience | S1 Pro Gen 3 Comfort & Convenience | Roadster X Comfort & Convenience | |
|---|---|---|---|
Call/SMS Alerts | - | Yes | Yes |
Front Storage Box | - | - | No |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Backrest | - | - | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | Eco Ride and Rush | 3 | 3 |
Under Seat Storage | Yes | 34 | No |
GPS & Navigation | - | Yes | No |
Console Type | Digital | Digital | Digital |
Engine Kill Switch | Yes | - | - |
Handle Type | - | Aluminium grab handle | - |
Instrument Console | Digital | Digital | Digital |
Seat Style | Split | Single | Single Seat |
Side Stand Indicator | Yes | Yes | Yes |
Start Type | Electric | Electric | Electric Start |
Safety
| Indie Safety | S1 Pro Gen 3 Safety | Roadster X Safety | |
|---|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes | Yes |
Hazard Warning Indicator | - | Yes | Yes |
Hazard Warning Switch | - | Yes | Yes |
Side Stand Alarm | Yes | Yes | Yes |
Pass Light | - | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | LED | LED | LED |
ABS - Anti-lock braking system | No | No | Yes |
Power Modes | - | Yes | 3 |
Traction Control System | Yes | Yes | - |
Dimensions & Capacity
| Indie Dimensions & Capacity | S1 Pro Gen 3 Dimensions & Capacity | Roadster X Dimensions & Capacity | |
|---|---|---|---|
Length | - | 1900 mm | - |
Width | 712 mm | 850 mm | - |
Height | 770 mm | 1288 mm | - |
Wheelbase | 1365 mm | 1359 mm | - |
Ground Clearance | 165 mm | 160 mm | - |
Body Type | Scooter | Scooter | Cummuter |
Seat Height | - | 791 mm | - |
Unladden/Kerb Weight | - | 109 kg | - |
Entertainment & Communication
| Indie Entertainment & Communication | S1 Pro Gen 3 Entertainment & Communication | Roadster X Entertainment & Communication | |
|---|---|---|---|
MID (Multi Info Display) | - | Yes | Yes |
Ad
Detailed Comparison of River Indie and Ola Electric S1 Pro Gen 3
Safety
Indie comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Side Stand Alarm, Pillion Grabrail, Traction Control System. S1 Pro Gen 3 has Pass Light, AHO (Automatic Headlight On), Hazard Warning Switch, Side Stand Alarm, Pillion Grabrail, Hazard Warning Indicator, Power Modes, Traction Control System.
Comfort & Convenience
River Indie has features like Low Battery Indicator, Pillion Footrest, Under Seat Storage, Engine Kill Switch, Side Stand Indicator and Ola Electric S1 Pro Gen 3, on the other hand, has Low Battery Indicator, Pillion Footrest, Call/SMS Alerts, GPS & Navigation, Side Stand Indicator.
Indie Similar Scooter Comparisons
S1 Pro Gen 3 Similar Scooter Comparisons
Ad
River Indie and Ola Electric S1 Pro Gen 3 and Ola Electric Roadster X Owner Reviews
View All User Review For IndieAd
River Indie and Ola Electric S1 Pro Gen 3 FAQs
What is the on-road price of River Indie?
The on-road price of River Indie is Rs. 1.49 Lakh in New Delhi.
What is the on-road price of Ola Electric S1 Pro Gen 3?
The on-road price of Ola Electric S1 Pro Gen 3 is Rs. 1.46 Lakh in New Delhi.















