| SBT Available in all Variants, ₹48,250* Onwards | CBS Available in all Variants, ₹77,200* Onwards |
| Fixed Available in all Variants, ₹48,250* Onwards | Fixed Available in all Variants, ₹77,200* Onwards |
| 110 Available in all Variants, ₹48,250* Onwards | 190 Available in all Variants, ₹77,200* Onwards |
Front Tyre Pressure (Rider) | 25 Available in all Variants, ₹48,250* Onwards | Data Not Available |
Front Tyre Pressure (Rider & Pillion) | 25 Available in all Variants, ₹48,250* Onwards | Data Not Available |
| R16 Available in all Variants, ₹48,250* Onwards | R12 Available in all Variants, ₹77,200* Onwards |
Rear Tyre Pressure (Rider) | 35 Available in all Variants, ₹48,250* Onwards | Data Not Available |
Rear Tyre Pressure (Rider & Pillion) | 40 Available in all Variants, ₹48,250* Onwards | Data Not Available |
| R16 Available in all Variants, ₹48,250* Onwards | R10 Available in all Variants, ₹77,200* Onwards |
| Spoke Available in 4 Variants, ₹48,250* Onwards Alloy Available in 1 Variant, ₹61,860* Onwards | Alloy Available in all Variants, ₹77,200* Onwards |
| Telescopic Hydraulic spring type | |
| Swing arm with Hydraulic Shocks | |
| 2.5 X 16 Available in all Variants, ₹48,250* Onwards | 90/90 R12 Available in all Variants, ₹77,200* Onwards |
| 2.5 X 16 Available in all Variants, ₹48,250* Onwards | 110/90 R10 Available in all Variants, ₹77,200* Onwards |
| Drum Available in all Variants, ₹48,250* Onwards | Drum Available in 2 Variants, ₹77,200* Onwards Disc Available in 1 Variant, ₹89,000* Onwards |
| 110 mm Available in all Variants, ₹48,250* Onwards | 130 mm Available in all Variants, ₹77,200* Onwards |
| Drum Available in all Variants, ₹48,250* Onwards | Drum Available in all Variants, ₹77,200* Onwards |
| Data Not Available | Available in all Variants, ₹77,200* Onwards |