





Matte Nexus Blue
Vida V2
Pro
3.94 kWh
165 km/charge
5 Hours 55 Minutes (0-100%)
90 km/h
*Ex-Showroom Price
₹1.20 Lakh*
Charger Included
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of Vida V2 Pro
| Range | 165 km |
| Charging Time | 5 Hours 55 Minutes (0-100%) hrs |
| Motor Power | 6000 W |
| Maximum Speed | 90 km/h |
| Wheel Type | Alloy |
Vida V2 Pro Overview
Price: The ex-showroom price of V2 Pro is ₹ 1.20 Lakh and the on road price is ₹ 1.25 Lakh.
Performance: It generates a torque of 25 Nm. Specs & Features: V2 Pro comes with Call/SMS Alerts, 3 Riding Modes, GPS & Navigation, Electric Start Type, Digital Console Type, Digital Instrument Console and Split Seat Style.
Performance: It generates a torque of 25 Nm. Specs & Features: V2 Pro comes with Call/SMS Alerts, 3 Riding Modes, GPS & Navigation, Electric Start Type, Digital Console Type, Digital Instrument Console and Split Seat Style.
Ad
Vida V2 Pro Specs & Features
Vida V2 Price
Ad
Vida V2 Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹1.15 - ₹1.20 Lakh* | 3.94 kWh | 5 Hours 55 Minutes (0-100%) | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 165 km | - | 777 mm | |
| 3 - 4 kWh | 4 Hours 30 Minutes (0-80%) | Battery Warranty - 5 Years/ 60000 kms. Motor warranty - 5 Years/ 60000 kms. Charger Warranty -3 Years | 123 - 159 km | 34 L | 780 mm | V2 vs Rizta | |
| 2 - 5 kWh | 4 Hours 18 Minutes (0-80%) | 3 Years/50000 kms | 94 - 212 km | 30-32 L | 770 mm | V2 vs iQube Electric | |
| 2 - 3 kWh | 4 Hours 13 Minutes (0-80%) | Battery warranty - 5 Years/50000 kms | 92 - 142 km | 27.2-33.2 L | 777 mm | V2 vs VX2 | |
| 3 - 4 kWh | 3 Hours (0-80%) | 3 Years/50000 Kms | 95 - 155 km | 21-35 L | 0 mm | V2 vs Chetak C35 | |
| 3 - 4 kWh | 3 Hours 12 Minutes (0-80%) | Battery Warranty - 3 Years/30000 kms. Motor warranty 3 Years/30000 kms. Charger Warranty - 3 Years | 126 - 161 km | 22 L | 780 mm | V2 vs 450X | |
| 3 - 5 kWh | 7 Hours (0-80%) | Vehicle warranty - 3 Years/40000 Kms Battery Warranty - 3 Years/50000 Kms | 176 - 320 km | 34 L | 791 mm | V2 vs S1 Pro Gen 3 | |
| 2 - 4 kWh | 6 Hours (0-100%) | Vehicle warranty - 3 Years/40000 Kms & Battery Warranty - 3 Years/50000 Kms | 108 - 242 km | 34 L | 791 mm | V2 vs S1 X Gen 3 | |
| 3 kWh | 2 Hours 55 Minutes (0-80%) | 3 Years/50000 Kms | 127 km | 35 L | 775 mm | V2 vs Chetak C30 | |
| 3 kWh | 7 Hours 25 Minutes (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms | 142 km | 33 L | 799 mm | V2 vs Magnus G Max | |
| 3 kWh | 3 Hours 35 Minutes (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms | 136 km | 22 L | 765 mm | V2 vs Nexus |
V2 Owner Reviews
4.4
Based on 575 Ratings, 71 Reviews
5
66
4
22
3
10
2
0
1
3
4.5
Mileage & Performance4.5
Design4.4
Comfort4.4
Features4.1
Reliability & Maintenance4.5
Mileage & Performance4.5
Design4.4
Comfort4.4
Features4.1
Reliability & Maintenance4.5
Mileage & Performance4.5
Design4.4
Comfort4.4
Features4.1
Reliability & Maintenance
Reviews with Images
Reviews (71)
K
Koushik Dolai
A Good Scooter Worth Considering for Daily Use
This is a very good scooter. It offers a comfortable riding experience and is a great choice for daily use. I would definitely recommend considering this scooter because it provides good performance, convenience, and overall value.
S
Sourabh Waghmare
Durable Bike Performance
I have rode this bike since last 1.5 years it is still working fine without any issue I like its features like the removable battries are good for me
D
Dipankar Samadder
Comfortable Family Scooter
This scooter is very comfortable and best for family. I have one vida scooter and I planned to purchase for another one for me. I liked it so much. This is impressive. Looks also nice.
R
Romy Sharma
Best Scooter in Segment
Sabse se best scooter hai is segment ka. Range bhi ek no hai, 2 saal se use kar raha hu mast chal rahi hai. Sab se badi baat service centre badhia hai.
R
Rudra narayana Sahoo
Great Budget Scooter
This scooter is good for budget with good stability & battery quality is good with the range and the features are really awesome and the scooter quality is good with minimum maintenance
Vida V2 Question & Answers
Didn't Find Your Question? Ask an Expert


Ad
Vida V2 On Road Price in India
OR

