Opening gallery...

KTM 2025 Duke 200Upcoming
User Insights at a Glance
Share Your Opinion
Is the price justified?
What mileage do you expect?
What will be the model's main selling point?
Would you consider buying it?

KTM 2025 Duke 200 Competitors
| Models | Engine | Mileage | Kerb weight | Seat height | Fuel Tank Capacity | No. of Gears |
|---|---|---|---|---|---|---|
| 373.3 cc | 30 kmpl | 192 kg | 800 mm | 13 L | 6 Speed Gears | |
| 199.5 cc | 35 kmpl | 159 kg | 822 mm | 13.4 L | 6 Speed Gears | |
| 199.5 cc | 43.5 kmpl | 172 kg | 835 mm | 13.7 L | 6 Speed Gears | |
| 164.22 cc | - | - | 830 mm | 13.75 L | 6 Speed Gears | |
| 373.27 cc | 28.5 kmpl | 174 kg | 807 mm | 12 L | 6 Speed Gears | |
| 312.12 cc | 30 kmpl | 169 kg | 800 mm | 11 L | 6 Gears | |
| 155 cc | 55.2 kmpl | 141 kg | 815 mm | 11 L | 6 Speed Gears | |
| 155 cc | 56.87 kmpl | 141 kg | 810 mm | 10 L | 6 Speed Gears | |
| 199.5 cc | 35 kmpl | 166 kg | 810 mm | 13 L | 6 Speed Gears | |
| 210 cc | 35 kmpl | 163.5 kg | 810 mm | 11 L | 6 Speed Gears |






User Opinions on 2025 Duke 200
Nice bike. Super bike sound. My dream bike.
| Price justification | Overpriced |
| Mileage expectation | <40 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this bike |
The price is too high comparing with other companies, e.g like Honda CB350,CB350 RS,Bajaj Ns200,Dominar 400,Yamaha MT15 etc... So Kindly please lower the Price to below 2Lakhs,that will be affordable for all rich and poor,and I will like to request to KTM to comeback in Imphal,as soon as possible,We the KTM lovers are waiting,Thanks.
| Price justification | Overpriced |
| Mileage expectation | <40 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Undecided about buying this bike |
My Dream KTM bike 200 super bike.
| Price justification | Underpriced |
| Mileage expectation | <40 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this bike |
I will buy this in 2026. 2 months just wait and watch. I will my owne money. My dream bike is this. I will buy this in some days.
| Price justification | Underpriced |
| Main selling point | Fully loaded features |
| Mileage expectation | <40 kmpl |
| Buying consideration | Undecided about buying this bike |
This is a very good bike and I’m happy to have it in my life. However, the price feels a bit high. It would have been better if it was around ?1,80,000 — that would make it more affordable for people like us and fit better within our budget. A great bike, no doubt, but a more reasonable price would make it perfect for the common buyer.
| Price justification | Overpriced |
| Mileage expectation | <40 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this bike |
Hii good but too expensive if it is 2 lakhs expected showroom with 800mm seat height comfortable for all indians height I will probably buy it and that would be better.
| Main selling point | Fully loaded features |
| Buying consideration | Undecided about buying this bike |
| Price justification | Overpriced |
| Mileage expectation | <40 kmpl |
The minimum 45+ mileage must need in Indian market, because the price of petrol is very high then KTM bikes will reach in the market broadly. The only minus point is low mileage.
| Price justification | Overpriced |
| Mileage expectation | <40 kmpl |
| Main selling point | Powerful engine |
| Buying consideration | Interested in buying this bike |
price is too high In this segment, if it is in the 2 lakh range.
| Price justification | Overpriced |
| Mileage expectation | <40 kmpl |
| Main selling point | Powerful engine |
| Buying consideration | Undecided about buying this bike |
2025 Duke 200 News & Expert Reviews
Top Sports Bikes You Should Not Miss










