Don't miss out on Latest Offers!
Title | Specification |
---|---|
ARAI Mileage | 17.1 |
Fuel Type | Petrol |
Max Power (bhp @ rpm) | 90PS@6000rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Fuel Tank Capacity | 40 litres |
Engine Displacement | 1199 |
Max Torque (nm@rpm) | 110Nm@4800rpm |
Boot Space (Litres) | 354 Litres |
Body Type | Hatchback |
Title | Specification |
---|---|
Abs Anti Lock Braking System | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Front Suspension | MacPherson Strut with coil springs |
Infotainment Screen | 17.7cm Touch Screen |
Instrument Console | Analogue + Digital |
Kerb Weight | 1066kg |
Power Steering | Yes |
Power Windows | All four |
Rear Suspension | Torsion beam axle with coil springs |
The VX CVT Petrol of Honda Jazz is priced at Rs 915337 and comes with key features such as One Push Start/Stop, Touchscreen Infotainment, Best-in-Class Space. It has a Petrol engine with a maximum power of null and peak torque of null. The Honda Jazz VX CVT Petrol comes with a certified economy of undefined as per ARAI. This competes with cars such as Volkswagen Polo TSI Turbo Edition and Kia Sonet.
Read MoreRediant Red Metallic
White Orchid Pearl
Lunar Silver Metallic
Modern Steel Metallic
Golden Brown Metallic