Maruti Suzuki Swift vs Maruti Suzuki Baleno
Swift vs Baleno
| Key Highlights | Maruti Suzuki Swift | Maruti Suzuki Baleno |
|---|---|---|
| Price | Rs.5.79 Lakh | Rs.6.74 Lakh |
| Engine Capacity | 1197 cc | 1197 cc |
| Power | 80.5 bhp @ 5700 rpm | 88.4 bhp @ 6000 rpm |
| Mileage/Range | 24.8 kmpl | 22.35 kmpl |
Specifications Overview
| Swift specifications | Baleno specifications | Tiago specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 6.33 Lakh Price Breakup | 7.57 Lakh Price Breakup | 4.98 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol | Petrol |
| User Rating | 4.3 | 4.2 | 4.2 |
| Boot Space (Litres) | 265 Litres | 318 Litres | 242 Litres |
| Transmission Type | Manual | Manual | Manual |
| Engine Displacement | 1197 cc | 1197 cc | 1199 cc |
| Max Power (bhp @rpm) | 80.5 bhp @ 5700 rpm | 88.4 bhp @ 6000 rpm | 84.82 @ 6000 rpm |
| Colors | |||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Swift Brakes, Suspension & Tyres | Baleno Brakes, Suspension & Tyres | Tiago Brakes, Suspension & Tyres | |
|---|---|---|---|
Front Suspension | MacPherson Strut | McPherson Strut | Independent& lower wishbone& McPherson (dual path) strut type |
Rear Suspension | Torsion Beam | Torsion Beam | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Spare Wheel | {165/80 R14}, Steel Rim | {185/65 R15}, Steel Rim | {155/80 R13}, Steel Rim |
Front Tyre Size | 165/80 R14 | 185/65 R15 | 155/80 R13 |
Rear Tyre Size | 165/80 R14 | 185/65 R15 | 155/80 R13 |
Turning Radius | 4.8 meters | 4.85 meters | 4.9 meters |
Wheels Size | R14 | R15 | R13 |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Exterior
| Swift Exterior | Baleno Exterior | Tiago Exterior | |
|---|---|---|---|
Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear | No |
Rear Wiper | No | No | No |
Rear Defogger | Yes | Yes | No |
Daytime Running Lights | No | No | No |
Automatic Headlamps | No | No | No |
Follow Me Home Headlamps | No | No | No |
Outside door handles | Black | Body Coloured | Black |
Bumpers | Body Coloured | Black | Body Coloured |
Antenna | Roof Mounted | Roof Mounted | No |
Rear Spoiler | Body Coloured Roof Mounted | Black Boot Mounted | Black Roof Mounted |
Roof Rails | No | No | No |
Bonnet | Manual Lift | Manual Lift | Manual Lift |
Outside Mirrors | Manually Adjustable | Manually Adjustable | Manually Adjustable |
Tail Gate | Manual Operation | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Black | Body Coloured | Black |
Instrumentation
| Swift Instrumentation | Baleno Instrumentation | Tiago Instrumentation | |
|---|---|---|---|
Low Fuel Level Warning | Yes | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes | No |
Fuel level guage | Analogue | Digital | Digital |
Gear Indicator | Yes | Yes | No |
Shift Indicator | No | - | No |
Tachometer | Digital | Analogue | Digital |
Speedometer | Analogue | Analogue | Digital |
Odometer | Digital | Digital | Digital |
Avg fuel economy display | Yes | - | - |
Infotainment & Communication
| Swift Infotainment & Communication | Baleno Infotainment & Communication | Tiago Infotainment & Communication | |
|---|---|---|---|
Voice Command | No | No | No |
Infotainment Screen | No | Yes | No |
Multifunction Display | No | No | - |
Display Screen for Rear Passengers | No | No | No |
Bluetooth Compatibility | No | No | No |
Gesture Control | - | - | No |
Integrated Music System | No | Standard Company Fitted | No |
AM/FM Radio | No | No | No |
Wireless Charger | No | No | No |
Android Auto and Apple Carplay | No | No | No |
Warranty
| Swift Warranty | Baleno Warranty | Tiago Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 6 Years/160000 kms | Upto 6 Years/160000 kms | Upto 5 Years/125000 Kms |
Engine & Transmission
| Swift Engine & Transmission | Baleno Engine & Transmission | Tiago Engine & Transmission | |
|---|---|---|---|
Engine Capacity | 1197 cc | 1197 cc | 1199 cc |
Engine Type | Z12E with ISS | 1.2L VVT | 1.2L Revotron Engine |
No. of Cylinders | 3 | 4 | 3 |
No. of valves per cylinder | 4 | 4 | 4 |
Cylinder Configuration | - | DOHC | Three Cylinders |
Fuel Type | Petrol | Petrol | Petrol |
Transmission Type | Manual | Manual | Manual |
Gears | 5 | 5 | 5 |
Power | 80.5 bhp @ 5700 rpm | 88.4 bhp @ 6000 rpm | 84.82 @ 6000 rpm |
Torque | 111.7 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 3300 rpm |
Fast Charging | - | No | - |
Drivetrain | FWD | FWD | FWD |
ARAI Certified Economy | 24.8 kmpl | 22.35 kmpl | 19.01 kmpl |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | No | No | No |
Comfort & Convenience
| Swift Comfort & Convenience | Baleno Comfort & Convenience | Tiago Comfort & Convenience | |
|---|---|---|---|
Ventilated Seats | No | No | No |
Ventilated Seats Type | No | No | No |
AC | Yes | Yes | Yes |
Rear AC Vents | No | No | No |
Automatic climate control | No | Yes | No |
Heater | - | Yes | Yes |
Vanity Mirrors on Sun Visors | No | No | No |
Cruise Control | No | No | No |
Start / Stop Button | No | No | No |
Power Steering | Yes | Yes | Yes |
Multifunction Steering Wheel | No | No | No |
Leather streering wheels | No | No | - |
Keyless Entry | Foldable Key | Smart Key | No |
Parking Assist | No | - | No |
Parking Sensors | Rear Only | Rear Only | Rear Only |
Safety
| Swift Safety | Baleno Safety | Tiago Safety | |
|---|---|---|---|
Airbags | 6 | 6 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | - | Yes |
EBA (Electronic Brake Assist) | - | - | No |
ESP (Electronic Stability Program) | Yes | Yes | No |
ASR / Traction Control | - | Yes | Yes |
Tyre Pressure Monitoring System | No | No | No |
Lane Departure Warning | No | No | - |
Emergency Brake Light Flashing | Yes | No | - |
Seat Belt Warning | Yes | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes | Yes |
Rear Middle Head Rest | No | Yes | No |
Hill Assist | Yes | Yes | No |
Dimensions & Capacity
| Swift Dimensions & Capacity | Baleno Dimensions & Capacity | Tiago Dimensions & Capacity | |
|---|---|---|---|
Length | 3860 mm | 3990 mm | 3767 mm |
Width | 1735 mm | 1745 mm | 1677 mm |
Height | 1520 mm | 1500 mm | 1535 mm |
Wheelbase | 2450 mm | 2520 mm | 2400 mm |
Ground Clearance | 163 mm | 170 mm | 170 mm |
No. of Seats | 5 | 5 | 5 |
No. of Doors | 5 | 5 | 5 |
Fuel Tank Capacity | 37 Litres | 37 Litres | 35 Litres |
Engine Oil Capacity | 3.1 Litres | 3.1 Litres | - |
Boot Space | 265 Litres | 318 Litres | 242 Litres |
Kerb Weight | 920 kg | 955 kg | 935 kg |
Body Type | Hatchback | Hatchback | Hatchback |
Pros & Cons
| Swift Pros & Cons | Baleno Pros & Cons | Tiago Pros & Cons | |
|---|---|---|---|
Pros |
|
|
|
Cons |
|
|
|
Detailed Comparison of Maruti Suzuki Swift and Maruti Suzuki Baleno
Safety
Swift comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Baleno has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Swift has doors and seats. It is an with 265 Litres boot space, 37 Litres fuel tank capacityand a ground clearance of 163 mm. It is 1735 mm wide, 1520 mm high and 3860 mm long. It has 920 kg kerb weight and 2450 mm wheel base. Alternativelly, Baleno is an with doors and seats ,37 Litres fuel tank capacity, 318 Litres boot space, 170 mm ground clearance.It has 1500 mm height, 3990 mm length, 1745 mm width, and 955 kgkerb weight.
Transmission
Maruti Suzuki Swift comes with FWD and 5 Manual transmission. And Baleno comes with FWD and 5 Manual transmission.





















