Tata Altroz 2020-2025 vs Tata Nexon
Altroz 2020-2025 vs Nexon
Key Highlights | Tata Altroz 2020-2025 | Tata Nexon |
---|---|---|
Price | Rs.5.95 Lakh | Rs.8.00 Lakh |
Engine Capacity | 1199 cc | 1199 cc |
Power | 86 PS @ 6000 rpm | 118.27 bhp @ 5500 rpm |
Mileage/Range | 19.05 kmpl | 17.44 kmpl |
+ Add Car 3 |
Specifications Overview
Altroz 2020-2025 specifications | Nexon specifications | |
---|---|---|
Variant Name | ||
On Road Price | N/A | 8.98 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.3 | 4.3 |
Boot Space (Litres) | 345 Litres | 382 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1199 cc | 1199 cc |
Max Power (bhp @rpm) | 86 PS @ 6000 rpm | 118.27 bhp @ 5500 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Altroz 2020-2025 Exterior | Nexon Exterior | |
---|---|---|
Sunroof | - | No |
Power Windows | Front only | Yes |
Adjustable ORVMs | - | Yes |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | No |
Rear Defogger | - | No |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | - | No |
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Automatic Headlamps | - | No |
Follow Me Home Headlamps | - | No |
Brakes, Suspension & Tyres
Altroz 2020-2025 Brakes, Suspension & Tyres | Nexon Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent Mc Pherson Dual Path Strut With Coil Spring | Independent&Lower Wishbone& McPherson Strut with Coil Spring |
Rear Suspension | Twist beam with coil spring and shock absorbers | Semi-independent& Open Profile Twist Beam with Stabiliser Bar& Coil Spring and Shock Absorber |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | - | Steel |
Spare Wheel | - | Steel |
Front Tyre Size | - | 195/60 R16 |
Rear Tyre Size | - | 195/60 R16 |
Turning Radius | 5 meters | 5.1 meters |
Tyre Size Spare | - | 195/60 R16 |
Wheels Size | - | R16 |
Instrumentation
Altroz 2020-2025 Instrumentation | Nexon Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Yes | Digital |
Gear Indicator | - | No |
Shift Indicator | - | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Altroz 2020-2025 Infotainment & Communication | Nexon Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | No | No |
Multifunction Display | - | No |
Touchscreen Size | - | 10.24 inches |
Bluetooth Compatibility | - | No |
Integrated Music System | - | No |
AM/FM Radio | - | No |
USB Compatibility | - | No |
Wireless Charger | - | No |
Warranty
Altroz 2020-2025 Warranty | Nexon Warranty | |
---|---|---|
Basic Warranty | 2 Years / 75000Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 5 Years / Unlimited Kms | Upto 5 Years/125000 Kms |
Engine & Transmission
Altroz 2020-2025 Engine & Transmission | Nexon Engine & Transmission | |
---|---|---|
Engine Capacity | 1199 cc | 1199 cc |
Engine Type | - | 1.2L Turbocharged Revotron Engine |
No. of Cylinders | 3 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | In-line | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 Speed | 5 |
Power | 86 PS @ 6000 rpm | 118.27 bhp @ 5500 rpm |
Torque | 113 Nm @ 3300 rpm | 170 Nm @ 1750-4000 rpm |
Drivetrain | FWD (Front Wheel Drive) | FWD |
ARAI Certified Economy | 19.05 kmpl | 17.44 kmpl |
Top Speed | - | 150 kmph |
Emission Norm | - | BS6 Phase 2 |
Turbocharger | - | Yes |
Comfort & Convenience
Altroz 2020-2025 Comfort & Convenience | Nexon Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | - | Yes |
Rear AC Vents | - | No |
Automatic climate control | - | No |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | No | No |
Start / Stop Button | - | No |
Power Steering | Yes | Yes |
Adjustable steering | Rake | No |
Multifunction Steering Wheel | No | No |
Leather streering wheels | - | No |
Drive Modes | Yes | 3 |
Keyless Entry | No | No |
Electronic Parking Brake | - | No |
Safety
Altroz 2020-2025 Safety | Nexon Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Bharat NCAP) |
Airbags | - | 6 |
ISOFIX (Child-Seat Mount) | - | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | - | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | - | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | - | No |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | - | No |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | No |
Rear Middle Head Rest | - | No |
Dimensions & Capacity
Altroz 2020-2025 Dimensions & Capacity | Nexon Dimensions & Capacity | |
---|---|---|
Length | 3990 mm | 3995 mm |
Width | 1755 mm | 1804 mm |
Height | 1523 mm | 1620 mm |
Wheelbase | 2501 mm | 2498 mm |
Ground Clearance | 165 mm | 208 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 37 Litres | 44 Litres |
Engine Oil Capacity | - | 5.5 Litres |
Boot Space | 345 Litres | 382 Litres |
Kerb Weight | 1036 kg | 1295 kg |
Body Type | Hatchback | SUV |
Pros & Cons
Altroz 2020-2025 Pros & Cons | Nexon Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Tata Altroz 2020-2025 and Tata Nexon
Safety
Altroz 2020-2025 comes loaded with Central Locking. Nexon has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Altroz 2020-2025 has doors and seats. It is an with 345 Litres boot space, 37 Litres fuel tank capacityand a ground clearance of 165 mm. It is 1755 mm wide, 1523 mm high and 3990 mm long. It has 1036 kg kerb weight and 2501 mm wheel base. Alternativelly, Nexon is an with doors and seats ,44 Litres fuel tank capacity, 382 Litres boot space, 208 mm ground clearance.It has 1620 mm height, 3995 mm length, 1804 mm width, and 1295 kgkerb weight.
Transmission
Tata Altroz 2020-2025 comes with FWD (Front Wheel Drive) and 5 Speed Manual transmission. And Nexon comes with FWD and 5 Manual transmission.