Mileage | 45 to 60 kmpl |
Engine | 109.51 cc |
Power | 7.79 PS @ 8000 rpm |
Transmission | Automatic |
Torque | 8.79 Nm @ 5250 rpm |
Title | Specification |
---|---|
Seat Height | 692 mm |
Mileage | 45 Kmpl |
Tyre Size Front | 90/90-12 |
Tyre Size Rear | 90/100-10 |
Fuel Tank Capacity | 5.3 Litres |
Curb Weight | 107 Kg |
Rear Brake Type | Drum |
Front Suspension | Telescopic |
Title | Specification |
---|---|
Front Suspension | Telescopic |
Rear Suspension | 3-Step Adjustable & Spring Loaded Hydraulic |
Rear Type | Drum |
Tyre Size | 90/100-10 |
Wheel Type | Sheet Metal Wheels |
Odometer | Analogue |
Tachometer | Yes |
Engine Type | Fan Cooled & 4 Stroke & SI Engine |
Max Power | 7.79 PS @ 8000 rpm |
Max Torque | 8.79 Nm @ 5250 rpm |
Engine Capacity | 109.51 cc |
No. of Cylinders | 1 |
No. of valves per cylinder | 2 |
Bore x Stroke | 47 mm x 63.1 mm |
Fuel Type | Petrol |
Cooling type | Air Cooled |
Type | Automatic |
Fuelling | PGM-FI |
Configuration | Single Cylinder |
Mileage (Claimed) | 45 Kmpl |
Max Speed | 85 Kmph |
Body Type | Scooter |
Suspension - Front | Telescopic |
Suspension - Rear | 3-Step Adjustable & Spring Loaded Hydraulic |
Frame Type | Under Bone |
Length | 1833 mm |
Width | 697 mm |
Height | 1156 mm |
Unladden/Kerb Weight | 107 Kg |
Wheelbase | 1260 mm |
Seat Height | 692 mm |
Ground Clearance | 171 mm |
Fuel Tank Capacity | 5.3 Litres |
Front Disc/Drum Size | 130 mm |
Rear Disc/Drum Size | 130 mm |
Front Type | Drum |
Rear Type | Drum |
Front Tyre Size | 90/90-12 |
Rear Tyre Size | 90/100-10 |
Tyre Size Spare | No |
Wheel Type | Sheet Metal Wheels |
Charging Socket | No |
Battery Capacity | 0.036 kwh |
Battery Type | Maintenance Free |
Console Type | Analogue |
Distance to Empty Indicator | Yes |
Engine Kill Switch | yes |
Odometer | Analogue |
Speedometer | Analogue |
Seat Style | Single Seat |
Shutter Lock | Yes |
Tachometer | Yes |
Start Type | Kick & Self Start |
Fuel level guage | Yes |
ABS - Anti-lock braking system | No |
Brake Assist | No |
Power Modes | No |
Slipper Clutch | No |
Traction Control System | No |
MID (Multi Info Display) | No |
Black
Rebel Red Mettalic
Decent Blue
Mat Sangria Red Metallic
Mat Marshal Green Metallic
Pearl Precious White
Matte Axis Grey Metallic