Ventilated Seats | Front Row Available in 10 Variants, ₹18.69 Lakh* Onwards | |
Ventilated Seats Type | Cooled Available in 10 Variants, ₹18.69 Lakh* Onwards | |
AC | Available in all Variants, ₹11.08 Lakh* Onwards | |
Rear AC Vents | Available in all Variants, ₹11.08 Lakh* Onwards | |
Automatic climate control | Single Zone Available in 32 Variants, ₹12.55 Lakh* Onwards | |
Heater | Available in all Variants, ₹11.08 Lakh* Onwards | |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹11.08 Lakh* Onwards | |
Cruise Control | Available in 21 Variants, ₹14.84 Lakh* Onwards | |
Start / Stop Button | Available in 29 Variants, ₹14.84 Lakh* Onwards | |
Power Steering | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Multifunction Steering Wheel | Available in 35 Variants, ₹12.04 Lakh* Onwards | |
Leather streering wheels | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Keyless Entry | Foldable Key Available in 8 Variants, ₹11.08 Lakh* Onwards Smart Key Available in 29 Variants, ₹14.84 Lakh* Onwards | |
Parking Assist | Available in 29 Variants, ₹11.08 Lakh* Onwards | |
Parking Sensors | Front and Rear | Rear Only Available in 8 Variants, ₹11.08 Lakh* Onwards Front & Rear Available in 29 Variants, ₹14.84 Lakh* Onwards |
Electronically Adjustable Seats | Available in 10 Variants, ₹18.69 Lakh* Onwards | |
Headlight and Ignition On Reminder | Available in all Variants, ₹11.08 Lakh* Onwards | |
Rear Row Seat Adjustment | ||
Seat Upholstery | Fabric | Leatherette Available in all Variants, ₹11.08 Lakh* Onwards |
Folding Rear Seat | Available in all Variants, ₹11.08 Lakh* Onwards | |
Split Rear Seat | Available in all Variants, ₹11.08 Lakh* Onwards | |
Adjustable Headrests | Available in all Variants, ₹11.08 Lakh* Onwards | |
Cup Holders | ||
Headlight Height Adjuster | ||
Distance to Empty display | Available in all Variants, ₹11.08 Lakh* Onwards | |
GPS & Navigation | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Ambient Light | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
Seat Back Table | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Reclining Rear Seats | Available in all Variants, ₹11.08 Lakh* Onwards | |
Cabin Lights | Front Only | Front & Rear |
Co-Driver Seat Adjustment | Manual 6?way | Manual Adjust - Slide And Recline Available in all Variants, ₹11.08 Lakh* Onwards |
Charging Outlets - Front Row | 12V And Usb | 12V And Type C Available in all Variants, ₹11.08 Lakh* Onwards |
Charging Outlets - Second Row | Usb Only | Usb And Type C Available in all Variants, ₹11.08 Lakh* Onwards |
Headlamps | Led | Halogen Available in 15 Variants, ₹11.08 Lakh* Onwards Led Available in 22 Variants, ₹16.28 Lakh* Onwards |
Front Armrest | Fixed | |
Rear Armrest | Yes, with Cup Holders | Yes& Without Cup Holders Yes& With Cup Holders |
Parking Brake | Manual Hand Brake | Manual Hand Brake Available in 7 Variants, ₹11.08 Lakh* Onwards Electric Park Brake Available in 30 Variants, ₹13.42 Lakh* Onwards |
Adjustable Steering | Tilt & Telescopic | Tilt Only Available in 18 Variants, ₹11.08 Lakh* Onwards Tilt & Telescopic Available in 19 Variants, ₹17.73 Lakh* Onwards |
Driver Seat Adjustment | Manual 6?way | Manual Adjust - Slide& Recline And Height Powered - 4 Way |
Instrument Console | Analogue | Digital Available in 22 Variants, ₹11.08 Lakh* Onwards 12.25 inches& Digital Console Available in 15 Variants, ₹17.73 Lakh* Onwards |
Paddle Shifters | Available in 6 Variants, ₹20.71 Lakh* Onwards | |
Air Purifier | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Digital Car Key | Data Not Available | Available in 4 Variants, ₹21.57 Lakh* Onwards |
Sunshades | Data Not Available | Rear Only |
Drive Modes | Data Not Available | 3 Available in 22 Variants, ₹14.84 Lakh* Onwards |
Airbag Details | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹11.08 Lakh* Onwards |
Airbags | 2 | 6 Available in all Variants, ₹11.08 Lakh* Onwards |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹11.08 Lakh* Onwards | |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹11.08 Lakh* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹11.08 Lakh* Onwards | |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹11.08 Lakh* Onwards | |
EBA (Electronic Brake Assist) | Available in all Variants, ₹11.08 Lakh* Onwards | |
ESP (Electronic Stability Program) | Available in all Variants, ₹11.08 Lakh* Onwards | |
Tyre Pressure Monitoring System | Available in all Variants, ₹11.08 Lakh* Onwards | |
Lane Departure Warning | Available in 15 Variants, ₹17.05 Lakh* Onwards | |
Seat Belt Warning | Available in all Variants, ₹11.08 Lakh* Onwards | |
Rear Middle Three Point seatbelt | ||
Hill Assist | Available in 29 Variants, ₹11.08 Lakh* Onwards | |
Hill Descent Control | Available in all Variants, ₹11.08 Lakh* Onwards | |
Parking Camera | Rear Only | Rear Only Available in 20 Variants, ₹12.04 Lakh* Onwards Front & Rear Available in 15 Variants, ₹17.73 Lakh* Onwards |
Blind Spot Detection | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Engine Immobiliser | ||
Central Locking | Available in all Variants, ₹11.08 Lakh* Onwards | |
Speed Sensing Door Lock | ||
Child Safety Lock | Available in all Variants, ₹11.08 Lakh* Onwards | |
Fog Lights | Available in 14 Variants, ₹18.69 Lakh* Onwards | |
Door Ajar Warning | ||
Dashcam | Available in 22 Variants, ₹15.61 Lakh* Onwards | |
BNCAP Adult Rating | Not Tested | Data Not Available |
BNCAP Child Rating | Not Tested | Data Not Available |
BNCAP Rating | Not Tested | 5 Star |
GNCAP Adult Rating | Not Tested | Not Tested |
GNCAP Child Rating | Not Tested | Not Tested |
GNCAP Rating | Not Tested | Not Tested |
Inside Rear View Mirror | Manually Adjustable | Manually Adjustable Available in 22 Variants, ₹11.08 Lakh* Onwards Auto Dimming Available in 15 Variants, ₹17.73 Lakh* Onwards |
Blind Spot Monitor | Yes& Visible In Digital Console Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Lane Watch Camera/ Side Mirror Camera | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
ADAS | Available in 12 Variants, ₹18.69 Lakh* Onwards | |
Anti-Theft Alarm | Data Not Available | Available in all Variants, ₹11.08 Lakh* Onwards |
Geo-fence Alert | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Emergency Brake Light Flashing | Data Not Available | Available in all Variants, ₹11.08 Lakh* Onwards |
Surround View Camera | Data Not Available | Yes& 360 View Camera Available in 19 Variants, ₹17.73 Lakh* Onwards |
ADAS Type | Data Not Available | Level 2 Radar Based & Camera Based Available in 14 Variants, ₹18.69 Lakh* Onwards |
Engine Capacity | 2596 cc | 1497 cc Available in 3 Variants, ₹11.08 Lakh* Onwards 1482 cc Available in 26 Variants, ₹12.91 Lakh* Onwards 1493 cc Available in 8 Variants, ₹13.01 Lakh* Onwards |
Engine Type | FM2.6 CR CD | SmartStream G1.5 Available in 2 Variants, ₹11.08 Lakh* Onwards Smartstream G1.5 Available in 1 Variant, ₹12.55 Lakh* Onwards Smartstream G1.5 TGDi Available in 26 Variants, ₹12.91 Lakh* Onwards 1.5 CRDi VGT Available in 8 Variants, ₹13.01 Lakh* Onwards |
No. of Cylinders | 4 | 4 Available in all Variants, ₹11.08 Lakh* Onwards |
No. of valves per cylinder | 4 | 4 Available in all Variants, ₹11.08 Lakh* Onwards |
Cylinder Configuration | DOHC | Data Not Available |
Fuel Type | Diesel | Petrol Available in 29 Variants, ₹11.08 Lakh* Onwards Diesel Available in 8 Variants, ₹13.01 Lakh* Onwards |
Transmission Type | Manual | Manual Available in 19 Variants, ₹11.08 Lakh* Onwards Automatic (DCT) Available in 16 Variants, ₹16.28 Lakh* Onwards Automatic Available in 2 Variants, ₹17.34 Lakh* Onwards |
Gears | 5 | 6 Available in 23 Variants, ₹11.08 Lakh* Onwards 7 Available in 14 Variants, ₹16.28 Lakh* Onwards |
Power | 138.08 bhp @ 3200 rpm | 113.31 bhp @ 6300 rpm Available in 3 Variants, ₹11.08 Lakh* Onwards 157.70 bhp @ 5500 rpm Available in 26 Variants, ₹12.91 Lakh* Onwards 114.38 bhp @ 4000 rpm Available in 8 Variants, ₹13.01 Lakh* Onwards |
Torque | 320 Nm @ 1400-2600 rpm | 144 Nm @ 4500 rpm Available in 3 Variants, ₹11.08 Lakh* Onwards 253Nm @1500-3500 rpm Available in 26 Variants, ₹12.91 Lakh* Onwards 250 Nm @ 1500-2750 rpm Available in 8 Variants, ₹13.01 Lakh* Onwards |
Drivetrain | 4WD / AWD | 2WD Available in all Variants, ₹11.08 Lakh* Onwards |
Top Speed | 150 kmph | 174 kmph Available in all Variants, ₹11.08 Lakh* Onwards |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | ||
Compression Ratio | 16.5:1 | Data Not Available |
Fuelling | CRDi | DPFi TGDi CRDi |
ARAI Certified Economy | Data Not Available | 15.34 kmpl Available in 2 Variants, ₹11.08 Lakh* Onwards 15.95 kmpl Available in 11 Variants, ₹12.91 Lakh* Onwards 19.54 kmpl Available in 5 Variants, ₹13.01 Lakh* Onwards 16.66 kmpl Available in 8 Variants, ₹16.28 Lakh* Onwards 17.5 kmpl Available in 1 Variant, ₹17.34 Lakh* Onwards |
Length | 4390 mm | 4550 mm |
Width | 1865 mm | 1800 mm |
Height | 2296 mm | 1708 mm |
Wheelbase | 2825 mm | 2780 mm |
Ground Clearance | 233 mm | 195 mm |
No. of Seats | 7 | 7 Available in 26 Variants, ₹11.08 Lakh* Onwards 6 Available in 11 Variants, ₹16.28 Lakh* Onwards |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 63.5 Litres | 45 Litres Available in all Variants, ₹11.08 Lakh* Onwards |
Engine Oil Capacity | 2.6 Litres | Data Not Available |
Kerb Weight | 3125 kg | 1221 kg |
Body Type | SUV | MPV |
Front Suspension | Independent double wishbone with coil spring | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link with Pan hard rod & Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Front Tyre Size | 255/65 R 18 | 195/65 R15 Available in 2 Variants, ₹11.08 Lakh* Onwards 205/65 R16 Available in 12 Variants, ₹12.04 Lakh* Onwards 215/55 R17 Available in 23 Variants, ₹15.61 Lakh* Onwards |
Rear Tyre Size | 255/65 R 18 | 195/65 R15 Available in 2 Variants, ₹11.08 Lakh* Onwards 205/65 R16 Available in 12 Variants, ₹12.04 Lakh* Onwards 215/55 R17 Available in 23 Variants, ₹15.61 Lakh* Onwards |
Turning Radius | 6.3 meters | 5.3 meters |
Wheels Size | 255/65 R18 | R15 Available in 2 Variants, ₹11.08 Lakh* Onwards R16 Available in 12 Variants, ₹12.04 Lakh* Onwards R17 Available in 23 Variants, ₹15.61 Lakh* Onwards |
Wheels Type | Data Not Available | Steel Rim With Wheel Covers Alloy Wheels |
Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear Available in 18 Variants, ₹11.08 Lakh* Onwards Front & Rear With Auto Up & Down (All Four) Available in 19 Variants, ₹17.73 Lakh* Onwards |
Rear Wiper | Yes& With Wash Available in 15 Variants, ₹14.84 Lakh* Onwards Yes& With Rain-Sensing Available in 14 Variants, ₹18.69 Lakh* Onwards | |
Rear Defogger | Available in 29 Variants, ₹14.84 Lakh* Onwards | |
Daytime Running Lights | Available in 32 Variants, ₹12.55 Lakh* Onwards | |
Automatic Headlamps | Available in 35 Variants, ₹12.04 Lakh* Onwards | |
Follow Me Home Headlamps | Available in all Variants, ₹11.08 Lakh* Onwards | |
Outside door handles | Body Colored | Body Colored |
Bumpers | Black | Silver Finish Black |
Antenna | Roof Mounted | Roof Mounted Sharkfin |
Rear Spoiler | Black Roof Mounted Body Coloured Roof Mounted | |
Roof Rails | Silver Finish | |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Electrically Adjustable | Manually Adjustable Electrically Adjustable Electrically Adjustable with Autofold |
Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators Available in all Variants, ₹11.08 Lakh* Onwards |
Sunroof | Single Pane Sunroof Available in 13 Variants, ₹12.55 Lakh* Onwards Panoramic Sunroof Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Headrests | Data Not Available | Front & Back Available in all Variants, ₹11.08 Lakh* Onwards |
Rain Sensing Wiper | Data Not Available | Available in 10 Variants, ₹18.69 Lakh* Onwards |
Tail Gate | Data Not Available | Manual Operation |
Low Fuel Level Warning | Available in all Variants, ₹11.08 Lakh* Onwards | |
Adjustable Cluster Brightness | Available in all Variants, ₹11.08 Lakh* Onwards | |
Fuel level guage | Digital | Digital |
Shift Indicator | ||
Tachometer | Digital Available in all Variants, ₹11.08 Lakh* Onwards | |
Speedometer | Digital | Digital Available in all Variants, ₹11.08 Lakh* Onwards |
Odometer | Digital | Digital Available in all Variants, ₹11.08 Lakh* Onwards |
Gear Indicator | Data Not Available | |
Avg fuel economy display | Data Not Available | Available in all Variants, ₹11.08 Lakh* Onwards |
Voice Command | Available in 35 Variants, ₹12.04 Lakh* Onwards | |
Infotainment Screen | Available in 35 Variants, ₹12.04 Lakh* Onwards | |
Multifunction Display | Available in all Variants, ₹11.08 Lakh* Onwards | |
Touchscreen Size | 9 Inch | 8 inches Available in 16 Variants, ₹12.04 Lakh* Onwards 12.25 inches Available in 19 Variants, ₹17.73 Lakh* Onwards |
Bluetooth Compatibility | Available in 35 Variants, ₹12.04 Lakh* Onwards | |
Integrated Music System | Standard Company Fitted Available in 23 Variants, ₹11.08 Lakh* Onwards Premium Type Available in 14 Variants, ₹18.69 Lakh* Onwards | |
Speakers | 4 | 6 Available in 18 Variants, ₹12.04 Lakh* Onwards 8 Available in 17 Variants, ₹16.28 Lakh* Onwards |
AM/FM Radio | ||
Wireless Charger | Yes - Front Available in 22 Variants, ₹15.61 Lakh* Onwards | |
Front tweeters | ||
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay Available in 35 Variants, ₹12.04 Lakh* Onwards |
Basic Warranty | 3 Years/150000 Kms | 3 Years/Unlimited Kms |
Extended Warranty | Data Not Available | Upto 5 Years/Unlimited Kms |
Pros |
| |
Cons |
|
Car Light Flashing & Honking via App | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Connected-car / app | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Find My Car | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Remote ac on off | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Remote Boot Open | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Remote Car Lock/Unlock via App | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Remote Car Start/Stop | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Remote Door Lock/Unlock | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Remote Vehicle Status Check | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Service Reminder Via App | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards |
adaptive cruise control | Data Not Available | Available in 12 Variants, ₹18.69 Lakh* Onwards |
blind spot collision avoidance assist | Data Not Available | Available in 12 Variants, ₹18.69 Lakh* Onwards |
Automatic Emergency Braking | Data Not Available | Available in 12 Variants, ₹18.69 Lakh* Onwards |
Driver Drowsiness Detection | Data Not Available | Available in 12 Variants, ₹18.69 Lakh* Onwards |
Lane keep assist | Data Not Available | Available in 14 Variants, ₹18.69 Lakh* Onwards |
oncoming lane mitigation | Data Not Available | Available in 12 Variants, ₹18.69 Lakh* Onwards |
ADAS Level | Data Not Available | Level 2 Available in 14 Variants, ₹18.69 Lakh* Onwards |
| Models | Fuel Type | Engine | Mileage | Seating Capacity | Compare |
|---|---|---|---|---|---|
![]() ₹17.27 Lakh* | Diesel | 2596 cc | - | 7 Seater | |
| Diesel | 2184 cc | 15.2 kmpl | 5 Seater | Gurkha 5 Door vs Thar Roxx | |
| Petrol | 1482 cc | 20.4 kmpl | 7 Seater | Gurkha 5 Door vs Alcazar | |
| Diesel | 1497 cc | 16 kmpl | 5 Seater | Gurkha 5 Door vs Sierra | |
| Petrol | 1451 cc | - | 7 Seater | Gurkha 5 Door vs Hector Plus | |
| Diesel | 2184 cc | 17 kmpl | 7 Seater | Gurkha 5 Door vs XUV700 | |
| Petrol | 1490 cc | For Petrol/Hybrid27.97 kmplFor CNG26.6 km/kg | 5 Seater | Gurkha 5 Door vs Urban Cruiser HyRyder | |
| Diesel | 2596 cc | 12 kmpl | 4 Seater | Gurkha 5 Door vs Gurkha | |
| Diesel | 1483 cc | - | 5 Seater | Gurkha 5 Door vs Seltos |




