Maruti Suzuki Swift vs Renault Triber
Swift vs Triber
| Key Highlights | Maruti Suzuki Swift | Renault Triber |
|---|---|---|
| Price | Rs.5.79 Lakh | Rs.5.76 Lakh |
| Engine Capacity | 1197 cc | 999 cc |
| Power | 80.5 bhp @ 5700 rpm | 71.02 bhp @ 6250 rpm |
| Mileage/Range | 24.8 kmpl | N/A kmpl |
Specifications Overview
| Swift specifications | Triber specifications | Tiago specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 6.33 Lakh Price Breakup | 6.30 Lakh Price Breakup | 4.98 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol | Petrol |
| User Rating | 4.3 | 4.2 | 4.3 |
| Boot Space (Litres) | 265 Litres | 625 Litres | 242 Litres |
| Transmission Type | Manual | Manual | Manual |
| Engine Displacement | 1197 cc | 999 cc | 1199 cc |
| Max Power (bhp @rpm) | 80.5 bhp @ 5700 rpm | 71.02 bhp @ 6250 rpm | 84.82 @ 6000 rpm |
| Colors | |||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Swift Brakes, Suspension & Tyres | Triber Brakes, Suspension & Tyres | Tiago Brakes, Suspension & Tyres | |
|---|---|---|---|
Front Suspension | MacPherson Strut | MacPherson strut with lower triangle & coil spring | Independent& lower wishbone& McPherson (dual path) strut type |
Rear Suspension | Torsion Beam | Torsion Beam Axle | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Spare Wheel | {165/80 R14}& Steel Rim | {165/80 R14}& Steel Rim | {155/80 R13}& Steel Rim |
Front Tyre Size | 165/80 R14 | 165/80 R14 | 155/80 R13 |
Rear Tyre Size | 165/80 R14 | 165/80 R14 | 155/80 R13 |
Turning Radius | 4.8 meters | - | 4.9 meters |
Wheels Size | R14 | R14 | R13 |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Exterior
| Swift Exterior | Triber Exterior | Tiago Exterior | |
|---|---|---|---|
Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear | No |
Rear Wiper | No | No | No |
Rear Defogger | Yes | No | No |
Daytime Running Lights | No | No | No |
Automatic Headlamps | No | No | No |
Follow Me Home Headlamps | No | No | No |
Outside door handles | Black | Black | Black |
Bumpers | Body Coloured | Black | Body Coloured |
Antenna | Roof Mounted | Roof Mounted | No |
Rear Spoiler | Body Coloured Roof Mounted | No | Black Roof Mounted |
Roof Rails | No | No | No |
Bonnet | Manual Lift | Manual Lift | Manual Lift |
Outside Mirrors | Manually Adjustable | Manually Adjustable | Manually Adjustable |
Tail Gate | Manual Operation | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Black | Black | Black |
Instrumentation
| Swift Instrumentation | Triber Instrumentation | Tiago Instrumentation | |
|---|---|---|---|
Low Fuel Level Warning | Yes | Yes | Yes |
Adjustable Cluster Brightness | Yes | - | No |
Fuel level guage | Analogue | Digital | Digital |
Gear Indicator | Yes | - | No |
Shift Indicator | No | - | No |
Tachometer | Digital | Digital | Digital |
Speedometer | Analogue | Digital | Digital |
Odometer | Digital | Digital | Digital |
Avg fuel economy display | Yes | - | - |
Infotainment & Communication
| Swift Infotainment & Communication | Triber Infotainment & Communication | Tiago Infotainment & Communication | |
|---|---|---|---|
Voice Command | No | - | No |
Infotainment Screen | No | - | No |
Multifunction Display | No | No | - |
Touchscreen Size | - | No | - |
Display Screen for Rear Passengers | No | - | No |
Bluetooth Compatibility | No | - | No |
Gesture Control | - | - | No |
Integrated Music System | No | Standard Company Fitted | No |
AM/FM Radio | No | - | No |
Wireless Charger | No | No | No |
Front tweeters | No | No | No |
Android Auto and Apple Carplay | No | No | No |
Warranty
| Swift Warranty | Triber Warranty | Tiago Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 kms | 3 Years/100000 Kms |
Extended Warranty | Upto 6 Years/160000 kms | - | Upto 5 Years/125000 Kms |
Engine & Transmission
| Swift Engine & Transmission | Triber Engine & Transmission | Tiago Engine & Transmission | |
|---|---|---|---|
Engine Capacity | 1197 cc | 999 cc | 1199 cc |
Engine Type | Z12E with ISS | 1.0 Litre Energy Engine | 1.2L Revotron Engine |
No. of Cylinders | 3 | 3 | 3 |
No. of valves per cylinder | 4 | 4 | 4 |
Cylinder Configuration | - | Three Cylinders | Three Cylinders |
Fuel Type | Petrol | Petrol | Petrol |
Transmission Type | Manual | Manual | Manual |
Gears | 5 | 5 | 5 |
Power | 80.5 bhp @ 5700 rpm | 71.02 bhp @ 6250 rpm | 84.82 @ 6000 rpm |
Torque | 111.7 Nm @ 4300 rpm | 96 Nm @ 3500 rpm | 113 Nm @ 3300 rpm |
Drivetrain | FWD | FWD | FWD |
ARAI Certified Economy | 24.8 kmpl | - | 19.01 kmpl |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | No | - | No |
Compression Ratio | - | - | 10.7:1 |
Comfort & Convenience
| Swift Comfort & Convenience | Triber Comfort & Convenience | Tiago Comfort & Convenience | |
|---|---|---|---|
Ventilated Seats | No | No | No |
Ventilated Seats Type | No | No | No |
AC | Yes | Yes | Yes |
Rear AC Vents | No | No | No |
Automatic climate control | No | Yes | No |
Heater | - | Yes | Yes |
Vanity Mirrors on Sun Visors | No | No | No |
Cruise Control | No | No | No |
Start / Stop Button | No | No | No |
Power Steering | Yes | Yes | Yes |
Multifunction Steering Wheel | No | No | No |
Leather streering wheels | No | No | - |
Keyless Entry | Foldable Key | Foldable Key | No |
Parking Assist | No | No | No |
Parking Sensors | Rear Only | Rear Only | Rear Only |
Safety
| Swift Safety | Triber Safety | Tiago Safety | |
|---|---|---|---|
Airbags | 6 | 6 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes | Yes |
EBA (Electronic Brake Assist) | - | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes | No |
ASR / Traction Control | - | Yes | Yes |
Tyre Pressure Monitoring System | No | Yes | No |
Lane Departure Warning | No | - | - |
Emergency Brake Light Flashing | Yes | No | - |
Seat Belt Warning | Yes | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes | Yes |
Rear Middle Head Rest | No | - | No |
Hill Assist | Yes | Yes | No |
Dimensions & Capacity
| Swift Dimensions & Capacity | Triber Dimensions & Capacity | Tiago Dimensions & Capacity | |
|---|---|---|---|
Length | 3860 mm | 3985 mm | 3767 mm |
Width | 1735 mm | 1734 mm | 1677 mm |
Height | 1520 mm | 1643 mm | 1535 mm |
Wheelbase | 2450 mm | 2636 mm | 2400 mm |
Ground Clearance | 163 mm | 182 mm | 170 mm |
No. of Seats | 5 | 7 | 5 |
No. of Doors | 5 | 5 | 5 |
Fuel Tank Capacity | 37 Litres | 40 Litres | 35 Litres |
Engine Oil Capacity | 3.1 Litres | - | - |
Boot Space | 265 Litres | 625 Litres | 242 Litres |
Kerb Weight | 920 kg | 947 kg | 935 kg |
Body Type | Hatchback | MPV | Hatchback |
Pros & Cons
| Swift Pros & Cons | Triber Pros & Cons | Tiago Pros & Cons | |
|---|---|---|---|
Pros |
|
|
|
Cons |
|
|
|
Detailed Comparison of Maruti Suzuki Swift and Renault Triber
Safety
Swift comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Triber has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, Central Locking, Speed Sensing Door Lock, Child Safety Lock.
Body
Swift has doors and seats. It is an with 265 Litres boot space, 37 Litres fuel tank capacityand a ground clearance of 163 mm. It is 1735 mm wide, 1520 mm high and 3860 mm long. It has 920 kg kerb weight and 2450 mm wheel base. Alternativelly, Triber is an with doors and seats ,40 Litres fuel tank capacity, 625 Litres boot space, 182 mm ground clearance.It has 1643 mm height, 3985 mm length, 1734 mm width, and 947 kgkerb weight.
Transmission
Maruti Suzuki Swift comes with FWD and 5 Manual transmission. And Triber comes with FWD and 5 Manual transmission.





















