Maruti Suzuki Brezza vs Tata Punch
Brezza vs Punch
| Key Highlights | Maruti Suzuki Brezza | Tata Punch |
|---|---|---|
| Price | Rs.8.26 Lakh | Rs.5.50 Lakh |
| Engine Capacity | 1462 cc | 1199 cc |
| Power | 101.7 bhp @ 6000 rpm | 86.60 bhp @ 6000 rpm |
| Mileage/Range | 17.8 kmpl | 18.97 kmpl |
Specifications Overview
| Brezza specifications | Punch specifications | Nexon specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 9.24 Lakh Price Breakup | 6.01 Lakh Price Breakup | 8.22 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol | Petrol |
| User Rating | 4.2 | 4.4 | 4.4 |
| Boot Space (Litres) | 328 Litres | 366 Litres | 382 Litres |
| Transmission Type | Manual | Manual | Manual |
| Engine Displacement | 1462 cc | 1199 cc | 1199 cc |
| Max Power (bhp @rpm) | 101.7 bhp @ 6000 rpm | 86.60 bhp @ 6000 rpm | 118.27 bhp @ 5500 rpm |
| Colors | |||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
| Brezza Exterior | Punch Exterior | Nexon Exterior | |
|---|---|---|---|
Sunroof | No | No | No |
Power Windows | Yes | Yes | Yes |
Adjustable ORVMs | Yes | No | No |
Turn Indicators on ORVMs | Yes | Yes | Yes |
Rear Wiper | No | No | No |
Rear Defogger | No | No | No |
Bootlid Opener | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No |
Daytime Running Lights | No | No | Yes |
LED headlight | No | No | Yes |
Projector headlight | Yes | No | - |
Automatic Headlamps | No | No | No |
Follow Me Home Headlamps | No | No | No |
Brakes, Suspension & Tyres
| Brezza Brakes, Suspension & Tyres | Punch Brakes, Suspension & Tyres | Nexon Brakes, Suspension & Tyres | |
|---|---|---|---|
Front Suspension | Mac Pherson Strut coil | Independent Lower Wishbone Mcpherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam and CoiL Spring | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Wheels | Steel | Steel | Steel |
Spare Wheel | Steel | Steel | - |
Front Tyre Size | 215/60 R16 | 185/70 R15 | 195/60 R16 |
Rear Tyre Size | 215/60 R16 | 185/70 R15 | 195/60 R16 |
Turning Radius | 5.2 meters | 5 meters | 5.1 meters |
Tyre Size Spare | 215/60 R16 | 185/70 R15 | - |
Wheels Size | R16 | R15 | R16 |
Instrumentation
| Brezza Instrumentation | Punch Instrumentation | Nexon Instrumentation | |
|---|---|---|---|
Low Fuel Level Warning | Yes | Yes | Yes |
Adjustable Cluster Brightness | No | No | No |
Fuel level guage | Digital | Digital | Digital |
Gear Indicator | Yes | No | Yes |
Shift Indicator | No | No | Yes |
Tachometer | Analogue | Digital | Digital |
Speedometer | Analogue | Digital | Digital |
Odometer | Digital | Digital | Digital |
Avg fuel economy display | Yes | - | - |
Infotainment & Communication
| Brezza Infotainment & Communication | Punch Infotainment & Communication | Nexon Infotainment & Communication | |
|---|---|---|---|
Apple CarPlay | No | No | No |
Android Auto | No | No | No |
Voice Command | No | No | No |
Infotainment Screen | Yes | No | No |
Multifunction Display | No | No | Yes |
Display Screen for Rear Passengers | No | - | - |
Bluetooth Compatibility | No | No | No |
Gesture Control | - | No | - |
Integrated Music System | No | No | No |
AM/FM Radio | No | No | No |
USB Compatibility | No | No | No |
Wireless Charger | No | No | No |
Warranty
| Brezza Warranty | Punch Warranty | Nexon Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 6 Years/160000 kms | Upto 5 Years/125000 Kms | Upto 5 Years/125000 Kms |
Engine & Transmission
| Brezza Engine & Transmission | Punch Engine & Transmission | Nexon Engine & Transmission | |
|---|---|---|---|
Engine Capacity | 1462 cc | 1199 cc | 1199 cc |
Engine Type | K15C Smart Hybrid | 1.2 Revotron | 1.2L Turbocharged Revotron Engine |
No. of Cylinders | 4 | 3 | 3 |
No. of valves per cylinder | 4 | 4 | 4 |
Cylinder Configuration | DOHC | Three Cylinders | Three Cylinder |
Fuel Type | Petrol | Petrol | Petrol |
Transmission Type | Manual | Manual | Manual |
Gears | 5 | 5 | 5 |
Power | 101.7 bhp @ 6000 rpm | 86.60 bhp @ 6000 rpm | 118.27 bhp @ 5500 rpm |
Torque | 139 Nm @ 4300 rpm | 115 Nm @ 3250 rpm | 170 Nm @ 1750-4000 rpm |
Fast Charging | No | - | - |
Drivetrain | FWD | FWD | FWD |
ARAI Certified Economy | 17.8 kmpl | 20.09 kmpl | 17.44 kmpl |
Top Speed | 159 kmph | 155 kmph | 150 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
| Brezza Comfort & Convenience | Punch Comfort & Convenience | Nexon Comfort & Convenience | |
|---|---|---|---|
Ventilated Seats | No | No | No |
AC | Yes | Yes | Yes |
Rear AC Vents | Yes | No | No |
Automatic climate control | No | No | No |
Heater | Yes | Yes | Yes |
Vanity Mirrors on Sun Visors | No | Yes | - |
Cruise Control | No | No | No |
Start / Stop Button | No | No | No |
Power Steering | Yes | Yes | Yes |
Adjustable steering | Yes | Yes | Yes |
Multifunction Steering Wheel | No | No | Yes |
Leather streering wheels | No | No | No |
Drive Modes | - | 2 | 3 |
Keyless Entry | No | No | No |
Electronic Parking Brake | - | No | No |
Safety
| Brezza Safety | Punch Safety | Nexon Safety | |
|---|---|---|---|
NCAP Rating | Not Tested | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) |
Airbags | 6 | 2 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | - | Yes |
ESP (Electronic Stability Program) | Yes | Yes | Yes |
ASR / Traction Control | Yes | No | No |
Tyre Pressure Monitoring System | No | No | No |
Lane Departure Warning | No | No | No |
Emergency Brake Light Flashing | - | No | - |
Seat Belt Warning | Yes | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes | Yes |
Rear Middle Head Rest | No | No | No |
Dimensions & Capacity
| Brezza Dimensions & Capacity | Punch Dimensions & Capacity | Nexon Dimensions & Capacity | |
|---|---|---|---|
Length | 3995 mm | 3827 mm | 3995 mm |
Width | 1790 mm | 1742 mm | 1804 mm |
Height | 1685 mm | 1615 mm | 1620 mm |
Wheelbase | 2500 mm | 2445 mm | 2498 mm |
Ground Clearance | 198 mm | 187 mm | 208 mm |
No. of Seats | 5 | 5 | 5 |
No. of Doors | 5 | 5 | 5 |
Fuel Tank Capacity | 48 Litres | 37 Litres | 44 Litres |
Engine Oil Capacity | 4 Litres | 3.5 Litres | 5.5 Litres |
Boot Space | 328 Litres | 366 Litres | 382 Litres |
Kerb Weight | 1110 kg | 1030 kg | - |
Body Type | SUV | SUV | SUV |
Pros & Cons
| Brezza Pros & Cons | Punch Pros & Cons | Nexon Pros & Cons | |
|---|---|---|---|
Pros |
|
|
|
Cons |
|
|
|
Detailed Comparison of Maruti Suzuki Brezza and Tata Punch
Safety
Brezza comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Punch has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Child Safety Lock.
Body
Brezza has doors and seats. It is an with 328 Litres boot space, 48 Litres fuel tank capacityand a ground clearance of 198 mm. It is 1790 mm wide, 1685 mm high and 3995 mm long. It has 1110 kg kerb weight and 2500 mm wheel base. Alternativelly, Punch is an with doors and seats ,37 Litres fuel tank capacity, 366 Litres boot space, 187 mm ground clearance.It has 1615 mm height, 3827 mm length, 1742 mm width, and 1030 kgkerb weight.
Transmission
Maruti Suzuki Brezza comes with FWD and 5 Manual transmission. And Punch comes with FWD and 5 Manual transmission.



















