Opening gallery...








Harley-Davidson Nightster
The Harley-Davidson Nightster is a modern entry-level cruiser, aimed at riders looking for a blend of classic Harley styling with contemporary performance. It immediately stands out for its Revolution Max 975T liquid-cooled engine, while also offering a lightweight feel and low seat height that enhance everyday usability. The overall package feels fresh and approachable for a Harley.
That said, its small fuel tank and premium pricing could be concerns for some buyers. Overall, the Nightster makes the most sense for riders seeking a modern, easy-to-ride Harley with everyday practicality.
EMI ₹ 25,536 /mo
Nightster Highlights
On Target
The Nightster provides customers a new entry point to Harley-Davidson’s premium lineup, but still smaller and nimble.
What We Like
The 975cc engine is refined, it feels agile for a cruiser, and it comes with a decent features list.
What We Do Not Like
The engine throws a lot of heat, the suspension is stiff and the ergonomics can feel weirdly cramped.
Engine
| Engine Capacity | 975 cc |
| Engine Type | Revolution Max 975T |
| Configuration | Twin Cylinder |
| Cooling Type | Liquid Cooled |
Competitor Comparison
| Model | Engine Size | Engine Type |
|---|---|---|
| Scout Bobber | 1250 cc | Liquid Cooled V-Twin |
| Sport Scout Sixty | 999 cc | 999cc Liquid-Cooled V-Twin |
| Bonneville Speedmaster | 1200 cc | Liquid cooled& 8 valve& SOHC |
| Bonneville Bobber | 1200 cc | Liquid cooled& 8 valve& SOHC |
| F 850 GS Adventure | 853 cc | N/A |
Power
88.5 bhp @ 7500 rpm
Nightster's 88.5 bhp Power is about 4% lower than the segment average of 91.4 bhp.
Power of Nightster Competitors
| Model | Power |
|---|---|
| Scout Bobber | 105 bhp |
| Sport Scout Sixty | 85 bhp |
| Bonneville Speedmaster | 76.9 bhp @ 6100 rpm |
| Bonneville Bobber | 76.9 bhp @ 6100 rpm |
| F 850 GS Adventure | 93.87 bhp @ 8250 rpm |
| Speed Twin 1200 | 103.5 bhp @ 7750 rpm |
| Scout Sixty Classic | 85 bhP |
| Scout Classic | 105 bhp |
Torque
95 Nm @ 5750 rpm
Nightster's 95 Nm Torque is about 6% lower than the segment average of 100.75 Nm.
Torque of Nightster Competitors
| Model | Torque |
|---|---|
| Scout Bobber | 108 Nm @ 6300 rpm |
| Sport Scout Sixty | 87 Nm @ 6200 rpm |
| Bonneville Speedmaster | 106 Nm @ 4000 rpm |
| Bonneville Bobber | 106 Nm @ 4000 rpm |
| F 850 GS Adventure | 92 Nm @ 6250 rpm |
| Speed Twin 1200 | 112 Nm @ 4250 rpm |
| Scout Sixty Classic | 87 Nm @ 6200 rpm |
| Scout Classic | 108 Nm @ 6300 rpm |
Nightster Mileage
Mileage of Nightster Competitors
| Model | Mileage |
|---|---|
| Scout Bobber | 25 kmpl |
| F 850 GS Adventure | 24.4 kmpl |
| Bonneville Bobber | 24.39 kmpl |
| Bonneville Speedmaster | 22.2 kmpl |
Kerb Weight
22 kg
Nightster's 22 kg Kerb Weight is about 92% lower than the segment average of 245 kg.
Kerb Weight of Nightster Competitors
| Model | Kerb Weight (kg) |
|---|---|
| Scout Bobber | 246 kg |
| Sport Scout Sixty | 243 kg |
| Bonneville Speedmaster | 263 kg |
| Bonneville Bobber | 251 kg |
| F 850 GS Adventure | 248 kg |
| Speed Twin 1200 | 216 kg |
| Scout Sixty Classic | 241 kg |
| Scout Classic | 252 kg |
Harley-Davidson Nightster Prices
Variant Wise Comparison
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Fixed | Fixed |
Front Suspension Preload Adjuster | ||
Front Tyre Pressure (Rider & Pillion) | 3R1 | 3R1 |
Front Tyre Pressure (Rider) | 3R1 | 3R1 |
Average Speed Indicator | ||
Call/SMS Alerts | ||
Front Storage Box | ||
Geo Fencing | ||
Low Battery Indicator |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up |
Engine Capacity | 975 | 975 |
Engine Type | Revolution Max 975T | |
No. of Cylinders | 2 | 2 |
Transmission Type | Manual | Manual |
Riding Modes Switch | ||
Touch Screen Display | ||
Fuel level guage | Digital | Digital |
Gear Indicator | ||
Tachometer | Digital | Digital |
AHO (Automatic Headlight On) | ||
Hazard Warning Indicator | ||
Hazard Warning Switch | ||
Side Stand Alarm | ||
ABS - Anti-lock braking system |
Length | 2250 | 2250 |
Width | 840 | 853 |
Engine Oil Capacity | 4.5 | |
Body Type | Cruiser | Cruiser |
Unladden/Kerb Weight | 22 | 22 |
Daytime Running Lights | ||
LED headlight |
Basic Warranty | 2 Years/Unlimited kms | 2 Years/ Unlimited kms |
Frame Type | Double-downtube Frame | Double-downtube Frame |

₹13.51 - ₹14.29 Lakh*
Ex-Showroom Price
Explore Harley-Davidson Nightster
Exclusive Offers
Find Offers from nearby dealers
Harley-Davidson Nightster Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
![]() ₹13.51 - ₹14.29 Lakh* | 975 cc | 89 bhp | 95 Nm @ 5750 rpm | 19.6 kmpl | 221 kg | 705 mm |
| 1250 cc | 105 bhp | 108 Nm @ 6300 rpm | 25 kmpl | 246 kg | 655 mm | |
| 1200 cc | 76.9 bhp @ 6100 rpm | 106 Nm @ 4000 rpm | 24.39 kmpl | 251 kg | 690 mm | |
| 1200 cc | 76.9 bhp @ 6100 rpm | 106 Nm @ 4000 rpm | 22.2 kmpl | 263 kg | 705 mm | |
| 1250 cc | 105 bhp | 108 Nm @ 6300 rpm | - | 252 kg | 654 mm | |
| 1250 cc | - | - | - | - | - | |
| 999 cc | 85 bhP | 87 Nm @ 6200 rpm | - | 241 kg | 654 mm | |
| 999 cc | 85 bhp | 87 Nm @ 6200 rpm | - | 243 kg | 649 mm | |
| 999 cc | - | - | - | - | - | |
| 853 cc | 93.87 bhp @ 8250 rpm | 92 Nm @ 6250 rpm | 24.4 kmpl | 248 kg | 860 mm | |
| 1200 cc | 103.5 bhp @ 7750 rpm | 112 Nm @ 4250 rpm | - | 216 kg | 805 mm |
Nightster Owner Reviews

Reviews (1)
Comfortable Ride Experience
Nightster Mileage
Mileage Report
Would you like 91Wheels to review the Nightster next?
Latest Updates on Nightster
Harley-Davidson teased the Nightster ahead of its India launch, marking the arrival of a new-generation Sportster-based cruiser in the market. The bike features a modern 975cc liquid-cooled V-twin engine (around 90 hp, 95 Nm), along with updated tech like riding modes, traction control, and ABS.
The 2022 Harley-Davidson Nightster broke cover as an all-new Sportster-based motorcycle, positioned below the Sportster S in the lineup. It is powered by a 975cc liquid-cooled Revolution Max engine (around 90 hp, 95 Nm) and blends classic Sportster styling with modern tech like riding modes, traction control, and ABS.
Locate Your Nearest Dealership
Nightster News & Expert Reviews
Latest News

Buying A Harley-Davidson? Prices Now Increased By Upto Rs 3.45 Lakh!

2025 Harley-Davidson Lineup Prices Announced, Street Bob Replaces Fat Bob!



Top Cruiser Bikes You Should Not Miss












