Opening gallery...






Explore All 5+S 1000 R Images
BMW S 1000 R
The BMW S 1000 R is a premium naked streetfighter positioned as a high-performance yet usable alternative to full-fledged superbikes, aimed at riders who want thrilling performance without sacrificing everyday practicality. It immediately stands out for its explosive inline-four engine and razor-sharp acceleration, while also offering comfortable upright ergonomics and advanced electronics that enhance control and confidence in daily riding. The overall package feels aggressive yet surprisingly versatile. That said, its firm ride quality and aggressive throttle response may feel excessive for relaxed commuting. Overall, the S 1000 R makes the most sense for enthusiasts seeking superbike-level excitement in a more practical naked format.
BMW S 1000 R Latest Update
Last Updated on 22nd Dec'2023 : The BMW S 1000 R stands out as a top-tier naked sport bike, often referred to as a streetfighter. This motorcycle boasts impressive power and agility. While there haven't been significant updates to this model recently, BMW has just revealed a fresh round of price adjustments across its entire lineup.
S 1000 R Highlights
On Target
The S1000 R is made for people desiring superbike power and advanced tech in a comfortable, agile, naked roadster package.
What We Like
Superbike-derived engine with immense power, sophisticated electronics, excellent handling and everyday usability.
What We Do Not Like
High initial cost and customisation options, limited service network and high maintainence cost, stiff ride quality on very bumpy roads.
Engine
| Engine Capacity | 999 cc |
| Engine Type | Water/Oil-cooled 4-cylinder 4-stroke In-line Engine& Four Valves per Cylinder& Two Overhead Camshafts |
| Configuration | Four Cylinder |
| Cooling Type | Water/Oil Cooled |
Competitor Comparison
| Model | Engine Size | Engine Type |
|---|---|---|
| S 1000 RR | N/A | N/A |
| S 1000 RR | 999 cc | Water/oil-cooled 4-cylinder 4-stroke in-line engine& four titanium valves per cylinder& BMW ShiftCam |
| FTR 1200 | 1203 cc | Liquid Cooled V-Twin |
| Rocket 3 | 2458 cc | Liquid-cooled& 12 valve& DOH&C inline 3-cylinder |
| Speed Triple 1200 | 1160 cc | Liquid-cooled& inline 3-cylinder& 12 valve& DOHC |
Power
R162.26 bhp @ R1R1000 rpm
S 1000 R's 162.26 bhp Power is about 9% higher than the segment average of 148.91 bhp.
Power of S 1000 R Competitors
| Model | Power |
|---|---|
| S 1000 RR | 206.5R1 bhp @ R13750 rpm |
| FTR 1200 | 124.7 PS |
| Rocket 3 | 180 bhp @ 7000 rpm |
| Speed Triple 1200 | 177.5 bhp @ 10750 rpm |
| Ninja ZX 10 R | 200.21 bhp @ 13200 rpm |
| Heritage Classic BS6 | 93.87 bhp @ 5020 rpm |
| RSV4 | 2R13.89 bhp @ R13000 rpm |
| Diavel V4 | 168 bhp @ 10750 rpm |
| 1390 Super Duke R | 187.43 bhp @10000 rpm |
Torque
R1R14 Nm @ 9250 rpm
S 1000 R's 1 Nm Torque is about 100% lower than the segment average of 125.49 Nm.
Torque of S 1000 R Competitors
| Model | Torque |
|---|---|
| S 1000 RR | R1R13 Nm @ R1R1000 rpm |
| FTR 1200 | 118 Nm @ 6000 rpm, 120 Nm @ 6000 rpm |
| Rocket 3 | 225 Nm @ 4000 rpm |
| Speed Triple 1200 | 125 Nm @ 9000 rpm |
| Ninja ZX 10 R | 114.9 Nm @ 11400 rpm |
| Heritage Classic BS6 | R155 Nm @ 3250 rpm |
| RSV4 | R125 Nm @ R10500 rpm |
| Diavel V4 | 126 Nm @ 7500 rpm |
| 1390 Super Duke R | 145 Nm @8000 rpm |
S 1000 R Mileage
Mileage of S 1000 R Competitors
| Model | Mileage |
|---|---|
| FTR 1200 | 18.9 kmpl |
| Speed Triple 1200 | 17.9 kmpl |
| S 1000 RR | 16 kmpl |
| Diavel V4 | 15.6 kmpl |
| RSV4 | 15.4 kmpl |
| Heritage Classic BS6 | 15 kmpl |
| Rocket 3 | 14.7 kmpl |
| Streetfighter V4 | 13.2 kmpl |
| Ninja ZX 10 R | 12 kmpl |
Seat Height
830 mm
S 1000 R's 830 mm Seat Height is about 15% higher than the segment average of 724.6 mm.
Seat Height of S 1000 R Competitors
| Model | Seat Height (mm) |
|---|---|
| S 1000 RR | 824 mm |
| Rocket 3 | 750 mm, 773 mm |
| Speed Triple 1200 | 830 mm |
| Ninja ZX 10 R | 835 mm |
| Streetfighter V4 | 845 mm |
| Heritage Classic BS6 | 680 mm |
| RSV4 | 85R1 |
| Diavel V4 | 790 mm |
| 1390 Super Duke R | 834 mm |
BMW S 1000 R Prices
₹ 55,935/mon
Variant Wise Comparison
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Fixed | Fixed |
Front Disc Size | 320 | 320 |
Front Suspension Preload Adjuster | ||
Front Tyre Pressure (Rider & Pillion) | 36 | 36 |
Expert Verdict on S 1000 R

91Wheels Expert
Opening gallery...
BMW S 1000 R Competitors
| Models | Visual Comparison | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|---|
![]() ₹21.30 - ₹26.05 Lakh* | 999 cc | R162.26 bhp @ R1R1000 rpm | R1R14 Nm @ 9250 rpm | 21 kmpl | 194 - 199 kg | 830 mm | ||
| 1099 cc | 2R13.89 bhp @ R13000 rpm | R125 Nm @ R10500 rpm | 15.4 kmpl | 202 kg | 85R1 mm | S 1000 R vs RSV4 | ||
| 1350 cc | 187.43 bhp @10000 rpm | 145 Nm @8000 rpm | - | 200 kg | 834 mm | S 1000 R vs 1390 Super Duke R | ||
| 999 cc | 206.5R1 bhp @ R13750 rpm | R1R13 Nm @ R1R1000 rpm | 16 kmpl | - | 824 mm | S 1000 R vs S 1000 RR | ||
| 1923 cc | 93.87 bhp @ 5020 rpm | R155 Nm @ 3250 rpm | 15 kmpl | 330 kg | 680 mm | S 1000 R vs Heritage Classic BS6 | ||
| 1158 cc | 168 bhp @ 10750 rpm | 126 Nm @ 7500 rpm | 15.6 kmpl | 236 kg | 790 mm | S 1000 R vs Diavel V4 | ||
| 2458 cc | 180 bhp @ 7000 rpm | 225 Nm @ 4000 rpm | 14.7 kmpl | 320 kg | 750 mm | S 1000 R vs Rocket 3 | ||
| 1160 cc | 177.5 bhp @ 10750 rpm | 125 Nm @ 9000 rpm | 17.9 kmpl | 198 kg | 830 mm | S 1000 R vs Speed Triple 1200 | ||
| 998 cc | 200.21 bhp @ 13200 rpm | 114.9 Nm @ 11400 rpm | 12 kmpl | 207 kg | 835 mm | S 1000 R vs Ninja ZX 10 R | ||
| 1103 cc | - | - | 13.2 kmpl | - | 845 mm | S 1000 R vs Streetfighter V4 | ||
| 1203 cc | 124.7 bhp | 120 Nm @ 6000 rpm | 18.9 kmpl | 233 kg | - | S 1000 R vs FTR 1200 |
S 1000 R Owner Reviews

Reviews (13)






S 1000 R News & Expert Reviews
Upcoming Bikes
Explore More Options

₹21.30 - ₹26.05 Lakh*
Ex-Showroom Price
Explore BMW S 1000 R
Exclusive Offers
Find Offers from nearby dealers
S 1000 R Mileage
Mileage Report
Would you like 91Wheels to review the S 1000 R next?
Top Sports You Should Not Miss














