On Road Price in New Delhi
₹ 1,54,36,390
View breakup
- Ex-Showroom₹ 1,30,15,000
- Insurance₹ 5,98,690
- RTO₹ 16,91,950
- TCS₹ 1,30,150
- Fast tag₹ 600
EMIs from ₹2,85,031/month
Ad
Colours of X7 xDrive40d M Sport Pro
X7 ColoursKey Highlights of BMW X7 xDrive40d M Sport Pro
- Gesture Control
- Voice Command
- Wireless Charger
- GPS & Navigation
- Drive Modes
Compare with other X7 Variants
xDrive40d M Sport Pro (₹ 1.54 Cr)
Current variant
BMW X7 xDrive40d M Sport Pro Overview
Price: The ex-showroom price of X7 xDrive40d M Sport Pro is ₹ 1.30 Cr and the on road price is ₹ 1.54 Cr.
Mileage: This variant claimed an ARAI Mileage of 14.31 kmpl.
Colours: This variant is available in 3 colour(s): Dravit Grey Metallic, M Carbon Black Metallic and Mineral White Metallic.
Performance: It is powered by a 2993 cc engine which is available with a 8, Automatic transmission and AWD configuration. The 3.0 L 6-cylinder diesel puts out a power of 335.56 bhp @ 4400 rpm and generates a torque of 700 Nm @ 1750-2250 rpm.
Specs & Features: X7 xDrive40d M Sport Pro is a 6 seater car with Front Row Ventilated Seats, Cooled Ventilated Seats Type, AC, Rear AC Vents, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Multifunction Steering Wheel, Leather streering wheels, 4 Drive Modes, Smart Key Keyless Entry, Parking Assist, Rear Only Parking Sensors, Glove Box Cooling, Rear Row Seat Adjustment, Leather Seat Upholstery, Adjustable Headrests, Cup Holders, Glovebox Lamp, Distance to Empty display, GPS & Navigation, Digital Instrument Console, Paddle Shifters, Ambient Light, Driver & Co-Driver Side Front Seat Back Pockets, Head Up Display, Front & Rear Cabin Lights, Manual Adjust - Slide& Recline And Height Co-Driver Seat Adjustment, 12V Only Charging Outlets - Front Row, Usb And Type C Charging Outlets - Second Row, Led Headlamps, Fixed With Storage Front Armrest, Yes& With Cup Holders Rear Armrest, Electric Park Brake With Auto Hold Parking Brake, Electrically Adjustable Adjustable Steering and Manual Adjust - Slide& Recline And Height Driver Seat Adjustment.
Mileage: This variant claimed an ARAI Mileage of 14.31 kmpl.
Colours: This variant is available in 3 colour(s): Dravit Grey Metallic, M Carbon Black Metallic and Mineral White Metallic.
Performance: It is powered by a 2993 cc engine which is available with a 8, Automatic transmission and AWD configuration. The 3.0 L 6-cylinder diesel puts out a power of 335.56 bhp @ 4400 rpm and generates a torque of 700 Nm @ 1750-2250 rpm.
Specs & Features: X7 xDrive40d M Sport Pro is a 6 seater car with Front Row Ventilated Seats, Cooled Ventilated Seats Type, AC, Rear AC Vents, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Multifunction Steering Wheel, Leather streering wheels, 4 Drive Modes, Smart Key Keyless Entry, Parking Assist, Rear Only Parking Sensors, Glove Box Cooling, Rear Row Seat Adjustment, Leather Seat Upholstery, Adjustable Headrests, Cup Holders, Glovebox Lamp, Distance to Empty display, GPS & Navigation, Digital Instrument Console, Paddle Shifters, Ambient Light, Driver & Co-Driver Side Front Seat Back Pockets, Head Up Display, Front & Rear Cabin Lights, Manual Adjust - Slide& Recline And Height Co-Driver Seat Adjustment, 12V Only Charging Outlets - Front Row, Usb And Type C Charging Outlets - Second Row, Led Headlamps, Fixed With Storage Front Armrest, Yes& With Cup Holders Rear Armrest, Electric Park Brake With Auto Hold Parking Brake, Electrically Adjustable Adjustable Steering and Manual Adjust - Slide& Recline And Height Driver Seat Adjustment.
X7 xDrive40d M Sport Pro Specifications
Comfort & Convenience
| Ventilated Seats | Front Row |
| Ventilated Seats Type | Cooled |
| AC | Yes |
| Rear AC Vents | Yes |
| Automatic climate control | Yes |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Yes |
| Cruise Control | Yes |
| Start / Stop Button | Yes |
| Power Steering | Yes |
| Multifunction Steering Wheel | Yes |
| Leather streering wheels | Yes |
| Drive Modes | 4 |
| Keyless Entry | Smart Key |
| Parking Assist | Yes |
| Parking Sensors | Rear Only |
| Electronically Adjustable Seats | No |
| Glove Box Cooling | Yes |
| Rear Row Seat Adjustment | Yes |
| Seat Upholstery | Leather |
| Adjustable Headrests | Yes |
| Cup Holders | Yes |
| Glovebox Lamp | Yes |
| Distance to Empty display | Yes |
| GPS & Navigation | Yes |
| Instrument Console | Digital |
| Paddle Shifters | Yes |
| Ambient Light | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side |
| Parcel Tray | No |
| Seat Back Table | No |
| Boss Mode | No |
| Sunshades | No |
| Head Up Display | Yes |
| Reclining Rear Seats | No |
| Cabin Lights | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height |
| Charging Outlets - Front Row | 12V Only |
| Charging Outlets - Second Row | Usb And Type C |
| Charging Outlets - Third Row | No |
| Headlamps | Led |
| Front Armrest | Fixed With Storage |
| Rear Armrest | Yes& With Cup Holders |
| Parking Brake | Electric Park Brake With Auto Hold |
| Adjustable Steering | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height |
| Auto Park | No |
Engine & Transmission
| Engine Capacity | 2993 cc |
| Engine Type | 3.0 L 6-cylinder diesel |
| No. of Cylinders | 6 |
| No. of valves per cylinder | 4 |
| Cylinder Configuration | DOHC |
| Fuel Type | Hybrid |
| Transmission Type | Automatic |
| Gears | 8 |
| Power | 335.56 bhp @ 4400 rpm |
| Torque | 700 Nm @ 1750-2250 rpm |
| Drivetrain | AWD |
| ARAI Certified Economy | 14.31 kmpl |
| Top Speed | 250 kmph |
| Acceleration | 5.9 secs (0-100 km/h) |
| Emission Norm | BS6 Phase 2 |
| Compression Ratio | 16.5:1 |
| Fuelling | Direct Fuel Injecion |
Dimensions & Capacity
| Length | 5181 mm |
| Width | 2218 mm |
| Height | 1835 mm |
| Wheelbase | 3105 mm |
| Ground Clearance | 221 mm |
| No. of Seats | 6 |
| No. of Doors | 5 |
| Fuel Tank Capacity | 80 Litres |
| Engine Oil Capacity | 10.5 Litres |
| Boot Space | 300 Litres |
| Kerb Weight | 2565 kg |
| Body Type | SUV |
Brakes, Suspension & Tyres
| Front Suspension | Double-wishbone Axle in Aluminium Construction Air Suspension with Automatic Self-levelling |
| Rear Suspension | Five-link Axle in Lightweight Steel Construction& Air Suspension with Automatic Self-levelling |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Spare Wheel | {225/45 R21}&Steel Rim |
| Front Tyre Size | 285/45 R21 |
| Rear Tyre Size | 285/45 R21 |
| Turning Radius | 6.5 meters |
| Wheels Size | R21 |
| Wheels Type | Alloy Wheels |
Safety
| Airbags | 6 |
| ISOFIX (Child-Seat Mount) | Yes |
| Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| EBA (Electronic Brake Assist) | Yes |
| ESP (Electronic Stability Program) | Yes |
| ASR / Traction Control | Yes |
| Tyre Pressure Monitoring System | Yes |
| Seat Belt Warning | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Hill Descent Control | Yes |
| Parking Camera | Front & Rear |
| Blind Spot Detection | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Fog Lights | Yes |
| Door Ajar Warning | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes |
| ADAS | Yes |
| ADAS Type | Level 2 |
| Dashcam | No |
| BNCAP Adult Rating | Not Tested |
| BNCAP Child Rating | Not Tested |
| BNCAP Rating | Not Tested |
| GNCAP Adult Rating | Not Tested |
| GNCAP Child Rating | Not Tested |
| GNCAP Rating | Not Tested |
| Inside Rear View Mirror | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes |
Exterior
| Power Windows | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Daytime Running Lights | Yes |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Outside door handles | Body Coloured |
| Bumpers | Body Coloured |
| Antenna | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted |
| Roof Rails | Silver Finish |
| Bonnet | Manual Lift |
| Outside Mirrors | Electrically Adjustable |
| Tail Gate | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof |
Instrumentation
| Adjustable Cluster Brightness | Yes |
| Fuel level guage | Digital |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Avg fuel economy display | Yes |
Infotainment & Communication
| Voice Command | Yes |
| Infotainment Screen | Yes |
| Multifunction Display | Yes |
| Touchscreen Size | 14.9 inches |
| Bluetooth Compatibility | Yes |
| Gesture Control | Yes |
| Integrated Music System | Premium Type |
| Speakers | 16 |
| AM/FM Radio | Yes |
| Wireless Charger | Yes - Front |
| Front tweeters | No |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay |
Warranty
| Basic Warranty | 2 Years/unlimited kms |
| Extended Warranty | Upto 7 years/100000 kms |
Ad
Ad
Top competitors of BMW X7 xDrive40d M Sport Pro
xDrive40d M Sport Pro (₹ 1.54 Cr)
Current variant
BMW X7 Gallery
X7 ImagesBMW X7 Car Owner Reviews
4.5
2 ratings and reviews
- Brand5.0
- Safety5.0
- Performance5.0
- View all parameters
Write A Review
All (1)Driving(2)Features / Safety(2)Comfort(1)Power(1)Space(1)
- MPMirang Panchal1 Year ago5.0Best drivers SUV and also practical cause it can carry 6 or 7 people and has ample of space. The practicality is simply amazing, power from both drive train is superb.Likes (1)ReplyRead more
Ad
Exclusive Offers
91wheels Offer
Cash reward of Rs. X000 on car purc ...
Get Offers
X7 On Road Price in India
| City | On Road Price |
|---|---|
| New Delhi | ₹ 1.49 Cr onwards |
| Pune | ₹ 1.49 Cr onwards |
| Mumbai | ₹ 1.49 Cr onwards |
| Kolkata | ₹ 1.49 Cr onwards |
| Ahmedabad | ₹ 1.49 Cr onwards |
| Hyderabad | ₹ 1.49 Cr onwards |
| Chennai | ₹ 1.49 Cr onwards |
| Bangalore | ₹ 1.49 Cr onwards |
| Guwahati | ₹ 1.49 Cr onwards |
| Lucknow | ₹ 1.49 Cr onwards |
Search Your City
Top SUV Cars
Tata Sierra₹ 11.49 - ₹ 18.49 Lakh*
Hyundai Creta₹ 10.73 - ₹ 20.20 Lakh*
Toyota Urban Cruiser HyRyder₹ 10.95 - ₹ 19.76 Lakh*
Mahindra BE 6₹ 18.90 - ₹ 27.79 Lakh*
Maruti Suzuki Victoris₹ 10.50 - ₹ 19.99 Lakh*
Ad













