Opening gallery...

Toyota HiAceUpcoming
HiAce Key Specifications
User Insights at a Glance
Based on
449 Responses
Share Your Opinion
Is the price justified?
What mileage do you expect?
What will be the model's main selling point?
Would you consider buying it?

Toyota HiAce Competitors
| Models | Fuel Type | Engine | Mileage | Boot Space | Ground Clearance | Seating Capacity |
|---|---|---|---|---|---|---|
| Diesel | 1898 cc | 13 kmpl | 235 L | 230 mm | 7 Seater | |
| Diesel | 1997 cc | 17.5 kmpl | 580 L | 230 mm | 5 Seater | |
| Diesel | 2755 cc | 13 kmpl | 435 L | 190 mm | 5 Seater | |
| Diesel | 1956 cc | 11.5 kmpl | 170 L | 214 mm | 7 Seater | |
| Hybrid | 1987 cc | 22.16 kmpl | 239 L | 185 mm | 7 Seater | |
| Electric | - | 500 km/charge | 600 L | 233.6 mm | 4 Seater | |
| Diesel | 2755 cc | 14.6 kmpl | 296 L | 220 mm | 7 Seater | |
| Electric | - | 530 km/charge | 180 L | 170 mm | 7 Seater | |
| Diesel | 1996 cc | 21 kmpl | 343 L | 210 mm | 6 Seater | |
| Electric | - | 521 km/charge | 440 L | 175 mm | 5 Seater |

Toyota Dealers in New Delhi
Explore 10 authorized Toyota dealers. Get best prices.




Toyota Dealers in Ahmedabad
Explore 5 authorized Toyota dealers. Get best prices.

Toyota Dealers in Hyderabad
Explore 11 authorized Toyota dealers. Get best prices.
User Opinions on HiAce
Looks great love to buy it soon have been waiting for it for a very long period own Hycross , Crysta had earlier version of all Toyota MPV’s including Fortuner.
| Price justification | Reasonably priced |
| Mileage expectation | <15 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this car |
Very nice and homely environment car. Specially space and design inside car is amazing. Really very comfortable and luxurious. Hope to get it. But not comfortable for small visit. And I m a small visit person.
| Price justification | Reasonably priced |
| Mileage expectation | 15 - 20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Undecided about buying this car |
Please send me all the features of this car. I want to book this car. Please notify me and also on road price in Odisha.
| Price justification | Reasonably priced |
| Mileage expectation | >20 kmpl |
| Buying consideration | Interested in buying this car |
| Main selling point | Fully loaded features |
With a ground clearance of around 250 mm, you can take this vehicle anywhere without any difficulty. It truly gives a VIP-like travel experience, and it’s the kind of ride that makes everyone turn their heads as you pass by.
| Price justification | Overpriced |
| Mileage expectation | 15 - 20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this car |
This car looking so beautiful and good. But I want to know what are features in this car and build quality. Then I buy this car. Thank you so much.
| Price justification | Overpriced |
| Mileage expectation | <15 kmpl |
| Main selling point | Better Safety rating |
| Buying consideration | Undecided about buying this car |
Beautiful vehicle. Comfort and space is the best part of this vehicle. Plus being diesel gives added attraction. A good vehicle if launched in india at an affordable price point.
| Price justification | Reasonably priced |
| Mileage expectation | 15 - 20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this car |
Seems to be good on papers but its too early to comment before experiencing it. Rest details yet to be decided like on road price and Quality etc.
| Price justification | Reasonably priced |
| Mileage expectation | <15 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Undecided about buying this car |
Price should be little less so that may become affordable and worth for money. Should also be launched in at least Delhi, Haryana and Punjab as soon as possible.
| Price justification | Overpriced |
| Main selling point | Fully loaded features |
| Mileage expectation | 15 - 20 kmpl |
| Buying consideration | Interested in buying this car |
The best family car. Useful for long drive with family and friends, the best features for relaxation and safety, Fuel average must be 20 km per litre.
| Price justification | Overpriced |
| Mileage expectation | 15 - 20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Undecided about buying this car |
One of the most luxurious car I have seen in this price segment. I think this will rock on Indian roads. Just awesome. Thank you so much Japan for this.
| Price justification | Reasonably priced |
| Mileage expectation | 15 - 20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this car |
HiAce News & Expert Reviews
Top MPV Cars You Should Not Miss










