KIA Sonet HTK (O) G1.0 T-GDi Smartstream Petrol iMT

- Ex-Showroom₹ 9,10,125
- Insurance₹ 43,686
- RTO₹ 63,709
- Fast tag₹ 600
Colours of Sonet HTK (O) G1.0 T-GDi Smartstream Petrol iMT
Sonet ColoursKey Highlights of KIA Sonet HTK (O) G1.0 T-GDi Smartstream Petrol iMT
- 16 Inch Dual Tone Alloy Wheels
- 8 Inch Infotainment Screen
- 6 Airbags
- 4.2 Inch Mid
- Front Parking Sensors
Compare with other Sonet Variants
KIA Sonet HTK (O) G1.0 T-GDi Smartstream Petrol iMT Overview
Mileage: This variant claimed an ARAI Mileage of 20.7 kmpl.
Performance: It is powered by a 1197 cc engine which is available with a 5, Manual (Clutchless IMT) transmission and FWD configuration. The Smartstream G 1.2 puts out a power of 82 bhp @ 6000 rpm and generates a torque of 115 Nm @ 4200 rpm.
Specs & Features: Sonet HTK (O) G1.0 T-GDi Smartstream Petrol iMT is a 5 seater car with AC, Rear AC Vents, Automatic climate control, Heater, Start / Stop Button, Power Steering, Adjustable steering, Multifunction Steering Wheel, Leather streering wheels, 3 Drive Modes, Parking Assist, Parking Sensors, Electronically Adjustable Seats, 12v Power Outlet, Headlight and Ignition On Reminder, Height Adjustable Driver Seat, 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) Front Passenger Seat Adjustment, 2 way manually adjustable (headrest up / down) Rear Row Seat Adjustment, Leatherette Seat Upholstery, Full Folding Rear Seat, Adjustable Headrests, Driver Armrest, Driver Armrest Storage, Cup Holders, Day/Night Rear View Mirror, Headlight Height Adjuster, Distance to Empty display, Analogue - Digital Instrument Console and Paddle Shifters.
Sonet HTK (O) G1.0 T-GDi Smartstream Petrol iMT Specifications
Exterior
| Sunroof Type | Electric Sunroof |
| Sunroof | Yes |
| Power Windows | Yes |
| Adjustable ORVMs | Yes |
| Turn Indicators on ORVMs | Yes |
| Rear Wiper | Yes |
| Rear Defogger | No |
| Bootlid Opener | Electric Tailgate Release |
| Rain Sensing Wipers | No |
| Daytime Running Lights | No |
| LED headlight | Yes |
| Projector headlight | No |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
Comfort & Convenience
| Ventilated Seats | No |
| Ventilated Seats Type | No |
| AC | Yes |
| Rear AC Vents | Yes |
| Automatic climate control | Yes |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | No |
| Cruise Control | No |
| Start / Stop Button | Yes |
| Power Steering | Yes |
| Adjustable steering | Yes |
| Multifunction Steering Wheel | Yes |
| Leather streering wheels | Yes |
| Drive Modes | 3 |
| Keyless Entry | No |
| Electronic Parking Brake | No |
| Parking Assist | Yes |
| Parking Sensors | Yes |
| Electronically Adjustable Seats | Yes |
| Glove Box Cooling | No |
| 12v Power Outlet | Yes |
| Headlight and Ignition On Reminder | Yes |
| Height Adjustable Driver Seat | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery | Leatherette |
| Folding Rear Seat | Full |
| Split Rear Seat | No |
| Massage Seats | No |
| Adjustable Headrests | Yes |
| Driver Armrest | Yes |
| Driver Armrest Storage | Yes |
| Cup Holders | Yes |
| puddle lamp | No |
| Day/Night Rear View Mirror | Yes |
| Rear Reading Lamp | No |
| Glovebox Lamp | No |
| Headlight Height Adjuster | Yes |
| Distance to Empty display | Yes |
| GPS & Navigation | No |
| Instrument Console | Analogue - Digital |
| Paddle Shifters | Yes |
| Rear Amrest | No |
Engine & Transmission
| Engine Capacity | 1197 cc |
| Engine Type | Smartstream G 1.2 |
| No. of Cylinders | 4 |
| No. of valves per cylinder | 4 |
| Fuel Type | Petrol |
| Transmission Type | Manual (Clutchless IMT) |
| Gears | 5 |
| Power | 82 bhp @ 6000 rpm |
| Torque | 115 Nm @ 4200 rpm |
| Drivetrain | FWD |
| ARAI Certified Economy | 20.7 kmpl |
| Top Speed | 180 kmph |
| Emission Norm | BS6 Phase 2 |
| Turbocharger | Yes |
| Compression Ratio | 10.0:2 |
| Fuelling | GDI |
Dimensions & Capacity
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1642 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 190 mm |
| No. of Seats | 5 |
| No. of Doors | 5 |
| Fuel Tank Capacity | 45 Litres |
| Engine Oil Capacity | 3.6 Litres |
| Boot Space | 385 Litres |
| Kerb Weight | 1287 kg |
| Body Type | SUV |
Brakes, Suspension & Tyres
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Wheels | Steel |
| Spare Wheel | Steel |
| Front Tyre Size | 215/60 R16 |
| Rear Tyre Size | 215/60 R16 |
| Turning Radius | 5.1 meters |
| Tyre Size Spare | 195/65 R15 |
| Wheels Size | R16 |
Safety
| Airbags | 6 |
| ISOFIX (Child-Seat Mount) | Yes |
| Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| EBA (Electronic Brake Assist) | Yes |
| ESP (Electronic Stability Program) | Yes |
| ASR / Traction Control | Yes |
| Tyre Pressure Monitoring System | Yes |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| Seat Belt Warning | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | No |
| Hill Assist | Yes |
| Hill Descent Control | No |
| 360 degree camera | Yes |
| Reverse Camera | Yes |
| Blind Spot Detection | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Fog Lights | Yes |
| Additional Safety Features | Vehicle Stability Management&Emergency Stop Signal |
| Door Ajar Warning | Yes |
| Auto-Dimming Rear-View Mirror | Yes |
| Lane Watch Camera/ Side Mirror Camera | No |
| ADAS | No |
Instrumentation
| Low Fuel Level Warning | Yes |
| Adjustable Cluster Brightness | No |
| Fuel level guage | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Tachometer | Analogue |
| Speedometer | Digital |
| Odometer | Digital |
| Avg fuel economy display | Yes |
Infotainment & Communication
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Voice Command | No |
| Infotainment Screen | Yes |
| Multifunction Display | Yes |
| Touchscreen Size | 8 inch |
| Display Screen for Rear Passengers | No |
| Bluetooth Compatibility | Yes |
| Gesture Control | No |
| Integrated Music System | Yes |
| Speakers | No |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | No |
Warranty
| Basic Warranty | 3 Years/Unlimited Kms |
| Extended Warranty | Upto 5 Years/unlimited Kms |
KIA Sonet Gallery
Sonet ImagesKIA Sonet Car Owner Reviews
- Design4.5
- Features4.5
- Comfort4.4
- View all parameters
- AAmit17 Oct 20255.0A very comfortable car with cool looks. Buy it to have your dream car at home. It comes with lots of new features for this price range. Definitely worth buying.LikeReplyRead more
- NmNilesh mehta1 Month ago5.0Driving this SUV has been one of the best experiences. It’s a great car with excellent ground clearance, making it perfect for various terrains. I highly recommend this car to anyone looking to buy an SUV.LikeReplyRead more
- MsMahendra singh nehra1 Month ago3.8Nice car with great features and a comfortable ride. Service cost is very low, and parts are not expensive. Good for long drives. A great family car with comfort and a great experience.LikeReplyRead more
- SSam2 Month ago5.0Excellent performance and 100% satisfaction — that’s what my experience with the fully automatic Kia Sonet has been. I have no regrets about choosing this car and couldn't be happier with its comfort, features, and smooth drive. I always recommend it to my friends, and I’m even planning to buy another one in the future if the need arises. A truly rewarding choiceLikeReplyRead more
- AArun2 Month ago3.8It's a wonderful and pocket-friendly car that truly stands out with its appealing design and comfortable interiors. Despite being budget-friendly, it offers modern features, safety, and a touch of premiumness that you usually find in higher-end models. This car has everything you need — style, comfort, safety, and value — all within a small budget. A smart choice for anyone looking for an all-rounder without breaking the bank.LikeReplyRead more
KIA Sonet Questions and Answers
- No Data Found
-
91Wheels Expert • 1 month agoYes, it is possible to buy the KIA Sonet with no down payment using schemes that KIA Motors and certain financial companies offer. For its models, including the KIA Sonet, KIA Motors regularly runs promotional deals and partnerships with banks and NB
Read moreHelpful(2) Reply -
91Wheels Expert • 1 year agoKIA Sonet has been launched in January 2024 with an ex-showroom price range of Rs 7.99 Lakh - Rs 15.69 Lakh. You can visit to the nearest KIA cars dealership and book your KIA Sonet. To find the nearest KIA car dealership, please click here KIA Sonet Dealers
Helpful(0) Reply -
91Wheels Expert • 1 year agoYou must pay a downpayment on a KIA Sonet of at least 10% of the ex-showroom price of Rs 89707 depending on the variant you choose. KIA Sonet EMI starts at Rs 16,564 per month for a loan period of 60 months @8.5% interest rate and a loan amount of Rs
Read moreHelpful(3) Reply -
91Wheels Expert • 1 year agoKia Does Not Recommend Installing An External Cng Kit In The Sonet. This Can: Void The Car'S Warranty: Using Non-Authorized Modifications Can Invalidate The Warranty Coverage. Compromise Safety: External Cng Installations Might Not Meet Safety Stan
Read moreHelpful(0) Reply -
91Wheels Expert • 1 year agoCruise Control Is Not Available In All Variants Of The Kia Sonet. It Is Typically Offered In Higher-End Trims Or As An Optional Feature.
Helpful(0) Reply
- No Data Found
Exclusive Offers
Consumer Offer
Exchange Offer
Special Offer
91wheels Offer
Sonet On Road Price in India
| City | On Road Price |
|---|---|
| New Delhi | ₹ 8.20 Lakh onwards |
| Pune | ₹ 8.49 Lakh onwards |
| Mumbai | ₹ 8.49 Lakh onwards |
| Kolkata | ₹ 8.09 Lakh onwards |
| Ahmedabad | ₹ 8.13 Lakh onwards |
| Hyderabad | ₹ 8.20 Lakh onwards |
| Chennai | ₹ 8.64 Lakh onwards |
| Bangalore | ₹ 8.71 Lakh onwards |
| Guwahati | ₹ 8.20 Lakh onwards |
| Lucknow | ₹ 8.27 Lakh onwards |
Top SUV Cars
Hyundai Creta₹ 10.73 - ₹ 20.20 Lakh*
Toyota Urban Cruiser HyRyder₹ 10.95 - ₹ 19.76 Lakh*
Maruti Suzuki Victoris₹ 10.50 - ₹ 19.99 Lakh*
Mahindra BE 6₹ 18.90 - ₹ 27.79 Lakh*
Mahindra XUV700₹ 13.66 - ₹ 23.71 Lakh*



















