KIA Sonet HTK Plus Smartstream G1.2 Petrol 5MT

- Ex-Showroom₹ 9,10,125
- Insurance₹ 43,686
- RTO₹ 63,709
- Fast tag₹ 600
Colours of Sonet HTK Plus Smartstream G1.2 Petrol 5MT
Sonet ColoursKey Highlights of KIA Sonet HTK Plus Smartstream G1.2 Petrol 5MT
- Wireless Charger
- Multifunction Steering Wheel
- Leather streering wheels
- Follow Me Home Headlamps
- Automatic climate control
Compare with other Sonet Variants
KIA Sonet HTK Plus Smartstream G1.2 Petrol 5MT Overview
Mileage: This variant claimed an ARAI Mileage of 18.83 kmpl.
Colours: This variant is available in 3 colour(s): Gravity Grey, Aurora Black Pearl and Glacier White Pearl.
Performance: It is powered by a 1197 cc engine. The Smartstream G 1.2 puts out a power of 82 bhp @ 6000 rpm and generates a torque of 115 Nm @ 4200 rpm.
Specs & Features: Sonet HTK Plus Smartstream G1.2 Petrol 5MT comes with AC, Rear AC Vents, Automatic climate control, Heater, Start / Stop Button, Power Steering, Multifunction Steering Wheel, Leather streering wheels, Smart Key Keyless Entry, Parking Assist, Front and Rear Parking Sensors, Glove Box Cooling, Headlight and Ignition On Reminder, Rear Row Seat Adjustment, Leatherette Seat Upholstery, Folding Rear Seat, Adjustable Headrests, Cup Holders, Headlight Height Adjuster, {4.2 inches}& Digital Console Instrument Console, Co-Driver Side Only Front Seat Back Pockets, Rear Only Sunshades, Front & Rear Cabin Lights, Manual Adjust - Slide And Recline Co-Driver Seat Adjustment, 12V And Type C Charging Outlets - Front Row, 12V And Type C Charging Outlets - Second Row, Halogen Headlamps, Fixed With Storage Front Armrest, Yes& With Cup Holders Rear Armrest, Manual Hand Brake Parking Brake, Tilt Only Adjustable Steering and Manual Adjust - Slide& Recline And Height Driver Seat Adjustment.
Sonet HTK Plus Smartstream G1.2 Petrol 5MT Specifications
Comfort & Convenience
| Ventilated Seats | No |
| Ventilated Seats Type | No |
| AC | Yes |
| Rear AC Vents | Yes |
| Automatic climate control | Yes |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | No |
| Cruise Control | No |
| Start / Stop Button | Yes |
| Power Steering | Yes |
| Multifunction Steering Wheel | Yes |
| Leather streering wheels | Yes |
| Keyless Entry | Smart Key |
| Parking Assist | Yes |
| Parking Sensors | Front and Rear |
| Electronically Adjustable Seats | No |
| Glove Box Cooling | Yes |
| Headlight and Ignition On Reminder | Yes |
| Rear Row Seat Adjustment | Yes |
| Seat Upholstery | Leatherette |
| Folding Rear Seat | Yes |
| Split Rear Seat | No |
| Massage Seats | No |
| Adjustable Headrests | Yes |
| Cup Holders | Yes |
| puddle lamp | No |
| Glovebox Lamp | No |
| Headlight Height Adjuster | Yes |
| Distance to Empty display | No |
| GPS & Navigation | No |
| Instrument Console | {4.2 inches}& Digital Console |
| Paddle Shifters | No |
| Ambient Light | No |
| Front Seat Back Pockets | Co-Driver Side Only |
| Parcel Tray | No |
| Seat Back Table | No |
| Boss Mode | No |
| Sunshades | Rear Only |
| Head Up Display | No |
| Reclining Rear Seats | No |
| Cabin Lights | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V And Type C |
| Charging Outlets - Second Row | 12V And Type C |
| Charging Outlets - Third Row | No |
| Headlamps | Halogen |
| Front Armrest | Fixed With Storage |
| Rear Armrest | Yes& With Cup Holders |
| Parking Brake | Manual Hand Brake |
| Adjustable Steering | Tilt Only |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height |
| Auto Park | No |
Engine & Transmission
| Engine Capacity | 1197 cc |
| Engine Type | Smartstream G 1.2 |
| No. of Cylinders | 4 |
| No. of valves per cylinder | 4 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Gears | 5 |
| Power | 82 bhp @ 6000 rpm |
| Torque | 115 Nm @ 4200 rpm |
| Drivetrain | FWD |
| ARAI Certified Economy | 18.83 kmpl |
| Top Speed | 180 kmph |
| Emission Norm | BS6 Phase 2 |
| Turbocharger | No |
| Compression Ratio | 10.0:2 |
| Fuelling | GDI |
Dimensions & Capacity
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1642 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 190 mm |
| No. of Seats | 5 |
| No. of Doors | 5 |
| Fuel Tank Capacity | 45 Litres |
| Engine Oil Capacity | 3.4 Litres |
| Boot Space | 385 Litres |
| Kerb Weight | 1287 kg |
| Body Type | SUV |
Brakes, Suspension & Tyres
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Spare Wheel | {195/65 R15}& Steel Rim |
| Front Tyre Size | 215/60 R16 |
| Rear Tyre Size | 215/60 R16 |
| Turning Radius | 5.1 meters |
| Wheels Size | R16 |
| Wheels Type | Alloy Wheels |
Safety
| Airbags | 6 |
| ISOFIX (Child-Seat Mount) | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| EBA (Electronic Brake Assist) | Yes |
| ESP (Electronic Stability Program) | Yes |
| ASR / Traction Control | No |
| Tyre Pressure Monitoring System | Yes |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| Seat Belt Warning | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | No |
| Hill Assist | Yes |
| Hill Descent Control | No |
| Parking Camera | Rear Only |
| Blind Spot Detection | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Fog Lights | No |
| Lane Watch Camera/ Side Mirror Camera | No |
| ADAS | No |
| Dashcam | No |
| BNCAP Adult Rating | Not Tested |
| BNCAP Child Rating | Not Tested |
| BNCAP Rating | Not Tested |
| GNCAP Adult Rating | Not Tested |
| GNCAP Child Rating | Not Tested |
| GNCAP Rating | Not Tested |
| Inside Rear View Mirror | Manually Adjustable |
| Surround View Camera | No |
| Blind Spot Monitor | No |
Exterior
| Power Windows | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes& With Wash |
| Rear Defogger | Yes |
| Daytime Running Lights | No |
| Automatic Headlamps | No |
| Follow Me Home Headlamps | Yes |
| Outside door handles | Body Colored |
| Bumpers | Body Coloured |
| Antenna | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted |
| Roof Rails | Silver Finish |
| Bonnet | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation |
| Outside Rear View Mirrors | Black With Indicators |
| Sunroof | Single Pane Sunroof |
Instrumentation
| Low Fuel Level Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Fuel level guage | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Tachometer | Analogue |
| Speedometer | Digital |
| Odometer | Digital |
Infotainment & Communication
| Voice Command | No |
| Infotainment Screen | Yes |
| Multifunction Display | No |
| Display Screen for Rear Passengers | No |
| Bluetooth Compatibility | Yes |
| Gesture Control | No |
| Integrated Music System | Standard Company Fitted |
| Speakers | 6 |
| AM/FM Radio | Yes |
| Wireless Charger | Yes - Front |
| Front tweeters | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay |
Warranty
| Basic Warranty | 3 Years/Unlimited Kms |
| Extended Warranty | Upto 5 Years/unlimited Kms |
Top competitors of KIA Sonet HTK Plus Smartstream G1.2 Petrol 5MT
KIA Sonet Gallery
Sonet ImagesKIA Sonet Car Owner Reviews
- Design4.6
- Comfort4.6
- Features4.5
- View all parameters
- HgHiralala gusinge06 Feb 20265.0Very good experience with 91wheels.com. My first choice for a new car is Kia. Kia cars offer good mileage, stylish design, and strong performance. The Kia Sonet and Kia Seltos are my top choices, and I am planning to purchase one next week. Overall, Kia is a great car brand and a smart choice for buyers.LikeReplyRead more
- AYAbhishek Yadav05 Feb 20265.0This car is very comfortable and has very good features. I have already driven this car, and it runs very smoothly. I have already recommended this car to my friends.LikeReplyRead more
- AcAditya chandra1 Month ago5.0This review contains an audio commentLikeReplyRead more
- VvVedant vange1 Month ago5.0Beautiful car with great comfort and a good driving experience, especially on the highway. Mileage is a little low, but the car has very good features. Overall, it is a value-for-money car.Likes (1)ReplyRead more
- EMEr Musauwir1 Month ago5.0Kia Sonet is my favourite car. It looks very wonderful and smart. All the features are very good. I have completed one year with this car. My family is very happy with it.LikeReplyRead more
KIA Sonet Questions and Answers
- No Data Found
-
91Wheels Expert • 5 month agoYes, it is possible to buy the KIA Sonet with no down payment using schemes that KIA Motors and certain financial companies offer. For its models, including the KIA Sonet, KIA Motors regularly runs promotional deals and partnerships with banks and NB
Read moreHelpful(3) Reply -
91Wheels Expert • 2 years agoKIA Sonet has been launched in January 2024 with an ex-showroom price range of Rs 7.99 Lakh - Rs 15.69 Lakh. You can visit to the nearest KIA cars dealership and book your KIA Sonet. To find the nearest KIA car dealership, please click here KIA Sonet Dealers
Helpful(0) Reply -
91Wheels Expert • 2 years agoYou must pay a downpayment on a KIA Sonet of at least 10% of the ex-showroom price of Rs 89707 depending on the variant you choose. KIA Sonet EMI starts at Rs 16,564 per month for a loan period of 60 months @8.5% interest rate and a loan amount of Rs
Read moreHelpful(6) Reply -
91Wheels Expert • 1 year agoKia Does Not Recommend Installing An External Cng Kit In The Sonet. This Can: Void The Car'S Warranty: Using Non-Authorized Modifications Can Invalidate The Warranty Coverage. Compromise Safety: External Cng Installations Might Not Meet Safety Stan
Read moreHelpful(0) Reply -
91Wheels Expert • 1 year agoCruise Control Is Not Available In All Variants Of The Kia Sonet. It Is Typically Offered In Higher-End Trims Or As An Optional Feature.
Helpful(0) Reply
- No Data Found
Exclusive Offers
91wheels Offer
Sonet On Road Price in India
| City | On Road Price |
|---|---|
| New Delhi | ₹ 8.20 Lakh onwards |
| Pune | ₹ 8.49 Lakh onwards |
| Mumbai | ₹ 8.49 Lakh onwards |
| Kolkata | ₹ 8.09 Lakh onwards |
| Ahmedabad | ₹ 8.13 Lakh onwards |
| Hyderabad | ₹ 8.20 Lakh onwards |
| Chennai | ₹ 8.64 Lakh onwards |
| Bangalore | ₹ 8.71 Lakh onwards |
| Guwahati | ₹ 8.20 Lakh onwards |
| Lucknow | ₹ 8.27 Lakh onwards |
Top SUV Cars
Tata Sierra₹ 11.49 - ₹ 21.29 Lakh*
Hyundai Creta₹ 10.79 - ₹ 20.20 Lakh*
Mahindra XUV 7X0₹ 13.66 - ₹ 24.92 Lakh*
Toyota Urban Cruiser HyRyder₹ 10.99 - ₹ 20.19 Lakh*
KIA Seltos₹ 10.99 - ₹ 19.99 Lakh*













