Opening gallery...

Ather EL01Upcoming
User Insights at a Glance
Based on
236 Responses
Share Your Opinion
Is the price justified?
What range do you expect?
What will be the model's main selling point?
Would you consider buying it?

Ather EL01 Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height |
|---|---|---|---|---|---|---|
| 5.3 kWh | (0-80%) 4 Hours 18 Mins | 3 Years/50000 kms | 212 km | 32 L | 770 mm | |
| 3.7 kWh | 4 Hours & 30 Min (0-80%) | Battery Warranty - 3 Years/30000 kms. Motor warranty 3 Years/30000 kms. Charger Warranty - 3 Years | 161 km | 22 L | 780 mm | |
| 1.52 kWh | - | 3 Years/50000 Kms | 102 km | - | 675 mm | |
| 5.2 kWh | 4 Hours 50 min (0-80%) | Vehicle warranty - 3 Years/40000 Kms Battery Warranty - 3 Years/50000 Kms | 320 km | 34 L | 791 mm | |
| 3.5 kWh | (0 - 80%) 3 Hours | 3 Years/50000 Kms | 153 km | 35 L | 775 mm | |
| 3.7 kWh | 4 Hours & 30 Min (0-80%) | Battery Warranty - 5 Years/ 60000 kms. Motor warranty - 5 Years/ 60000 kms. Charger Warranty -3 Years | 159 km | 34 L | 780 mm | |
| 4 kWh | 5 Hours | 3 Years Battery & Motor Warranty | 161 km | 43 L | - | |
| 3 kWh | 3.3 Hours | Vehicle Warranty - 3 Years & Battery Warranty - 5 Years/75000 Kms | 100 km | 24 L | 765 mm | |
| 3.94 kWh | 5 Hours 55 Mins | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 165 km | - | 777 mm | |
| 3.5 kWh | 30 Mins (20-80%) | 8 Years/200000 Kms | 162 km | 34 L | - |






User Opinions on EL01
EL01Better than Rizta. New model is good. EL01 model full features included and headlights in handle and including charger and mobile holder include in front so Ather EL01 comfort for fully family scooter.
| Price justification | Reasonably priced |
| Range expectation | 100 - 150 km/charge |
| Buying consideration | Interested in buying this scooter |
| Main selling point | Fully loaded features |
When was comming market, I am waiting for new EL flat form vehicle . I plan Ather Ritz but new EV version reviewed. I am very much interested buying new Ather.
| Range expectation | >150 km/charge |
| Buying consideration | Interested in buying this scooter |
| Price justification | Reasonably priced |
| Main selling point | Better mileage |
Best looking and game changer. I want to buy it and i think pricing is bit high. I request to reduce the price and I really excited to buy it .
| Price justification | Overpriced |
| Range expectation | >150 km/charge |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this scooter |
It would be better if the price range starts from around 1lakh and top model around 1.40 lakhs and this would be the best price range for Indians. The features are amazing and I like the looks so it's better to launch in this price segment.
| Price justification | Overpriced |
| Range expectation | >150 km/charge |
| Main selling point | Better mileage |
| Buying consideration | Interested in buying this scooter |
I would suggest that the company focus more on improving range and reducing charging time. The features can remain limited, as adding too many advanced features tends to increase the cost significantly.
| Price justification | Reasonably priced |
| Range expectation | 100 - 150 km/charge |
| Buying consideration | Interested in buying this bike |
| Main selling point | Better mileage |
I want this Ather EL 01 ev scooter very soon interest and purchase, i am very, very impressed this el 01 ev scooter because Lot of futures, i like very much
| Price justification | Reasonably priced |
| Range expectation | 100 - 150 km/charge |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this scooter |
Ather is making good product, but milega is very low, I won't a range, and range want 200 Plus, ather pro pack also high price. I need schooty for 1.25L, 4kw battery pack
| Price justification | Overpriced |
| Range expectation | >150 km/charge |
| Main selling point | Better mileage |
| Buying consideration | Undecided about buying this scooter |
With expected features and best range and good build quality. With affordable price range .
| Price justification | Overpriced |
| Range expectation | >150 km/charge |
| Main selling point | Powerful engine |
| Buying consideration | Interested in buying this scooter |
Inform me whenwill be available this scooter? I am interested to buy this when it launch and available in our city Vadodara.
| Price justification | Reasonably priced |
| Range expectation | 100 - 150 km/charge |
| Main selling point | Better mileage |
| Buying consideration | Interested in buying this scooter |
Launch for Diwali and multi color combination. And good texture and main suspension should be good as Ritz variant suspension is not upto to the mark this is my opinion.
| Price justification | Reasonably priced |
| Range expectation | 100 - 150 km/charge |
| Main selling point | Powerful engine |
| Buying consideration | Interested in buying this scooter |
EL01 News & Expert Reviews
Best Scooters in India










