Gensol EV Ezio Specifications


Gensol EV Ezio is a Hatchback with a range of Km/Charge depending upon it's transmission and fuel type.
Keep scrolling to explore detailed configuration, features and technical specs of Ezio.
Gensol EV Ezio Alternatives
Main Competitors of Ezio car are Strom Motors R3, PMV EaS-E, MG Comet EV, Tata Tiago EV, Tata Punch EV, Citroen eC3, Tata Xpres-T EV, Tata Tigor EV, Mahindra XUV 3X0 EV, Tata Nexon EV.Keep scrolling to explore detailed configuration, features and technical specs of Ezio.
Ad
Gensol EV Ezio Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Max Power | Ground Clearance |
|---|---|---|---|---|---|---|
| 30 kWh | 3 Hours | 3 Years/100000 Kms | 200 km | 15000 W | 185 mm | |
| 10 kWh | 4 Hours | 3 Years/50000 Kms | 160 km | 10000 W | 170 mm | |
| 17.3 kWh | 7 Hours | Vehicle Warranty - 3 Years/100000 kms& Battery Warranty - 8 Years/120000 Kms | 230 km | 30891 W | 165 mm | |
| 24 kWh | 58 mins (10-80%) | 3 Years/125000 Kms | 293 km | 55000 W | 165 mm | |
| 40 kWh | 26 mins (20-80%) with 65 kW DC Fast Charger | Vehicle - 3 Years/125000 kms& Motor - 8 Years/160000 kms& Battery - Lifetime and Unlimited kms | 464 km | 95000 W | 190 mm | |
| 29.2 kWh | 10 Hrs 30 min | Vehicle Warranty - 3 Years/125000 Kms& & Motor Warranty - 5 Years/100000 Kms & Battery warranty for7 years or 140000 | 246 km | 41923.4 W | 170 mm | |
| 16.5 kWh | 9 hrs 10 mins | Vehicle Warranty - 3 Years/125000 Kms& Battery & Motor Warranty - 8 Years/160000 Kms | 213 km | 55000 W | 205 mm | |
| 26 kWh | 59 mins (10%-80%) | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms | 315 km | 55000 W | 172 mm | |
| 39.4 kWh | 50 mins | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | 456 km | 110000 W | 190 mm | |
| 45 kWh | 40 Mins (10-80%) | Vehicle Warranty - 3 Years/125000 Kms & Battery & Motor Warranty - 8 Years/160000 Kms | 489 km | 106000 W | 190 mm |
Ezio Question & Answers
Didn't Find Your Question? Ask an Expert
















