Opening gallery...


Toyota RAV4Upcoming
User Insights at a Glance
Based on
1.3k Responses
Share Your Opinion
Is the price justified?
What mileage do you expect?
What will be the model's main selling point?
Would you consider buying it?

Toyota RAV4 Competitors
| Models | Fuel Type | Engine | Mileage | Safety Rating | Boot Space | Ground Clearance |
|---|---|---|---|---|---|---|
| Diesel | 1997 cc | 17.5 kmpl | - | 580 L | 230 mm | |
| Diesel | 1898 cc | 13 kmpl | - | 235 L | 230 mm | |
| Electric | - | 500 km/charge | - | 600 L | 233.6 mm | |
| Diesel | 2755 cc | 14.6 kmpl | 5 ★GNCAP | 296 L | 220 mm | |
| Diesel | 1996 cc | 21 kmpl | 5 ★GNCAP | 343 L | 210 mm | |
| Petrol | 1984 cc | 14.86 kmpl | - | 281 L | 155 mm | |
| Electric | - | 480 km/charge | - | - | 207 mm | |
| Diesel | 1956 cc | 11.5 kmpl | - | 170 L | 214 mm | |
| Diesel | 2755 cc | 14.4 kmpl | 5 ★GNCAP | 296 L | 223 mm | |
| Diesel | 2755 cc | 13 kmpl | 5 ★GNCAP | 435 L | 190 mm |

Toyota Dealers in New Delhi
Explore 10 authorized Toyota dealers. Get best prices.




Toyota Dealers in Ahmedabad
Explore 5 authorized Toyota dealers. Get best prices.

Toyota Dealers in Hyderabad
Explore 12 authorized Toyota dealers. Get best prices.
User Opinions on RAV4
Best vehicle in its segment. Best selling car in all over in Europe and us. Safety and sturdy. If it will come with diesel I am willing to buy RAV4.
| Buying consideration | Interested in buying this car |
| Price justification | Overpriced |
| Mileage expectation | 15 - 20 kmpl |
| Main selling point | Better mileage |
Toyota should make their own Design. They make mistake of copying Maruti Design. If they have introduced CH-R or RAV4 instead of Maruti they must stand on 2nd in Indian Market.
| Price justification | Overpriced |
| Mileage expectation | >20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this car |
Hybrid option should come and front 4 parking sensor, 360 degree camera, ventilated seat and little more bigger touch screen required mininimum. Also the cost should come below 30 lakh on road
| Price justification | Overpriced |
| Main selling point | Fully loaded features |
| Buying consideration | Undecided about buying this car |
| Mileage expectation | >20 kmpl |
I need RAV4 Toyota. it’s so good in service and maintenance for service charge. I am waiting for this car last 4 yrs in Indian. Need this model in India soon.
| Price justification | Reasonably priced |
| Mileage expectation | >20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this car |
A perfect vehicle for my future travel plans. Loved the design and trust of safety by Toyota. Expecting a very early launch as keen on buying on the very first day.
| Price justification | Reasonably priced |
| Mileage expectation | >20 kmpl |
| Main selling point | Better Safety rating |
| Buying consideration | Interested in buying this car |
Fantastic and best Hybrid 7 seater SUV which wiil be launch by Toyota in the year 2026. The prices are also seems to be reasonable along with the mileage. We need it in India as soon as possible.
| Price justification | Reasonably priced |
| Mileage expectation | >20 kmpl |
| Main selling point | Better mileage |
| Buying consideration | Interested in buying this car |
Base price start from 23 lakhs and top model will be 30 lakhs. Fully loaded including all taxes better to come in first week of Jan 2026 it will be great.
| Price justification | Overpriced |
| Mileage expectation | >20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this car |
Need in range of 15-20 lakhs. Its looks goods and powerful. Love Japanese car makers. Hence interested in buying.
| Price justification | Overpriced |
| Main selling point | Better mileage |
| Mileage expectation | >20 kmpl |
| Buying consideration | Interested in buying this car |
Looking good. Brand value, expected better price, with fully loaded features and mileage also important or maybe launch. I am waiting for this car next year.
| Price justification | Overpriced |
| Mileage expectation | 15 - 20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Interested in buying this car |
Base price should be the less which will be most competitive model over others and people can also try to upgrade with increasing little price and buy this and will be this one people's car and highest selable one. I hope.
| Price justification | Overpriced |
| Mileage expectation | 15 - 20 kmpl |
| Main selling point | Fully loaded features |
| Buying consideration | Undecided about buying this car |
RAV4 News & Expert Reviews
Top SUV Cars You Should Not Miss













