Loading...
Tata Safari On Road Price in

Tata Safari On Road Price List 2026 in Tirupati (Variants)
| Safari Models | On Road Price Tirupati | Specification |
|---|---|---|
Tata Safari Smart TGDI Petrol | ₹16.41 Lakh* | 1498 cc, Petrol, Manual, 16.3 kmpl |
Tata Safari Smart | ₹18.21 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Pure X TGDI Petrol | ₹20.36 Lakh* | 1498 cc, Petrol, Manual, 16.3 kmpl |
Tata Safari Pure X Dark TGDI Petrol | ₹21.00 Lakh* | 1498 cc, Petrol, Manual |
Tata Safari Pure X | ₹21.79 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Adventure X+ TGDI Petrol | ₹21.91 Lakh* | 1498 cc, Petrol, Manual, 16.3 kmpl |
Tata Safari Pure X TGDI Petrol AT | ₹22.11 Lakh* | 1498 cc, Petrol, Automatic, 16.3 kmpl |
Tata Safari Pure X DARK | ₹22.46 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Adventure X+ Dark TGDI Petrol | ₹22.55 Lakh* | 1498 cc, Petrol, Manual |
Tata Safari Pure X Dark TGDI Petrol AT | ₹22.87 Lakh* | 1498 cc, Petrol, Automatic |
Tata Safari Adventure X+ | ₹23.45 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Pure X AT | ₹23.58 Lakh* | 1956 cc, Diesel, Automatic, 16.3 kmpl |
Tata Safari Adventure X+ TGDI Petrol AT | ₹23.90 Lakh* | 1498 cc, Petrol, Automatic, 14.5 kmpl |
Tata Safari Adventure X+ DARK | ₹24.13 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Pure X Dark AT | ₹24.32 Lakh* | 1956 cc, Diesel, Automatic, 16.3 kmpl |
Tata Safari Adventure X+ Dark TGDI Petrol AT | ₹24.54 Lakh* | 1498 cc, Petrol, Automatic |
Tata Safari Adventure X+ AT | ₹25.53 Lakh* | 1956 cc, Diesel, Automatic, 14.5 kmpl |
Tata Safari Accomplished X TGDI Petrol | ₹25.77 Lakh* | 1498 cc, Petrol, Manual, 16.3 kmpl |
Tata Safari Adventure X+ DARK AT | ₹26.15 Lakh* | 1956 cc, Diesel, Automatic, 14.5 kmpl |
Tata Safari Accomplished X Dark TGDI Petrol | ₹26.41 Lakh* | 1498 cc, Petrol, Manual |
Tata Safari Accomplished X | ₹27.20 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Accomplished X TGDI Petrol AT | ₹27.81 Lakh* | 1498 cc, Petrol, Automatic, 14.5 kmpl |
Tata Safari Accomplished X DARK | ₹27.88 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Accomplished X+ Petrol | ₹28.11 Lakh* | 1498 cc, Petrol, Manual, 16.3 kmpl |
Tata Safari Accomplished X+ 6 Seater TGDI Petrol | ₹28.22 Lakh* | 1498 cc, Petrol, Manual, 16.3 kmpl |
Tata Safari Accomplished X Dark TGDI Petrol AT | ₹28.46 Lakh* | 1498 cc, Petrol, Automatic |
Tata Safari Accomplished X+ Dark TGDI Petrol | ₹28.52 Lakh* | 1498 cc, Petrol, Manual |
Tata Safari Accomplished X+ Dark 6 Seater TGDI Petrol | ₹28.63 Lakh* | 1498 cc, Petrol, Manual |
Tata Safari Accomplished Ultra Petrol | ₹28.85 Lakh* | 1498 cc, Petrol, Automatic, 14.5 kmpl |
Tata Safari Accomplished Ultra 6 Seater TGDI Petrol | ₹28.97 Lakh* | 1498 cc, Petrol, Manual, 14.5 kmpl |
Tata Safari Accomplished X AT | ₹29.24 Lakh* | 1956 cc, Diesel, Automatic, 14.5 kmpl |
Tata Safari Accomplished Ultra Red Dark TGDI Petrol | ₹29.28 Lakh* | 1498 cc, Petrol, Manual |
Tata Safari Accomplished Ultra Red Dark 6 Seater TGDI Petrol | ₹29.40 Lakh* | 1498 cc, Petrol, Automatic |
Tata Safari Accomplished X+ | ₹29.55 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Accomplished X+ 6 Seater | ₹29.67 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Accomplished X+ Petrol AT | ₹29.86 Lakh* | 1498 cc, Petrol, Automatic, 14.5 kmpl |
Tata Safari Accomplished X DARK AT | ₹29.92 Lakh* | 1956 cc, Diesel, Automatic, 14.5 kmpl |
Tata Safari Accomplished X+ 6 Seater TGDI Petrol AT | ₹29.98 Lakh* | 1498 cc, Petrol, Automatic, 14.5 kmpl |
Tata Safari Accomplished X+ DARK | ₹29.98 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Accomplished X+ 6S DARK | ₹30.10 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Accomplished X+ Dark TGDI Petrol AT | ₹30.27 Lakh* | 1498 cc, Petrol, Automatic |
Tata Safari Accomplished Ultra | ₹30.29 Lakh* | 1956 cc, Diesel, Manual |
Tata Safari Accomplished X+ Dark 6 Seater TGDI Petrol AT | ₹30.39 Lakh* | 1498 cc, Petrol, Automatic |
Tata Safari Accomplished Ultra 6 Seater | ₹30.41 Lakh* | 1956 cc, Diesel, Manual |
Tata Safari Accomplished X+ Stealth | ₹30.41 Lakh* | 1956 cc, Diesel, Manual, 16.3 kmpl |
Tata Safari Accomplished Ultra TGDI Petrol AT | ₹30.60 Lakh* | 1498 cc, Petrol, Automatic, 14.5 kmpl |
Tata Safari Accomplished Ultra 6 Seater Petrol AT | ₹30.72 Lakh* | 1498 cc, Petrol, Automatic, 14.5 kmpl |
Tata Safari Accomplished Ultra Red Dark | ₹30.72 Lakh* | 1956 cc, Diesel, Manual |
Tata Safari Accomplished Ultra Red Dark 6 Seater | ₹30.84 Lakh* | 1956 cc, Diesel, Manual |
Tata Safari Accomplished Ultra Red Dark TGDI Petrol AT | ₹31.03 Lakh* | 1498 cc, Petrol, Automatic |
Tata Safari Accomplished Ultra Red Dark 6 Seater TGDI Petrol AT | ₹31.15 Lakh* | 1498 cc, Petrol, Automatic |
Tata Safari Accomplished X+ AT | ₹31.34 Lakh* | 1956 cc, Diesel, Automatic, 14.5 kmpl |
Tata Safari Accomplished X+ 6 Seater AT | ₹31.46 Lakh* | 1956 cc, Diesel, Automatic, 14.5 kmpl |
Tata Safari Accomplished X+ DARK AT | ₹31.77 Lakh* | 1956 cc, Diesel, Automatic, 14.5 kmpl |
Tata Safari Accomplished X+ 6 Seater DARK AT | ₹31.89 Lakh* | 1956 cc, Diesel, Automatic, 16.3 kmpl |
Tata Safari Accomplished Ultra AT | ₹32.08 Lakh* | 1956 cc, Diesel, Automatic |
Tata Safari Accomplished X+ Stealth AT | ₹32.20 Lakh* | 1956 cc, Diesel, Automatic, 14.5 kmpl |
Tata Safari Accomplished Ultra 6 Seater AT | ₹32.20 Lakh* | 1956 cc, Diesel, Automatic |
Tata Safari Accomplished X+ Stealth 6 Seater AT | ₹32.33 Lakh* | 1956 cc, Diesel, Automatic, 14.5 kmpl |
Tata Safari Accomplished Ultra Red Dark AT | ₹32.51 Lakh* | 1956 cc, Diesel, Automatic |
Tata Safari Accomplished Ultra Red Dark 6 Seater AT | ₹32.64 Lakh* | 1956 cc, Diesel, Automatic |
Safari Variant Wise Price List in Tirupati
Price Range
Standout Features of Smart
Smart TGDI PetrolBase Variant
Petrol, Upto 16.3 kmpl, Manual
| On Road Price | ₹16,40,586 |
|---|---|
| Ex-Showroom | ₹13,29,000 |
| Insurance | ₹71,766 |
| RTO | ₹2,25,930 |
| TCS | ₹13,290* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹18,20,738 |
|---|---|
| Ex-Showroom | ₹14,74,990 |
| Insurance | ₹79,649 |
| RTO | ₹2,50,748 |
| TCS | ₹14,750* |
| Fast Tag | ₹600 |
Standout Features of Pure
Petrol, Upto 16.3 kmpl, Manual
| On Road Price | ₹20,35,700 |
|---|---|
| Ex-Showroom | ₹16,49,190 |
| Insurance | ₹89,056 |
| RTO | ₹2,80,362 |
| TCS | ₹16,492* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Manual
| On Road Price | ₹20,99,868 |
|---|---|
| Ex-Showroom | ₹17,01,190 |
| Insurance | ₹91,864 |
| RTO | ₹2,89,202 |
| TCS | ₹17,012* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹21,78,598 |
|---|---|
| Ex-Showroom | ₹17,64,990 |
| Insurance | ₹95,309 |
| RTO | ₹3,00,048 |
| TCS | ₹17,650* |
| Fast Tag | ₹600 |
Petrol, Upto 16.3 kmpl, Automatic
| On Road Price | ₹22,10,805 |
|---|---|
| Ex-Showroom | ₹17,91,090 |
| Insurance | ₹96,719 |
| RTO | ₹3,04,485 |
| TCS | ₹17,911* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹22,46,468 |
|---|---|
| Ex-Showroom | ₹18,19,990 |
| Insurance | ₹98,279 |
| RTO | ₹3,09,398 |
| TCS | ₹18,200* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Automatic
| On Road Price | ₹22,86,696 |
|---|---|
| Ex-Showroom | ₹18,52,590 |
| Insurance | ₹1,00,040 |
| RTO | ₹3,14,940 |
| TCS | ₹18,526* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Automatic
| On Road Price | ₹23,57,528 |
|---|---|
| Ex-Showroom | ₹19,09,990 |
| Insurance | ₹1,03,139 |
| RTO | ₹3,24,698 |
| TCS | ₹19,100* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Automatic
| On Road Price | ₹24,31,568 |
|---|---|
| Ex-Showroom | ₹19,69,990 |
| Insurance | ₹1,06,379 |
| RTO | ₹3,34,898 |
| TCS | ₹19,700* |
| Fast Tag | ₹600 |
Standout Features of Adventure
Petrol, Upto 16.3 kmpl, Manual
| On Road Price | ₹21,91,061 |
|---|---|
| Ex-Showroom | ₹17,75,090 |
| Insurance | ₹95,855 |
| RTO | ₹3,01,765 |
| TCS | ₹17,751* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Manual
| On Road Price | ₹22,55,352 |
|---|---|
| Ex-Showroom | ₹18,27,190 |
| Insurance | ₹98,668 |
| RTO | ₹3,10,622 |
| TCS | ₹18,272* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹23,45,188 |
|---|---|
| Ex-Showroom | ₹18,99,990 |
| Insurance | ₹1,02,599 |
| RTO | ₹3,22,998 |
| TCS | ₹19,000* |
| Fast Tag | ₹600 |
Petrol, Upto 14.5 kmpl, Automatic
| On Road Price | ₹23,89,612 |
|---|---|
| Ex-Showroom | ₹19,35,990 |
| Insurance | ₹1,04,543 |
| RTO | ₹3,29,118 |
| TCS | ₹19,360* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹24,13,058 |
|---|---|
| Ex-Showroom | ₹19,54,990 |
| Insurance | ₹1,05,569 |
| RTO | ₹3,32,348 |
| TCS | ₹19,550* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Automatic
| On Road Price | ₹24,53,903 |
|---|---|
| Ex-Showroom | ₹19,88,090 |
| Insurance | ₹1,07,357 |
| RTO | ₹3,37,975 |
| TCS | ₹19,881* |
| Fast Tag | ₹600 |
Diesel, Upto 14.5 kmpl, Automatic
| On Road Price | ₹25,52,928 |
|---|---|
| Ex-Showroom | ₹20,64,990 |
| Insurance | ₹94,990 |
| RTO | ₹3,71,698 |
| TCS | ₹20,650* |
| Fast Tag | ₹600 |
Diesel, Upto 14.5 kmpl, Automatic
| On Road Price | ₹26,14,728 |
|---|---|
| Ex-Showroom | ₹21,14,990 |
| Insurance | ₹97,290 |
| RTO | ₹3,80,698 |
| TCS | ₹21,150* |
| Fast Tag | ₹600 |
Standout Features of Accomplished
Petrol, Upto 16.3 kmpl, Manual
| On Road Price | ₹25,76,782 |
|---|---|
| Ex-Showroom | ₹20,84,290 |
| Insurance | ₹95,877 |
| RTO | ₹3,75,172 |
| TCS | ₹20,843* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Manual
| On Road Price | ₹26,41,054 |
|---|---|
| Ex-Showroom | ₹21,36,290 |
| Insurance | ₹98,269 |
| RTO | ₹3,84,532 |
| TCS | ₹21,363* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹27,19,788 |
|---|---|
| Ex-Showroom | ₹21,99,990 |
| Insurance | ₹1,01,200 |
| RTO | ₹3,95,998 |
| TCS | ₹22,000* |
| Fast Tag | ₹600 |
Petrol, Upto 14.5 kmpl, Automatic
| On Road Price | ₹27,81,464 |
|---|---|
| Ex-Showroom | ₹22,49,890 |
| Insurance | ₹1,03,495 |
| RTO | ₹4,04,980 |
| TCS | ₹22,499* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹27,87,768 |
|---|---|
| Ex-Showroom | ₹22,54,990 |
| Insurance | ₹1,03,730 |
| RTO | ₹4,05,898 |
| TCS | ₹22,550* |
| Fast Tag | ₹600 |
Petrol, Upto 16.3 kmpl, Manual
| On Road Price | ₹28,10,634 |
|---|---|
| Ex-Showroom | ₹22,73,490 |
| Insurance | ₹1,04,581 |
| RTO | ₹4,09,228 |
| TCS | ₹22,735* |
| Fast Tag | ₹600 |
Petrol, Upto 16.3 kmpl, Manual
| On Road Price | ₹28,22,376 |
|---|---|
| Ex-Showroom | ₹22,82,990 |
| Insurance | ₹1,05,018 |
| RTO | ₹4,10,938 |
| TCS | ₹22,830* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Automatic
| On Road Price | ₹28,45,736 |
|---|---|
| Ex-Showroom | ₹23,01,890 |
| Insurance | ₹1,05,887 |
| RTO | ₹4,14,340 |
| TCS | ₹23,019* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Manual
| On Road Price | ₹28,51,545 |
|---|---|
| Ex-Showroom | ₹23,06,590 |
| Insurance | ₹1,06,103 |
| RTO | ₹4,15,186 |
| TCS | ₹23,066* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Manual
| On Road Price | ₹28,63,287 |
|---|---|
| Ex-Showroom | ₹23,16,090 |
| Insurance | ₹1,06,540 |
| RTO | ₹4,16,896 |
| TCS | ₹23,161* |
| Fast Tag | ₹600 |
Petrol, Upto 14.5 kmpl, Automatic
| On Road Price | ₹28,84,794 |
|---|---|
| Ex-Showroom | ₹23,33,490 |
| Insurance | ₹1,07,341 |
| RTO | ₹4,20,028 |
| TCS | ₹23,335* |
| Fast Tag | ₹600 |
Petrol, Upto 14.5 kmpl, Manual
| On Road Price | ₹28,96,536 |
|---|---|
| Ex-Showroom | ₹23,42,990 |
| Insurance | ₹1,07,778 |
| RTO | ₹4,21,738 |
| TCS | ₹23,430* |
| Fast Tag | ₹600 |
Diesel, Upto 14.5 kmpl, Automatic
| On Road Price | ₹29,23,728 |
|---|---|
| Ex-Showroom | ₹23,64,990 |
| Insurance | ₹1,08,790 |
| RTO | ₹4,25,698 |
| TCS | ₹23,650* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Manual
| On Road Price | ₹29,28,054 |
|---|---|
| Ex-Showroom | ₹23,68,490 |
| Insurance | ₹1,08,951 |
| RTO | ₹4,26,328 |
| TCS | ₹23,685* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Automatic
| On Road Price | ₹29,39,796 |
|---|---|
| Ex-Showroom | ₹23,77,990 |
| Insurance | ₹1,09,388 |
| RTO | ₹4,28,038 |
| TCS | ₹23,780* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹29,54,628 |
|---|---|
| Ex-Showroom | ₹23,89,990 |
| Insurance | ₹1,09,940 |
| RTO | ₹4,30,198 |
| TCS | ₹23,900* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹29,66,988 |
|---|---|
| Ex-Showroom | ₹23,99,990 |
| Insurance | ₹1,10,400 |
| RTO | ₹4,31,998 |
| TCS | ₹24,000* |
| Fast Tag | ₹600 |
Petrol, Upto 14.5 kmpl, Automatic
| On Road Price | ₹29,86,022 |
|---|---|
| Ex-Showroom | ₹24,15,390 |
| Insurance | ₹1,11,108 |
| RTO | ₹4,34,770 |
| TCS | ₹24,154* |
| Fast Tag | ₹600 |
Diesel, Upto 14.5 kmpl, Automatic
| On Road Price | ₹29,91,708 |
|---|---|
| Ex-Showroom | ₹24,19,990 |
| Insurance | ₹1,11,320 |
| RTO | ₹4,35,598 |
| TCS | ₹24,200* |
| Fast Tag | ₹600 |
Petrol, Upto 14.5 kmpl, Automatic
| On Road Price | ₹29,97,764 |
|---|---|
| Ex-Showroom | ₹24,24,890 |
| Insurance | ₹1,11,545 |
| RTO | ₹4,36,480 |
| TCS | ₹24,249* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹29,97,888 |
|---|---|
| Ex-Showroom | ₹24,24,990 |
| Insurance | ₹1,11,550 |
| RTO | ₹4,36,498 |
| TCS | ₹24,250* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹30,10,248 |
|---|---|
| Ex-Showroom | ₹24,34,990 |
| Insurance | ₹1,12,010 |
| RTO | ₹4,38,298 |
| TCS | ₹24,350* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Automatic
| On Road Price | ₹30,26,934 |
|---|---|
| Ex-Showroom | ₹24,48,490 |
| Insurance | ₹1,12,631 |
| RTO | ₹4,40,728 |
| TCS | ₹24,485* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Automatic
| On Road Price | ₹30,38,676 |
|---|---|
| Ex-Showroom | ₹24,57,990 |
| Insurance | ₹1,13,068 |
| RTO | ₹4,42,438 |
| TCS | ₹24,580* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Manual
| On Road Price | ₹30,41,148 |
|---|---|
| Ex-Showroom | ₹24,59,990 |
| Insurance | ₹1,13,160 |
| RTO | ₹4,42,798 |
| TCS | ₹24,600* |
| Fast Tag | ₹600 |
Petrol, Upto 14.5 kmpl, Automatic
| On Road Price | ₹30,60,182 |
|---|---|
| Ex-Showroom | ₹24,75,390 |
| Insurance | ₹1,13,868 |
| RTO | ₹4,45,570 |
| TCS | ₹24,754* |
| Fast Tag | ₹600 |
Petrol, Upto 14.5 kmpl, Automatic
| On Road Price | ₹30,71,924 |
|---|---|
| Ex-Showroom | ₹24,84,890 |
| Insurance | ₹1,14,305 |
| RTO | ₹4,47,280 |
| TCS | ₹24,849* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Automatic
| On Road Price | ₹31,03,442 |
|---|---|
| Ex-Showroom | ₹25,10,390 |
| Insurance | ₹1,15,478 |
| RTO | ₹4,51,870 |
| TCS | ₹25,104* |
| Fast Tag | ₹600 |
Petrol, Mileage N/A, Automatic
| On Road Price | ₹31,15,184 |
|---|---|
| Ex-Showroom | ₹25,19,890 |
| Insurance | ₹1,15,915 |
| RTO | ₹4,53,580 |
| TCS | ₹25,199* |
| Fast Tag | ₹600 |
Diesel, Upto 14.5 kmpl, Automatic
| On Road Price | ₹31,33,848 |
|---|---|
| Ex-Showroom | ₹25,34,990 |
| Insurance | ₹1,16,610 |
| RTO | ₹4,56,298 |
| TCS | ₹25,350* |
| Fast Tag | ₹600 |
Diesel, Upto 14.5 kmpl, Automatic
| On Road Price | ₹31,46,208 |
|---|---|
| Ex-Showroom | ₹25,44,990 |
| Insurance | ₹1,17,070 |
| RTO | ₹4,58,098 |
| TCS | ₹25,450* |
| Fast Tag | ₹600 |
Diesel, Upto 14.5 kmpl, Automatic
| On Road Price | ₹31,77,108 |
|---|---|
| Ex-Showroom | ₹25,69,990 |
| Insurance | ₹1,18,220 |
| RTO | ₹4,62,598 |
| TCS | ₹25,700* |
| Fast Tag | ₹600 |
Diesel, Upto 16.3 kmpl, Automatic
| On Road Price | ₹31,89,468 |
|---|---|
| Ex-Showroom | ₹25,79,990 |
| Insurance | ₹1,18,680 |
| RTO | ₹4,64,398 |
| TCS | ₹25,800* |
| Fast Tag | ₹600 |
Diesel, Upto 14.5 kmpl, Automatic
| On Road Price | ₹32,20,368 |
|---|---|
| Ex-Showroom | ₹26,04,990 |
| Insurance | ₹1,19,830 |
| RTO | ₹4,68,898 |
| TCS | ₹26,050* |
| Fast Tag | ₹600 |
Diesel, Upto 14.5 kmpl, Automatic
| On Road Price | ₹32,32,728 |
|---|---|
| Ex-Showroom | ₹26,14,990 |
| Insurance | ₹1,20,290 |
| RTO | ₹4,70,698 |
| TCS | ₹26,150* |
| Fast Tag | ₹600 |
Diesel, Mileage N/A, Manual
| On Road Price | ₹30,28,788 |
|---|---|
| Ex-Showroom | ₹24,49,990 |
| Insurance | ₹1,12,700 |
| RTO | ₹4,40,998 |
| TCS | ₹24,500* |
| Fast Tag | ₹600 |
Diesel, Mileage N/A, Manual
| On Road Price | ₹30,41,148 |
|---|---|
| Ex-Showroom | ₹24,59,990 |
| Insurance | ₹1,13,160 |
| RTO | ₹4,42,798 |
| TCS | ₹24,600* |
| Fast Tag | ₹600 |
Diesel, Mileage N/A, Manual
| On Road Price | ₹30,72,048 |
|---|---|
| Ex-Showroom | ₹24,84,990 |
| Insurance | ₹1,14,310 |
| RTO | ₹4,47,298 |
| TCS | ₹24,850* |
| Fast Tag | ₹600 |
Diesel, Mileage N/A, Manual
| On Road Price | ₹30,84,408 |
|---|---|
| Ex-Showroom | ₹24,94,990 |
| Insurance | ₹1,14,770 |
| RTO | ₹4,49,098 |
| TCS | ₹24,950* |
| Fast Tag | ₹600 |
Diesel, Mileage N/A, Automatic
| On Road Price | ₹32,08,008 |
|---|---|
| Ex-Showroom | ₹25,94,990 |
| Insurance | ₹1,19,370 |
| RTO | ₹4,67,098 |
| TCS | ₹25,950* |
| Fast Tag | ₹600 |
Diesel, Mileage N/A, Automatic
| On Road Price | ₹32,20,368 |
|---|---|
| Ex-Showroom | ₹26,04,990 |
| Insurance | ₹1,19,830 |
| RTO | ₹4,68,898 |
| TCS | ₹26,050* |
| Fast Tag | ₹600 |
Diesel, Mileage N/A, Automatic
| On Road Price | ₹32,51,268 |
|---|---|
| Ex-Showroom | ₹26,29,990 |
| Insurance | ₹1,20,980 |
| RTO | ₹4,73,398 |
| TCS | ₹26,300* |
| Fast Tag | ₹600 |
Accomplished Ultra Red Dark 6 Seater ATTop Variant
Diesel, Mileage N/A, Automatic
| On Road Price | ₹32,63,628 |
|---|---|
| Ex-Showroom | ₹26,39,990 |
| Insurance | ₹1,21,440 |
| RTO | ₹4,75,198 |
| TCS | ₹26,400* |
| Fast Tag | ₹600 |

₹13.29 - ₹26.40 Lakh*
Ex-Showroom Price
Explore Tata Safari
Safari On Road Price in India
Tata Dealers in Tirupati
There are 5 Tata dealerships in Tirupati. Some of the most visited ones are TATA.ev Vijayabharathi Automobiles Private Limited, Vijayabharathi Automobiles Private Limited, and Vijayabharathi Automobiles. Connect with your nearest Tata dealer below to book a test drive and check the latest offers on the Safari.
TATA.ev Vijayabharathi Automobiles Private Limited
Survey No. 254/2/P Bayamathota, Vedanthapuram Panchayati Tirupathi Rural Mandal Tirupati 517503
Vijayabharathi Automobiles Private Limited
Survey No. 252/2A 3A 253/3A, Thanapalli Road, Near Market Yard Tirupati 517503
Vijayabharathi Automobiles
Door No 9/27, Sy No 252/2A, 3A, 253/3A, Thanapalli Road Krishnareddy Nagar Tirupati - 517503 Tirupati 517503
Vijayabharathi Automobiles
No 1/45, Thanapali Road Krishna Reddy Nagar Tirupati - 517503 Tirupati 517503
TATA.ev Vijayabharathi Automobiles Private Limited
Survey No. 252/2A 3A 253/3A Thanapalli Road Near Market Yard Tirupati 517503
Price of Tata Safari Competitors
Tata Safari EMI Options in Tirupati
The monthly EMI for the Tata Safari (Smart TGDI Petrol) in Tirupati starts at ₹30,293 for a 5 years loan at 8.5% interest, with a down payment of ₹1,64,059. The total payable amount is ₹18,17,593, including ₹3,41,066 in interest. Adjust the down payment, interest rate, and tenure above to match your budget.
Running Costs - Post Purchase
Total Cost of Ownership after 1 year
₹2,30,231*
Safari On-Road Price in Nearby Cities
Starting On-Road price in Tirupati is ₹ 16,40,586
| Cities | Starting On-Road Price |
|---|---|
| Vellore | ₹ 16,53,876 ₹ 13,290 more |
| Chennai | ₹ 16,53,876 ₹ 13,290 more |
| Pondicherry | ₹ 15,07,686 ₹ 1,32,900 less |
| Bangalore | ₹ 16,40,586 Same price |
| Salem | ₹ 16,53,876 ₹ 13,290 more |
| Erode | ₹ 16,53,876 ₹ 13,290 more |
| Mysore | ₹ 16,40,586 Same price |
| Vijayawada | ₹ 16,40,586 Same price |
| Coimbatore | ₹ 16,53,876 ₹ 13,290 more |
| Madurai | ₹ 16,53,876 ₹ 13,290 more |
Is Your Dealer's Price Quote Fair?
Let Experts Check It

Share Your Quote
Our experts will analyses the quotation and update you on WhatsApp within 24 hours.
Upload your Quotation
Safari Owner Reviews

Tata Safari: Unmatched Excellence
2021 Safari for Sale





Top SUV You Should Not Miss





Upcoming Cars

Latest News

Tata Launches Red Dark Edition For Safari and Harrier Diesel

Tata Safari And Harrier Petrol New Ultra Variants Explained

















